|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 92 DATE : 29-07-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299948338 | 29/06/26 | RUDRAPUR | 746 | Surface Express | 11541 | 5193 | 150 | 6903 | 0 | 0 | 23787 |
| 2 | 299948339 | 30/06/26 | BADDI | 1483 | Surface Express | 22942 | 10324 | 150 | 2848 | 0 | 0 | 36264 |
| 3 | 299948340 | 03/07/26 | MUMBAI | 17 | Surface Express | 232 | 104 | 150 | 649 | 0 | 0 | 1135 |
| 4 | 299948341 | 09/07/26 | BHIWANDI | 10 | Surface Express | 137 | 62 | 150 | 50 | 0 | 0 | 399 |
| 5 | 299948342 | 10/07/26 | KALAAMB | 145 | Surface Express | 2243 | 1009 | 150 | 312 | 1000 | 0 | 4714 |
| 6 | 299948343 | 10/07/26 | DAMAN | 17 | Surface Express | 232 | 104 | 150 | 330 | 0 | 0 | 816 |
| 7 | 299948344 | 10/07/26 | DELHI | 41 | Surface Express | 634 | 285 | 150 | 345 | 0 | 0 | 1414 |
| 8 | 299948345 | 11/07/26 | KALAAMB | 262 | Surface Express | 4053 | 1824 | 150 | 903 | 1000 | 0 | 7930 |
| 9 | 299948346 | 13/07/26 | BADDI | 26 | Surface Express | 402 | 181 | 150 | 383 | 0 | 0 | 1116 |
| 10 | 299948348 | 14/07/26 | PREGNAPUR-HYDO | 52 | Surface Express | 804 | 362 | 150 | 3936 | 1000 | 0 | 6252 |
| 11 | 299948349 | 14/07/26 | BANGALORE | 291 | Surface Express | 4502 | 2026 | 150 | 1823 | 0 | 0 | 8501 |
| 12 | 299948350 | 15/07/26 | RUDRAPUR | 495 | Surface Express | 7658 | 3446 | 150 | 4314 | 0 | 0 | 15568 |
| 13 | 299958701 | 16/07/26 | VIRAMGAM | 26 | Surface Express | 355 | 160 | 150 | 1147 | 1000 | 0 | 2812 |
| 14 | 299958702 | 16/07/26 | THANE | 17 | Surface Express | 232 | 104 | 150 | 7524 | 0 | 0 | 8010 |
| 15 | 299958703 | 18/07/26 | BHIWANDI | 55 | Surface Express | 752 | 338 | 150 | 637 | 0 | 0 | 1877 |
| 16 | 299958704 | 20/07/26 | BHIWANDI | 10 | Surface Express | 137 | 62 | 150 | 51 | 0 | 0 | 400 |
| 17 | 299958705 | 20/07/26 | BADDI | 17 | Surface Express | 263 | 118 | 150 | 897 | 0 | 0 | 1428 |
| 18 | 299958706 | 20/07/26 | GURGAON | 10 | Surface Express | 155 | 70 | 150 | 1246 | 0 | 0 | 1621 |
| 19 | 299958707 | 24/07/26 | MANDIDEEP | 1280 | Surface Express | 19802 | 8911 | 150 | 3219 | 0 | 0 | 32082 |
| 20 | 299958708 | 28/07/26 | THANE | 61 | Surface Express | 834 | 375 | 150 | 4594 | 0 | 0 | 5953 |
| 21 | 299958709 | 28/07/26 | NAHAN-SIRMOUR | 29 | Surface Express | 449 | 202 | 150 | 50 | 1000 | 0 | 1851 |
| Total | 78359 | 35260 | 3150 | 42161 | 5000 | 0 | 163930 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 163930 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 163930 |
| SGST (9%) CGST (9%) | 14754 14754 |
| Total Amount After Tax: | 193438 |
| AMOUNT IN WORDS One Lakh Ninety Three Thousands Four Hundred Thirty Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |