|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 169 DATE : 30-09-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299943913 | 01/09/26 | SANAND-AMDO | 15 | Surface Express | 165 | 0 | 100 | 212 | 600 | 0 | 1077 |
| 2 | 299943914 | 01/09/26 | SURAT | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 3 | 299943915 | 01/09/26 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 4 | 299943916 | 01/09/26 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 637 | 0 | 0 | 917 |
| 5 | 299943601 | 02/09/26 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 75 | 2000 | 0 | 2625 |
| 6 | 299943602 | 02/09/26 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 7 | 299943603 | 04/09/26 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 291 | 0 | 0 | 556 |
| 8 | 299943604 | 04/09/26 | SHENDRA-SEZ | 15 | Surface Express | 165 | 0 | 100 | 2814 | 600 | 0 | 3679 |
| 9 | 299943605 | 07/09/26 | SAMBA- JK | 15 | Surface Express | 180 | 0 | 100 | 1287 | 2000 | 0 | 3567 |
| 10 | 299943606 | 08/09/26 | SHENDRA-SEZ | 15 | Surface Express | 165 | 0 | 100 | 2654 | 600 | 0 | 3519 |
| 11 | 299943608 | 09/09/26 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 12 | 299944263 | 10/09/26 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 148 | 0 | 0 | 428 |
| 13 | 299944264 | 10/09/26 | MAJITHA-AMR | 15 | Surface Express | 180 | 0 | 100 | 354 | 600 | 0 | 1234 |
| 14 | 299944265 | 10/09/26 | NANITAL | 15 | Surface Express | 180 | 0 | 100 | 143 | 600 | 0 | 1023 |
| 15 | 299944266 | 10/09/26 | SINNAR-NSK | 69 | Surface Express | 759 | 0 | 100 | 708 | 600 | 0 | 2167 |
| 16 | 299944267 | 10/09/26 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 1534 | 0 | 0 | 1799 |
| 17 | 299944268 | 10/09/26 | KOTDWARA-UK | 15 | Surface Express | 180 | 0 | 100 | 94 | 600 | 0 | 974 |
| 18 | 299944270 | 11/09/26 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 19 | 299943201 | 12/09/26 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 20 | 299943202 | 12/09/26 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 123 | 0 | 12 | 400 |
| 21 | 299943203 | 12/09/26 | WADHWAN | 15 | Surface Express | 165 | 0 | 100 | 1056 | 600 | 0 | 1921 |
| 22 | 299943204 | 12/09/26 | NALAGARH | 39 | Surface Express | 468 | 0 | 100 | 620 | 0 | 0 | 1188 |
| 23 | 299943205 | 12/09/26 | PITHAMPUR | 15 | Surface Express | 180 | 0 | 100 | 872 | 0 | 0 | 1152 |
| 24 | 299943206 | 12/09/26 | PUNE | 15 | Surface Express | 165 | 0 | 100 | 403 | 0 | 0 | 668 |
| 25 | 299943207 | 12/09/26 | PONDICHERRY | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 26 | 299943208 | 12/09/26 | DAMAN | 23 | Surface Express | 253 | 0 | 100 | 75 | 0 | 0 | 428 |
| 27 | 299943151 | 16/09/26 | KAMRUP-GUIB | 23 | Surface Express | 690 | 0 | 100 | 381 | 2000 | 0 | 3171 |
| 28 | 299943152 | 16/09/26 | BHIWANDI | 69 | Surface Express | 759 | 0 | 100 | 649 | 0 | 0 | 1508 |
| 29 | 299943153 | 16/09/26 | DELHI | 15 | Surface Express | 180 | 0 | 100 | 128 | 0 | 0 | 408 |
| 30 | 299943917 | 17/09/26 | WADHWAN | 24 | Surface Express | 264 | 0 | 100 | 176 | 600 | 0 | 1140 |
| 31 | 299943918 | 17/09/26 | DAMAN | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 32 | 500014570 | 17/09/26 | BADDI | 1449 | Surface Express | 17388 | 0 | 100 | 4037 | 0 | 0 | 21525 |
| 33 | 299942422 | 19/09/26 | BADDI | 40 | Surface Express | 480 | 0 | 100 | 7594 | 0 | 0 | 8174 |
| 34 | 315185771 | 19/09/26 | BHIWANDI | 46 | Surface Express | 506 | 0 | 100 | 597 | 0 | 0 | 1203 |
| 35 | 299943560 | 21/09/26 | PAITHAN | 46 | Surface Express | 506 | 0 | 100 | 228 | 600 | 0 | 1434 |
| 36 | 500014610 | 21/09/26 | BADDI | 207 | Surface Express | 2484 | 0 | 100 | 568 | 0 | 0 | 3152 |
| 37 | 299943561 | 22/09/26 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 38 | 299943562 | 22/09/26 | PONDICHERRY | 56 | Surface Express | 672 | 0 | 100 | 466 | 0 | 0 | 1238 |
| 39 | 299943563 | 22/09/26 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 40 | 299943565 | 23/09/26 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 41 | 299943567 | 23/09/26 | AHMEDABAD | 69 | Surface Express | 759 | 0 | 100 | 98 | 0 | 0 | 957 |
| 42 | 299943568 | 23/09/26 | AHMEDABAD | 230 | Surface Express | 2530 | 0 | 100 | 1593 | 0 | 0 | 4223 |
| 43 | 299943569 | 23/09/26 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 44 | 299943570 | 24/09/26 | BADDI | 40 | Surface Express | 480 | 0 | 100 | 8384 | 0 | 0 | 8964 |
| 45 | 299943571 | 24/09/26 | SIRMOUR | 15 | Surface Express | 180 | 0 | 100 | 637 | 600 | 0 | 1517 |
| 46 | 299943572 | 25/09/26 | GOA | 15 | Surface Express | 180 | 0 | 100 | 1016 | 0 | 0 | 1296 |
| 47 | 299943573 | 25/09/26 | CHENNAI | 24 | Surface Express | 288 | 0 | 100 | 263 | 0 | 0 | 651 |
| 48 | 299943574 | 25/09/26 | SRIKAKULAM-SEZ | 828 | Surface Express | 9936 | 0 | 100 | 2095 | 2000 | 0 | 14131 |
| 49 | 299943575 | 25/09/26 | CHENNAI | 24 | Surface Express | 288 | 0 | 100 | 141 | 0 | 0 | 529 |
| 50 | 299943576 | 26/09/26 | PANOLI | 15 | Surface Express | 165 | 0 | 100 | 183 | 0 | 0 | 448 |
| 51 | 299943577 | 26/09/26 | BHIWANDI | 23 | Surface Express | 253 | 0 | 100 | 315 | 0 | 0 | 668 |
| 52 | 299943578 | 28/09/26 | HARIDWAR | 23 | Surface Express | 276 | 0 | 100 | 155 | 0 | 0 | 531 |
| 53 | 320336140 | 28/09/26 | EX.SAMBA- JK | 15 | Surface Express | 180 | 0 | 100 | 1287 | 0 | 0 | 1567 |
| 54 | 299943581 | 29/09/26 | DAMAN | 15 | Surface Express | 165 | 0 | 100 | 266 | 0 | 0 | 531 |
| 55 | 299943583 | 29/09/26 | UDAIPUR | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 56 | 299943155 | 30/09/26 | SANAND-AMDO | 39 | Surface Express | 429 | 0 | 100 | 1583 | 600 | 0 | 2712 |
| 57 | 299943156 | 30/09/26 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 3876 | 0 | 0 | 4156 |
| 58 | 299943158 | 30/09/26 | NASHIK | 15 | Surface Express | 165 | 0 | 100 | 693 | 0 | 0 | 958 |
| 59 | 299943159 | 30/09/26 | MAJITHA-AMR | 15 | Surface Express | 180 | 0 | 100 | 347 | 600 | 0 | 1227 |
| 60 | 299943161 | 30/09/26 | WADHWAN | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 61 | 299943162 | 30/09/26 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 422 | 0 | 0 | 702 |
| 62 | 299943163 | 30/09/26 | GOA | 15 | Surface Express | 180 | 0 | 100 | 407 | 0 | 0 | 687 |
| 63 | 299943164 | 30/09/26 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 64 | 299943165 | 30/09/26 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 65 | 299943166 | 30/09/26 | SEZ-AMDO | 32 | Surface Express | 352 | 0 | 100 | 3844 | 600 | 0 | 4896 |
| 66 | 299943167 | 30/09/26 | ROORKEE | 15 | Surface Express | 180 | 0 | 100 | 136 | 0 | 0 | 416 |
| 67 | 299943169 | 30/09/26 | SAMBA- JK | 15 | Surface Express | 180 | 0 | 100 | 241 | 2000 | 0 | 2521 |
| 68 | 299943170 | 30/09/26 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 277 | 0 | 0 | 557 |
| 69 | 299943171 | 30/09/26 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 415 | 0 | 0 | 695 |
| 70 | 299943173 | 30/09/26 | SIKKIM | 32 | Surface Express | 960 | 0 | 100 | 2076 | 2000 | 0 | 5136 |
| 71 | 299943174 | 30/09/26 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 855 | 2000 | 0 | 3405 |
| 72 | 299943175 | 30/09/26 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 122 | 2000 | 0 | 2672 |
| 73 | 299943176 | 30/09/26 | SACHIN | 40 | Surface Express | 440 | 0 | 100 | 207 | 0 | 0 | 747 |
| 74 | 299943177 | 30/09/26 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 132 | 0 | 0 | 412 |
| 75 | 299943178 | 30/09/26 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 76 | 299943179 | 30/09/26 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 124 | 2000 | 0 | 2674 |
| 77 | 299943187 | 30/09/26 | AKOLA | 15 | Surface Express | 165 | 0 | 100 | 143 | 600 | 0 | 1008 |
| Total | 52510 | 0 | 7700 | 62532 | 27600 | 867 | 151209 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 45363 |
|---|---|
| Sub. Total | 151209 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 196572 |
| SGST (9%) CGST (9%) | 17691 17691 |
| Total Amount After Tax: | 231954 |
| AMOUNT IN WORDS Two Lakh Thirty One Thousands Nine Hundred Fifty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |