|
TO AARTI PHARMALABS LIMITED (UNIT-III) Plot No K-17,18,19,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 41 DATE : 31-05-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500014426 | 09/05/26 | MATHURA | 1740 | Surface Express | 20880 | 0 | 100 | 1248 | 600 | 0 | 22828 |
| 2 | 500014427 | 09/05/26 | SILVASA | 1160 | Surface Express | 12760 | 0 | 100 | 673 | 600 | 0 | 14133 |
| 3 | 500014432 | 16/05/26 | DAUND-PUNE | 3540 | Surface Express | 38940 | 0 | 100 | 2018 | 600 | 0 | 41658 |
| 4 | 500014400 | 22/05/26 | SURAT | 1160 | Surface Express | 12760 | 0 | 100 | 673 | 600 | 0 | 14133 |
| Total | 85340 | 0 | 400 | 4612 | 2400 | 0 | 92752 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 27826 |
|---|---|
| Sub. Total | 92752 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 120578 |
| SGST (9%) CGST (9%) | 10852 10852 |
| Total Amount After Tax: | 142282 |
| AMOUNT IN WORDS One Lakh Forty Two Thousands Two Hundred Eighty Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |