|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 50 DATE : 31-05-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 298068745 | 11/05/26 | EX.POANTASAHIB | 180 | Surface Express | 1980 | 396 | 100 | 200 | 1200 | 0 | 3876 |
| 2 | 299085711 | 21/05/26 | EX.JAIPUR-BHIWANDI | 2000 | Surface Express | 19000 | 3800 | 100 | 200 | 1200 | 0 | 24300 |
| 3 | 304975427 | 25/05/26 | EX.POANTASAHIB | 620 | Surface Express | 6820 | 1364 | 100 | 200 | 1200 | 0 | 9684 |
| Total | 27800 | 5560 | 300 | 600 | 3600 | 0 | 37860 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 37860 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 37860 |
| SGST (9%) CGST (9%) | 3407 3407 |
| Total Amount After Tax: | 44674 |
| AMOUNT IN WORDS Forty Four Thousands Six Hundred Seventy Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |