|
TO MIRACALUS PHARMA PRIVATE LIMITED-MIRACALUS PLOT NO. G/70-3, MIDC TARAPUR BOISAR MH 401501 CONTACT NO : 7777777777 GST No : 27AAFCM0866N1Z0 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 148 DATE : 29-01-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529492038 | 12/01/22 | ERNAKULAM | 10 | Surface Express | 120 | 36 | 50 | 36 | 750 | 0 | 992 | ||
| 2 | 529488015 | 19/01/22 | ERNAKULAM | 45 | Surface Express | 540 | 162 | 50 | 174 | 750 | 0 | 1676 | ||
| 3 | 529492039 | 21/01/22 | ERNAKULAM | 72 | Surface Express | 864 | 259 | 50 | 9 | 1050 | 0 | 2232 | ||
| 4 | 529492040 | 21/01/22 | DELHI | 236 | Surface Express | 2596 | 779 | 50 | 473 | 0 | 0 | 3898 | ||
| Total | 4120 | 1236 | 200 | 692 | 2550 | 0 | 8798 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 8798 |
|---|---|
| SGST (9%) CGST (9%) | 791.82 791.82 |
| Total Amount After Tax: | 10382 |
| AMOUNT IN WORDS Ten Thousands Three Hundred Eighty One And Paise Sixty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |