|
TO NAPROD LIFESCIENCE PRIVATE LIMITED PLOT NO. G-17/3, MIDC, TARAPUR BOISAR MH 401506 CONTACT NO : 7777777777 GST No : 27AAACN1291M1Z9 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 168 DATE : 21-02-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500012330 | 11/02/22 | DELHI | 10 | Air | 725 | 218 | 50 | 1 | 0 | 0 | 994 | ||
| 2 | 500012331 | 14/02/22 | KOLKATTA | 25 | Air | 2038 | 611 | 50 | 3 | 0 | 0 | 2702 | ||
| 3 | 500012332 | 15/02/22 | KOLKATTA | 425 | Air | 34638 | 10391 | 50 | 231 | 0 | 0 | 45310 | ||
| 4 | 500012333 | 15/02/22 | DELHI | 20 | Air | 1450 | 435 | 50 | 2 | 0 | 0 | 1937 | ||
| 5 | 500012334 | 19/02/22 | LUCKNOW | 350 | Air | 25375 | 7613 | 50 | 151 | 0 | 0 | 33189 | ||
| Total | 64226 | 19268 | 250 | 388 | 0 | 0 | 84132 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 84132 |
|---|---|
| SGST (9%) CGST (9%) | 7571.88 7571.88 |
| Total Amount After Tax: | 99276 |
| AMOUNT IN WORDS Ninety Nine Thousands Two Hundred Seventy Five And Paise Seventy Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |