|
TO MIRACALUS PHARMA PRIVATE LIMITED-MIRACALUS PLOT NO. G/70-3, MIDC TARAPUR BOISAR MH 401501 CONTACT NO : 7777777777 GST No : 27AAFCM0866N1Z0 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 206 DATE : 25-03-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500012633 | 12/03/22 | CHENNAI | 52 | Air | 3666 | 1100 | 50 | 57 | 0 | 0 | 4873 | ||
| 2 | 500012634 | 14/03/22 | SRINAGAR | 57 | Air | 4332 | 1300 | 50 | 60 | 1050 | 0 | 6792 | ||
| 3 | 500012635 | 14/03/22 | ERNAKULAM | 25 | Air | 1869 | 561 | 50 | 104 | 750 | 0 | 3334 | ||
| 4 | 500012637 | 23/03/22 | CHENNAI | 85 | Air | 5993 | 1798 | 50 | 185 | 0 | 0 | 8026 | ||
| Total | 15860 | 4759 | 200 | 406 | 1800 | 0 | 23025 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 23025 |
|---|---|
| SGST (9%) CGST (9%) | 2072.25 2072.25 |
| Total Amount After Tax: | 27170 |
| AMOUNT IN WORDS Twenty Seven Thousands One Hundred Sixty Nine And Paise Fifty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |