|
TO WEALTHY CROP SCIENCE PVT.LTD. Flat No.22,BLDG No.08,Bhagirath Apartment,Ameya Park,Boisar 401501 BOISAR MH 401501 CONTACT NO : 8975528403 GST No : 27AACCW8526E1Z7 EMAIL : info@wealthycrop.com |
|
BILL NO : 218 DATE : 31-03-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 530298109 | 15/03/22 | SINNAR-SATARA | 30 | Surface Express | 450 | 0 | 100 | 0 | 1000 | 0 | 1550 | ||
| 2 | 530298110 | 15/03/22 | SINNAR-SATARA | 14 | Surface Express | 210 | 0 | 100 | 0 | 1000 | 0 | 1310 | ||
| 3 | 530298114 | 15/03/22 | SINNAR-SATARA | 148 | Surface Express | 2220 | 0 | 100 | 0 | 1500 | 0 | 3820 | ||
| 4 | 500012810 | 22/03/22 | SINNAR-TARAPUR | 2000 | Surface Express | 10500 | 0 | 100 | 0 | 0 | 0 | 10600 | ||
| Total | 13380 | 0 | 400 | 0 | 3500 | 0 | 17280 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 17280 |
|---|---|
| SGST (9%) CGST (9%) | 1555.2 1555.2 |
| Total Amount After Tax: | 20390 |
| AMOUNT IN WORDS Twenty Thousands Three Hundred Ninety And Paise Forty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |