TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II, Near Saileela hospital,
Ostwal Empire, Boisar (West), Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
BILL NO : 56
DATE : 28-02-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR QTY RATE PER BOX TOTAL
1 229682952 02/02/23 SECUNDERABAD 360 Surface Express 3060 459 100 200 0 0 3819
2 229682953 02/02/23 BIKANER 240 Surface Express 2280 342 100 200 1200 0 4122
3 229682954 02/02/23 ERODE 10500 Surface Express 89250 13388 100 200 0 0 102938
4 229682955 02/02/23 HOWRAH 600 Surface Express 7200 1080 100 200 0 0 8580
5 229682672 03/02/23 NANDED 100 Surface Express 750 113 100 200 1200 0 2363
6 229682673 03/02/23 KAMRUP-GUIB 360 Surface Express 8280 1242 100 2000 1200 0 12822
7 229682674 03/02/23 PUNE 60 Surface Express 450 68 100 200 0 0 818
8 229682957 06/02/23 LUCKNOW 160 Surface Express 1760 264 100 100 0 0 2224
9 229682619 10/02/23 KATNI 1600 Surface Express 12800 1920 100 200 1200 0 16220
10 229682621 10/02/23 ALIPURDUAR 400 Surface Express 4800 720 100 200 1200 0 7020
11 229682622 10/02/23 DIBRUGARH 200 Surface Express 4600 690 100 200 0 0 5590
12 229682623 10/02/23 PURNIA 240 Surface Express 2880 432 100 200 1200 0 4812
13 229682624 10/02/23 LUMDING 360 Surface Express 8280 1242 100 200 1200 0 11022
14 229682625 10/02/23 GUWAHATI 1000 Surface Express 23000 3450 100 200 0 0 26750
15 229682626 10/02/23 BONGAIGAON 200 Surface Express 4600 690 100 200 1200 0 6790
16 229682627 10/02/23 SILIGURI 1200 Surface Express 27600 4140 100 200 0 0 32040
17 229682628 10/02/23 BAIHATA 80 Surface Express 1840 276 100 200 1200 0 3616
18 229682629 10/02/23 TAZPUR 120 Surface Express 2760 414 100 200 1200 0 4674
19 229932964 11/02/23 JAIPUR 680 Surface Express 6460 969 100 200 0 0 7729
20 229932965 11/02/23 BIKANER 560 Surface Express 5320 798 100 200 1200 0 7618
21 229932966 11/02/23 AJMER 1200 Surface Express 11400 1710 100 200 1200 0 14610
22 229932967 11/02/23 Guntakal 760 Surface Express 6460 969 100 200 1200 0 8929
23 229932968 11/02/23 VIJAYWADA 120 Surface Express 1020 153 100 200 1200 0 2673
24 229932969 11/02/23 TIRUPATI 240 Surface Express 2040 306 100 200 1200 0 3846
25 229932970 11/02/23 HYDERABAD 280 Surface Express 2380 357 100 200 0 0 3037
26 229932971 11/02/23 JAIPUR 280 Surface Express 2660 399 100 200 0 0 3359
27 229932972 11/02/23 JODHPUR 840 Surface Express 7980 1197 100 200 0 0 9477
28 229932977 14/02/23 MALDA 160 Surface Express 1920 288 100 200 1200 0 3708
29 229932978 14/02/23 ASANSOL 320 Surface Express 3840 576 100 200 0 0 4716
30 229932979 14/02/23 KOLKATTA 320 Surface Express 3840 576 100 200 0 0 4716
31 229932980 14/02/23 Naihati 240 Surface Express 2880 432 100 200 1200 0 4812
32 229932981 14/02/23 KOLKATTA 1360 Surface Express 16320 2448 100 200 0 0 19068
33 229682101 15/02/23 VIZAG 72 Surface Express 612 92 100 200 0 0 1004
34 229682102 15/02/23 JAIPUR 72 Surface Express 684 103 100 200 0 0 1087
35 229682103 15/02/23 DELHI 72 Surface Express 684 103 100 200 0 0 1087
36 229682104 15/02/23 DELHI 72 Surface Express 684 103 100 200 0 0 1087
37 229682105 15/02/23 SAHARANPUR 72 Surface Express 684 103 100 200 0 0 1087
38 229682106 15/02/23 DELHI 72 Surface Express 684 103 100 200 0 0 1087
39 229682108 15/02/23 AMBALA CANTT 72 Surface Express 792 119 100 200 0 0 1211
40 229682109 15/02/23 VIJAYWADA 72 Surface Express 612 92 100 200 0 0 1004
41 229682110 15/02/23 KANPUR 72 Surface Express 684 103 100 200 0 0 1087
42 229682111 15/02/23 JAMSHEDPUR 72 Surface Express 864 130 100 200 0 0 1294
43 229682112 15/02/23 RANCHI 72 Surface Express 864 130 100 200 0 0 1294
44 229682113 15/02/23 BHUBNESHWAR 72 Surface Express 864 130 100 200 0 0 1294
45 229682114 15/02/23 JALANDHAR 72 Surface Express 792 119 100 200 0 0 1211
46 229682115 15/02/23 VIJAYWADA 72 Surface Express 612 92 100 200 0 0 1004
47 229682116 15/02/23 UJJAIN 72 Surface Express 576 86 100 200 1200 0 2162
48 229682117 15/02/23 AGRA 72 Surface Express 684 103 100 200 0 0 1087
49 229682118 15/02/23 MEERUT 72 Surface Express 684 103 100 200 0 0 1087
50 229682119 15/02/23 SANGLI 72 Surface Express 540 81 100 200 1200 0 2121
51 229682120 15/02/23 VARANASI 72 Surface Express 684 103 100 200 0 0 1087
52 229682121 15/02/23 KAMRUP-GUIB 72 Surface Express 1656 248 100 200 0 0 2204
53 229682122 15/02/23 INDORE 72 Surface Express 576 86 100 200 0 0 962
54 229682123 15/02/23 MIRA ROAD 72 Surface Express 540 81 100 200 0 0 921
55 229682124 15/02/23 GHAZIABAD 72 Surface Express 684 103 100 200 0 0 1087
56 229682125 15/02/23 BANGALORE 640 Surface Express 5440 816 100 200 0 0 6556
57 229682127 15/02/23 RAJPURA 72 Surface Express 792 119 100 200 0 0 1211
58 229682130 16/02/23 HOWRAH 200 Surface Express 2400 360 100 200 0 0 3060
59 229682131 16/02/23 SECUNDERABAD 960 Surface Express 8160 1224 100 200 0 0 9684
60 229682132 16/02/23 KATNI 200 Surface Express 1600 240 100 200 1200 0 3340
61 229682133 16/02/23 BHOPAL 400 Surface Express 3200 480 100 200 0 0 3980
62 229682134 16/02/23 RATLAM 720 Surface Express 5760 864 100 200 0 0 6924
63 229682135 16/02/23 DELHI 960 Surface Express 9120 1368 100 200 0 0 10788
64 229682136 16/02/23 VIJAYWADA 640 Surface Express 5440 816 100 200 0 0 6556
65 229682137 16/02/23 ALIPURDUAR 240 Surface Express 5520 828 100 200 1200 0 7848
66 229682141 17/02/23 MORADABAD 240 Surface Express 2280 342 100 200 0 0 2922
67 229682142 17/02/23 CHENNAI 120 Surface Express 1020 153 100 200 0 0 1473
68 229682143 17/02/23 YAMUNAGAR 120 Surface Express 1320 198 100 200 0 0 1818
69 229682144 17/02/23 FIROZPUR CANTT 160 Surface Express 1760 264 100 200 1200 0 3524
70 229682145 17/02/23 TIRUPATI 120 Surface Express 1020 153 100 200 1200 0 2673
71 229682146 17/02/23 PUNE 200 Surface Express 1500 225 100 200 0 0 2025
72 229682151 20/02/23 LUCKNOW 60 Surface Express 570 86 100 200 0 0 956
73 229682152 20/02/23 MADURAI 320 Surface Express 2720 408 100 200 0 0 3428
74 229682153 20/02/23 SALEM 120 Surface Express 1020 153 100 200 0 0 1473
75 229682154 20/02/23 VIJAYWADA 120 Surface Express 1020 153 100 200 0 0 1473
76 229682155 20/02/23 CHENNAI 520 Surface Express 4420 663 100 200 0 0 5383
77 229682156 20/02/23 CHENNAI 240 Surface Express 2040 306 100 200 0 0 2646
78 229682157 20/02/23 PALLAKAD 280 Surface Express 2380 357 100 200 0 0 3037
79 229682158 20/02/23 KHARAGPUR 880 Surface Express 10560 1584 100 200 1200 0 13644
80 229682159 20/02/23 THIRUVANTHAPURAM 200 Surface Express 2200 330 100 200 0 0 2830
81 229682160 20/02/23 TIRUCHIRAPALLI 280 Surface Express 2380 357 100 200 0 0 3037
82 229617370 21/02/23 SOLAPUR 120 Surface Express 900 135 100 200 0 0 1335
83 229682935 23/02/23 INDORE 168 Surface Express 1344 202 100 200 0 0 1846
84 229682937 23/02/23 INDORE 9464 Surface Express 75712 11357 100 200 0 0 87369
85 229682942 23/02/23 BINAKER 315 Surface Express 2993 449 100 200 1200 0 4942
86 229682943 23/02/23 JAIPUR 315 Surface Express 2993 449 100 200 0 0 3742
87 229682944 23/02/23 INDORE 2660 Surface Express 21280 3192 100 200 0 0 24772
88 229617374 23/02/23 YAMUNAGAR 240 Surface Express 2640 396 100 200 0 0 3336
89 229617375 23/02/23 VIJAYWADA 220 Surface Express 1870 281 100 200 0 0 2451
90 229617376 23/02/23 VIZAG 240 Surface Express 2040 306 100 200 0 0 2646
91 229617377 23/02/23 BHUBANESHWAR 220 Surface Express 2640 396 100 200 0 0 3336
92 229617068 27/02/23 NAGPUR 315 Surface Express 2363 354 100 200 0 0 3017
93 229617069 27/02/23 BANGALORE 250 Surface Express 2125 319 100 200 0 0 2744
94 229617070 27/02/23 PUNE 180 Surface Express 1350 203 100 200 0 0 1853
95 229617071 27/02/23 BHUSAWAL 240 Surface Express 1800 270 100 200 1200 0 3570
96 229617073 28/02/23 INDORE 1575 Surface Express 12600 1890 100 200 0 0 14790
97 229617074 28/02/23 SOLAPUR 105 Surface Express 788 118 100 200 0 0 1206
98 229617075 28/02/23 BYCULLA-MUMBAI 105 Surface Express 788 118 100 200 0 0 1206
99 229617076 28/02/23 VIJAYWADA 140 Surface Express 1190 179 100 200 0 0 1669
100 229617077 28/02/23 CHANDRADHARPUR 140 Surface Express 1680 252 100 200 1200 0 3432
101 229617078 28/02/23 JAIPUR 140 Surface Express 1330 200 100 200 0 0 1830
102 229617079 28/02/23 BIKANER 175 Surface Express 1663 249 100 200 1200 0 3412
103 229617080 28/02/23 BYCULLA-MUMBAI 70 Surface Express 525 79 100 200 0 0 904
104 229617081 28/02/23 BANGALORE 1610 Surface Express 13685 2053 100 200 0 0 16038
105 229682777- 10/02/23 EX. CHENNAI 400 Surface Express 3400 510 100 200 0 0 4210
Total 542791 81428 10500 22700 33600 0     691019
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 691019
SGST (9%)
CGST (9%)
62191.71
62191.71
Total Amount After Tax:815402
AMOUNT IN WORDS

Eight Lakh Fifteen Thousands Four Hundred Two And Paise Forty Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******