TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II, Near Saileela hospital,
Ostwal Empire, Boisar (West), Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
BILL NO : 95
DATE : 31-08-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR QTY RATE PER BOX TOTAL
1 229835771 01/08/23 CHENNAI 161 Surface Express 1771 0 100 2175 0 0 4046
2 229835772 01/08/23 NAVI MUMBAI 15 Surface Express 158 0 100 330 0 0 588
3 229986539 02/08/23 VADODARA 15 Surface Express 158 0 100 2137 0 0 2395
4 229835773 03/08/23 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
5 229835775 04/08/23 BADDI 15 Surface Express 165 0 100 75 0 60 400
6 229835776 04/08/23 SHENDRA-SEZ 15 Surface Express 158 0 100 1009 600 0 1867
7 229835777 04/08/23 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
8 229835781 05/08/23 PITHAMPUR 15 Surface Express 165 0 100 938 0 0 1203
9 229835782 05/08/23 SHENDRA-SEZ 15 Surface Express 158 0 100 2183 600 0 3041
10 229835783 05/08/23 BHIWANDI 15 Surface Express 158 0 100 115 0 27 400
11 229835791 07/08/23 AMBERNATH 15 Surface Express 158 0 100 75 0 67 400
12 229835792 07/08/23 NAINITAL 15 Surface Express 165 0 100 75 600 0 940
13 229835793 07/08/23 TALOJA 15 Surface Express 158 0 100 136 0 6 400
14 229835794 07/08/23 PUNE 20 Surface Express 210 0 100 75 0 15 400
15 229835800 08/08/23 HYDERABAD 23 Surface Express 253 0 100 75 0 0 428
16 229947608 09/08/23 UNA 15 Surface Express 165 0 100 75 600 0 940
17 229947609 09/08/23 PUDUCHERRY 161 Surface Express 1691 0 100 2508 0 0 4299
18 229947610 09/08/23 DHOLKA-AMDO 15 Surface Express 158 0 100 90 600 0 948
19 229947613 10/08/23 GOA 575 Surface Express 6325 0 100 1974 0 0 8399
20 229947617 10/08/23 DELHI 15 Surface Express 165 0 100 161 0 0 426
21 229947618 10/08/23 BANGALORE 15 Surface Express 165 0 100 487 0 0 752
22 229947619 10/08/23 AHMEDABAD 15 Surface Express 158 0 100 217 0 0 475
23 229947620 10/08/23 DOMBIVALI 15 Surface Express 158 0 100 111 0 31 400
24 229947636 11/08/23 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
25 229947637 11/08/23 SIKKIM 92 Surface Express 2576 0 100 1077 2000 0 5753
26 229947638 11/08/23 BANGALORE 14 Surface Express 154 0 100 75 0 71 400
27 229947653 14/08/23 DHOLKA-AMDO 15 Surface Express 158 0 100 114 600 0 972
28 229947654 14/08/23 SHENDRA-SEZ 15 Surface Express 158 0 100 753 600 0 1611
29 229835082 16/08/23 VADODARA 20 Surface Express 210 0 100 75 0 15 400
30 229835083 16/08/23 GOA 368 Surface Express 4048 0 100 6420 0 0 10568
31 229835086 16/08/23 DAMAN 34 Surface Express 357 0 100 75 0 0 532
32 229947657 17/08/23 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
33 229947662 18/08/23 MEDAK 1104 Surface Express 12144 0 100 2550 600 0 15394
34 229947666 19/08/23 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
35 229947667 19/08/23 NAVI MUMBAI 24 Surface Express 252 0 100 206 0 0 558
36 229947668 19/08/23 SANAND-AMDO 15 Surface Express 158 0 100 1575 600 0 2433
37 229947669 19/08/23 BHIWANDI 15 Surface Express 158 0 100 183 0 0 441
38 229947682 22/08/23 HYDERABAD 15 Surface Express 165 0 100 103 0 32 400
39 229847676 25/08/23 AHMEDABAD 304 Surface Express 3192 0 100 2387 0 0 5679
40 229847677 25/08/23 DERABASSI 23 Surface Express 253 0 100 285 600 0 1238
41 229847678 25/08/23 KAMRUP-GUIB 15 Surface Express 420 0 100 133 2000 0 2653
42 229847679 25/08/23 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
43 229847687 26/08/23 NALAGARH 46 Surface Express 506 0 100 561 0 0 1167
44 229847688 26/08/23 SIKKIM 23 Surface Express 644 0 100 127 2000 0 2871
45 229847689 26/08/23 SIKKIM 54 Surface Express 1512 0 100 133 2000 0 3745
46 229847690 26/08/23 KAMRUP-GUIB 23 Surface Express 644 0 100 372 2000 0 3116
47 229847694 28/08/23 BADDI 322 Surface Express 3542 0 100 589 0 0 4231
48 229847695 28/08/23 SINNAR 15 Surface Express 158 0 100 75 0 67 400
49 229835460 29/08/23 BHIWANDI 15 Surface Express 158 0 100 139 0 3 400
50 229835461 29/08/23 CHENNAI 69 Surface Express 759 0 100 969 0 0 1828
51 229835462 29/08/23 GANDHINAGAR 23 Surface Express 242 0 100 366 600 0 1308
52 229847696 28/08/23 BHIWANDI 32 Surface Express 336 0 100 75 0 0 511
53 229835475 31/08/23 KAMRUP-GUIB 15 Surface Express 420 0 100 133 2000 0 2653
54 229835476 31/08/23 DAMAN 23 Surface Express 242 0 100 75 0 0 417
Total 47334 0 5400 35096 18600 796     107226
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 107226
SGST (9%)
CGST (9%)
9650.34
9650.34
Total Amount After Tax:126527
AMOUNT IN WORDS

One Lakh Twenty Six Thousands Five Hundred Twenty Six And Paise Sixty Eight Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******