TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II, Near Saileela hospital,
Ostwal Empire, Boisar (West), Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
BILL NO : 97
DATE : 31-08-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR QTY RATE PER BOX TOTAL
1 229835660 02/08/23 INDORE 1110 Surface Express 8880 1332 100 200 0 0 10512
2 229624949 02/08/23 DELHI 280 Surface Express 2660 399 100 200 0 0 3359
3 229986849 02/08/23 MUMBAI 120 Surface Express 900 135 100 200 0 0 1335
4 229986850 02/08/23 KANPUR 1280 Surface Express 12160 1824 100 200 0 0 14284
5 229964150 04/08/23 HARIDWAR 150 Surface Express 1650 248 100 200 0 0 2198
6 229835054 05/08/23 AHMEDABAD 520 Surface Express 3510 527 100 200 0 0 4337
7 229835058 05/08/23 GORAKHPUR 320 Surface Express 3040 456 100 200 0 0 3796
8 229835059 05/08/23 MIRAJ-SANGLI 960 Surface Express 7200 1080 100 200 1200 0 9780
9 229835060 05/08/23 BAREILLY 120 Surface Express 1140 171 100 200 0 0 1611
10 229835061 05/08/23 VARANASI 360 Surface Express 3420 513 100 200 0 0 4233
11 229835062 05/08/23 HYDERABAD 560 Surface Express 4760 714 100 200 0 0 5774
12 229835063 05/08/23 INDORE 500 Surface Express 4000 600 100 200 0 0 4900
13 229947628 10/08/23 HOWRAH 1440 Surface Express 17280 2592 100 200 0 0 20172
14 229835073 11/08/23 NALAGARH 300 Surface Express 3300 495 100 200 0 0 4095
15 229835074 11/08/23 SOLAN 500 Surface Express 5500 825 100 200 1200 0 7825
16 229947640 11/08/23 ASANSOL 520 Surface Express 6240 936 100 200 0 0 7476
17 229947641 11/08/23 KANCHARAPARA-NAIHATI 600 Surface Express 7200 1080 100 200 1200 0 9780
18 229947642 11/08/23 HARIDWAR 320 Surface Express 3520 528 100 200 0 0 4348
19 229947643 11/08/23 PUNE 600 Surface Express 4500 675 100 200 0 0 5475
20 229947648 13/08/23 KOLKATTA 440 Surface Express 5280 792 100 200 0 0 6372
21 229947649 13/08/23 INDORE 150 Surface Express 1200 180 100 200 0 0 1680
22 229947650 13/08/23 LUCKNOW 640 Surface Express 6080 912 100 200 0 0 7292
23 229947651 13/08/23 LUDHIANA 175 Surface Express 1925 289 100 200 0 0 2514
24 229947652 13/08/23 RANCHI 1825 Surface Express 21900 3285 100 200 0 0 25485
25 229835661 16/08/23 AGRA 220 Surface Express 2090 314 100 200 0 0 2704
26 229835662 16/08/23 YAMUNAGAR 560 Surface Express 6160 924 100 200 0 0 7384
27 229835663 16/08/23 JAIPUR 640 Surface Express 6080 912 100 200 0 0 7292
28 229835664 16/08/23 LUDHIANA 300 Surface Express 3300 495 100 200 0 0 4095
29 229835665 16/08/23 RANCHI 80 Surface Express 960 144 100 200 0 0 1404
30 229835666 16/08/23 LUDHIANA 500 Surface Express 5500 825 100 200 0 0 6625
31 229835002 17/08/23 SOLAN 250 Surface Express 2750 413 100 200 1200 0 4663
32 229835003 17/08/23 HARIDWAR 300 Surface Express 3300 495 100 200 0 0 4095
33 229835004 17/08/23 BHUBANESHWAR 1920 Surface Express 23040 3456 100 200 0 0 26796
34 229835091 17/08/23 LUCKNOW 140 Surface Express 1330 200 100 200 0 0 1830
35 229835094 18/08/23 HUBLI 560 Surface Express 4760 714 100 200 0 0 5774
36 229835667 18/08/23 DAKUNI W.B. 1000 Surface Express 12000 1800 100 200 1200 0 15300
37 229835668 19/08/23 DELHI 520 Surface Express 4940 741 100 200 0 0 5981
38 229835669 19/08/23 LUCKNOW 120 Surface Express 1140 171 100 200 0 0 1611
39 229835670 19/08/23 AMBALA 160 Surface Express 1760 264 100 200 0 0 2324
40 229835671 19/08/23 YAMUNAGAR 40 Surface Express 440 66 100 200 0 0 806
41 229835672 19/08/23 FIROZPUR 40 Surface Express 380 57 100 200 0 0 737
42 229835673 19/08/23 MORADABAD 120 Surface Express 1140 171 100 200 0 0 1611
43 229947676 19/08/23 INDORE 1660 Surface Express 13280 1992 100 200 0 0 15572
44 229947677 19/08/23 CHAKRADHARPUR 80 Surface Express 960 144 100 200 1200 0 2604
45 229835674 21/08/23 HARIDWAR 108 Surface Express 1188 178 100 200 0 0 1666
46 229835675 21/08/23 SOLAN 30 Surface Express 330 50 100 200 1200 0 1880
47 229835676 21/08/23 INDORE 80 Surface Express 640 96 100 200 0 0 1036
48 229835677 23/08/23 SUMERPUR 270 Surface Express 2565 385 100 200 1200 0 4450
49 229835678 23/08/23 MUMBAI 120 Surface Express 900 135 100 200 0 0 1335
50 229835679 23/08/23 MUMBAI 120 Surface Express 900 135 100 200 0 0 1335
51 229835680 23/08/23 DOMBIVALI 80 Surface Express 600 90 100 200 0 0 990
52 229835681 23/08/23 BAREILLY 200 Surface Express 1900 285 100 200 0 0 2485
53 229835682 23/08/23 BAREILLY 200 Surface Express 1900 285 100 200 0 0 2485
54 229835683 23/08/23 GORAKHPUR 160 Surface Express 1520 228 100 200 0 0 2048
55 229835684 23/08/23 MUMBAI 80 Surface Express 600 90 100 200 0 0 990
56 229835685 23/08/23 MUMBAI 80 Surface Express 600 90 100 200 0 0 990
57 229835686 23/08/23 VARANASI 80 Surface Express 760 114 100 200 0 0 1174
58 250607856 26/08/23 DELHI-HAJIPUR 80 Surface Express 960 144 100 200 1200 0 2604
59 250662127 26/08/23 DELHI-PATNA 40 Surface Express 480 72 100 200 0 0 852
60 250661992 26/08/23 DELHI-DANAPUR 80 Surface Express 960 144 100 200 1200 0 2604
61 250662256 26/08/23 DELHI-SAMASTIPUR 200 Surface Express 2400 360 100 200 1200 0 4260
62 250684255 28/08/23 DELHI-GORAKHPUR 80 Surface Express 760 114 100 200 0 0 1174
63 229847551 28/08/23 BHUBANESHWAR 520 Surface Express 6240 936 100 200 0 0 7476
64 229847552 28/08/23 DELHI 200 Surface Express 1900 285 100 200 0 0 2485
65 229847553 28/08/23 BANGALORE 120 Surface Express 1020 153 100 200 0 0 1473
66 229847554 28/08/23 MORADABAD 80 Surface Express 760 114 100 200 0 0 1174
67 229847555 28/08/23 CHENNAI 40 Surface Express 340 51 100 200 0 0 691
68 229847556 28/08/23 THIRUVANANTHAPURAM 40 Surface Express 440 66 100 200 0 0 806
69 229847557 28/08/23 MYSURU 80 Surface Express 680 102 100 200 0 0 1082
70 229847558 28/08/23 YAMUNAGAR 80 Surface Express 880 132 100 200 0 0 1312
71 229847559 28/08/23 AMBALA CANTT 160 Surface Express 1760 264 100 200 0 0 2324
72 229847560 28/08/23 FIROZPUR 160 Surface Express 1760 264 100 200 0 0 2324
73 229847561 28/08/23 LUCKNOW 80 Surface Express 760 114 100 200 0 0 1174
74 229847562 28/08/23 DELHI 80 Surface Express 760 114 100 200 0 0 1174
75 229847563 28/08/23 GHAZIABAD 800 Surface Express 9600 1440 100 200 0 0 11340
76 229847564 28/08/23 ALAPPUZHA 600 Surface Express 6600 990 100 200 0 0 7890
77 229847566 28/08/23 MYSURU 40 Surface Express 340 51 100 200 0 0 691
78 229835945 29/08/23 SALEM 40 Surface Express 340 51 100 200 0 0 691
79 229835467 30/08/23 INDORE 420 Surface Express 3360 504 100 200 0 0 4164
80 229835702 31/08/23 HARIDWAR 225 Surface Express 2475 371 100 200 0 0 3146
Total 292533 43883 8000 16000 13200 0     373616
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 373616
SGST (9%)
CGST (9%)
33625.44
33625.44
Total Amount After Tax:440867
AMOUNT IN WORDS

Four Lakh Forty Thousands Eight Hundred Sixty Six And Paise Eighty Eight Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******