|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 103 DATE : 30-09-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229835880 | 07/09/23 | FIROZPUR | 22 | Surface Express | 264 | 0 | 100 | 200 | 750 | 0 | 1314 | ||
| 2 | 229835881 | 07/09/23 | PATHANKOT | 22 | Surface Express | 264 | 0 | 100 | 200 | 0 | 0 | 564 | ||
| 3 | 229835882 | 07/09/23 | PUNE | 22 | Surface Express | 187 | 0 | 100 | 200 | 0 | 13 | 500 | ||
| 4 | 229835883 | 07/09/23 | KANPUR | 62 | Surface Express | 682 | 0 | 100 | 200 | 0 | 0 | 982 | ||
| 5 | 229835884 | 07/09/23 | KANPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 6 | 229835954 | 09/09/23 | KOLKATTA | 366 | Surface Express | 5856 | 0 | 100 | 200 | 0 | 0 | 6156 | ||
| 7 | 229835955 | 09/09/23 | KOLKATTA | 141 | Surface Express | 2256 | 0 | 100 | 200 | 0 | 0 | 2556 | ||
| 8 | 229835989 | 14/09/23 | RAIGARH | 115 | Surface Express | 1495 | 0 | 100 | 200 | 0 | 0 | 1795 | ||
| 9 | 229835990 | 14/09/23 | BILASPUR | 118 | Surface Express | 1534 | 0 | 100 | 200 | 0 | 0 | 1834 | ||
| 10 | 229835991 | 14/09/23 | RAJNANDGAON | 107 | Surface Express | 1391 | 0 | 100 | 200 | 0 | 0 | 1691 | ||
| 11 | 229835992 | 14/09/23 | DURG | 107 | Surface Express | 1391 | 0 | 100 | 200 | 0 | 0 | 1691 | ||
| 12 | 229835993 | 14/09/23 | RAIPUR | 114 | Surface Express | 1482 | 0 | 100 | 200 | 0 | 0 | 1782 | ||
| 13 | 229835995 | 15/09/23 | DELHI | 60 | Surface Express | 660 | 0 | 100 | 200 | 0 | 0 | 960 | ||
| 14 | 229835810 | 20/09/23 | BILASPUR | 96 | Surface Express | 1248 | 0 | 100 | 200 | 0 | 0 | 1548 | ||
| 15 | 229835812 | 20/09/23 | RAIGARH | 105 | Surface Express | 1365 | 0 | 100 | 200 | 0 | 0 | 1665 | ||
| 16 | 229986752 | 18/09/23 | KAWARDHA | 165 | Surface Express | 2145 | 0 | 100 | 200 | 750 | 0 | 3195 | ||
| 17 | 229986753 | 18/09/23 | JAGDALPUR | 40 | Surface Express | 520 | 0 | 100 | 200 | 0 | 0 | 820 | ||
| 18 | 229986754 | 18/09/23 | JASHPUR | 114 | Surface Express | 1482 | 0 | 100 | 200 | 750 | 0 | 2532 | ||
| 19 | 229986755 | 18/09/23 | MAHASAMUND | 174 | Surface Express | 2262 | 0 | 100 | 200 | 750 | 0 | 3312 | ||
| 20 | 229986756 | 18/09/23 | KOREA | 114 | Surface Express | 1482 | 0 | 100 | 200 | 750 | 0 | 2532 | ||
| 21 | 229986757 | 18/09/23 | AMBIKAPUR | 220 | Surface Express | 2860 | 0 | 100 | 200 | 1050 | 0 | 4210 | ||
| 22 | 229986758 | 18/09/23 | KANKER | 170 | Surface Express | 2210 | 0 | 100 | 200 | 750 | 0 | 3260 | ||
| 23 | 229986759 | 18/09/23 | DURG | 285 | Surface Express | 3705 | 0 | 100 | 200 | 0 | 0 | 4005 | ||
| 24 | 229986760 | 18/09/23 | RAIGARH | 255 | Surface Express | 3315 | 0 | 100 | 200 | 0 | 0 | 3615 | ||
| 25 | 229986761 | 18/09/23 | RAIPUR | 152 | Surface Express | 1976 | 0 | 100 | 200 | 0 | 0 | 2276 | ||
| 26 | 229835814 | 21/09/23 | KOLKATTA | 1102 | Surface Express | 17632 | 0 | 100 | 200 | 0 | 0 | 17932 | ||
| 27 | 229835815 | 21/09/23 | RAIPUR | 442 | Surface Express | 5746 | 0 | 100 | 200 | 0 | 0 | 6046 | ||
| 28 | 229835816 | 21/09/23 | RAJNANDGAON | 42 | Surface Express | 546 | 0 | 100 | 200 | 0 | 0 | 846 | ||
| 29 | 229835817 | 21/09/23 | KOLKATTA | 20 | Surface Express | 320 | 0 | 100 | 200 | 0 | 0 | 620 | ||
| 30 | 229986771 | 23/09/23 | RAMNAGAR | 165 | Surface Express | 1815 | 0 | 100 | 200 | 750 | 0 | 2865 | ||
| 31 | 229986772 | 23/09/23 | BALRAMPUR | 72 | Surface Express | 792 | 0 | 100 | 200 | 750 | 0 | 1842 | ||
| 32 | 229986773 | 23/09/23 | MUZAFFARNAGAR | 128 | Surface Express | 1408 | 0 | 100 | 200 | 750 | 0 | 2458 | ||
| 33 | 229986774 | 23/09/23 | PILIBHIT | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 | ||
| 34 | 229986775 | 23/09/23 | GORAKHPUR | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 | ||
| 35 | 229986776 | 23/09/23 | RAIGARH | 145 | Surface Express | 1885 | 0 | 100 | 200 | 0 | 0 | 2185 | ||
| 36 | 229986777 | 23/09/23 | SAMBHAL | 59 | Surface Express | 649 | 0 | 100 | 200 | 750 | 0 | 1699 | ||
| 37 | 229986778 | 23/09/23 | RAE BARELI | 43 | Surface Express | 473 | 0 | 100 | 200 | 750 | 0 | 1523 | ||
| 38 | 229986780 | 23/09/23 | MIRZAPUR | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 | ||
| 39 | 229986781 | 23/09/23 | AKBARPUR | 80 | Surface Express | 880 | 0 | 100 | 200 | 750 | 0 | 1930 | ||
| 40 | 229986782 | 23/09/23 | AMBIKAPUR | 128 | Surface Express | 1664 | 0 | 100 | 200 | 0 | 0 | 1964 | ||
| 41 | 229986783 | 23/09/23 | BADAUN | 203 | Surface Express | 2233 | 0 | 100 | 200 | 1050 | 0 | 3583 | ||
| 42 | 229986784 | 23/09/23 | AZAMGARH | 54 | Surface Express | 594 | 0 | 100 | 200 | 750 | 0 | 1644 | ||
| 43 | 229986785 | 23/09/23 | PRATAPGARH | 80 | Surface Express | 880 | 0 | 100 | 200 | 750 | 0 | 1930 | ||
| 44 | 229986786 | 23/09/23 | AGRA | 170 | Surface Express | 1870 | 0 | 100 | 200 | 0 | 0 | 2170 | ||
| 45 | 229986787 | 23/09/23 | GHAZIABAD | 203 | Surface Express | 2233 | 0 | 100 | 200 | 0 | 0 | 2533 | ||
| 46 | 229986788 | 23/09/23 | MAHARAJGANJ | 43 | Surface Express | 473 | 0 | 100 | 200 | 750 | 0 | 1523 | ||
| 47 | 229986789 | 23/09/23 | LALITPUR | 210 | Surface Express | 2310 | 0 | 100 | 200 | 1050 | 0 | 3660 | ||
| 48 | 229986790 | 23/09/23 | JALAUN | 57 | Surface Express | 741 | 0 | 100 | 200 | 750 | 0 | 1791 | ||
| 49 | 229986791 | 23/09/23 | ALIGARH | 54 | Surface Express | 594 | 0 | 100 | 200 | 750 | 0 | 1644 | ||
| 50 | 229986792 | 23/09/23 | AMETHI | 54 | Surface Express | 594 | 0 | 100 | 200 | 750 | 0 | 1644 | ||
| 51 | 229986793 | 23/09/23 | KUSHINAGAR | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 | ||
| 52 | 229986794 | 23/09/23 | BAGHPAT | 54 | Surface Express | 594 | 0 | 100 | 200 | 750 | 0 | 1644 | ||
| 53 | 229986795 | 23/09/23 | UNNAO | 238 | Surface Express | 2618 | 0 | 100 | 200 | 1050 | 0 | 3968 | ||
| 54 | 229986796 | 23/09/23 | KOREA | 54 | Surface Express | 702 | 0 | 100 | 200 | 750 | 0 | 1752 | ||
| 55 | 229986797 | 23/09/23 | KORBA | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 56 | 229986799 | 23/09/23 | MAHASAMUND | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 57 | 229986800 | 23/09/23 | RAIPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 58 | 229847699 | 23/09/23 | JAGDALPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 59 | 229847700 | 23/09/23 | KANKER | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 60 | 229897453 | 23/09/23 | RAJNANDGAON | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 61 | 229914262 | 29/09/23 | DURG | 63 | Surface Express | 819 | 0 | 100 | 200 | 0 | 0 | 1119 | ||
| 62 | 229914263 | 29/09/23 | BILASPUR | 77 | Surface Express | 1001 | 0 | 100 | 200 | 0 | 0 | 1301 | ||
| 63 | 229914264 | 29/09/23 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 64 | 229914265 | 29/09/23 | AMBIKAPUR | 66 | Surface Express | 858 | 0 | 100 | 200 | 750 | 0 | 1908 | ||
| 65 | 229914266 | 29/09/23 | DELHI | 108 | Surface Express | 1188 | 0 | 100 | 200 | 0 | 0 | 1488 | ||
| 66 | 229914267 | 29/09/23 | RAIPUR | 79 | Surface Express | 1027 | 0 | 100 | 200 | 0 | 0 | 1327 | ||
| 67 | 229914268 | 29/09/23 | UDHAMPUR | 20 | Surface Express | 240 | 0 | 100 | 200 | 750 | 0 | 1290 | ||
| 68 | 229914269 | 29/09/23 | MANDVI-KUTCH | 65 | Surface Express | 520 | 0 | 100 | 200 | 750 | 0 | 1570 | ||
| 69 | 229914270 | 29/09/23 | DEORIA | 57 | Surface Express | 627 | 0 | 100 | 200 | 750 | 0 | 1677 | ||
| 70 | 229914274 | 30/09/23 | MUZAFFARPUR | 716 | Surface Express | 9308 | 0 | 100 | 200 | 0 | 0 | 9608 | ||
| 71 | 229914275 | 30/09/23 | FATUHA-PATNA | 1264 | Surface Express | 16432 | 0 | 100 | 200 | 2050 | 0 | 18782 | ||
| 72 | 229914276 | 30/09/23 | PURNIA | 714 | Surface Express | 9282 | 0 | 100 | 200 | 1550 | 0 | 11132 | ||
| Total | 137011 | 0 | 7200 | 14400 | 30300 | 43 | 188954 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 188954 |
|---|---|
| SGST (9%) CGST (9%) | 17005.86 17005.86 |
| Total Amount After Tax: | 222966 |
| AMOUNT IN WORDS Two Lakh Twenty Two Thousands Nine Hundred Sixty Five And Paise Seventy Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |