|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 111 DATE : 30-09-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229835477 | 01/09/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 416 | 0 | 0 | 674 | ||
| 2 | 229835951 | 04/09/23 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 232 | 0 | 0 | 497 | ||
| 3 | 229835953 | 04/09/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 4 | 229835889 | 08/09/23 | HARIDWAR | 56 | Surface Express | 616 | 0 | 100 | 124 | 0 | 0 | 840 | ||
| 5 | 229835890 | 08/09/23 | AHMEDABAD | 92 | Surface Express | 966 | 0 | 100 | 1077 | 0 | 0 | 2143 | ||
| 6 | 229835891 | 08/09/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 7 | 229835956 | 11/09/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 8 | 229835957 | 11/09/23 | GOA | 345 | Surface Express | 3795 | 0 | 100 | 6005 | 0 | 0 | 9900 | ||
| 9 | 229835958 | 11/09/23 | PITHAMPUR | 15 | Surface Express | 165 | 0 | 100 | 938 | 0 | 0 | 1203 | ||
| 10 | 229835963 | 12/09/23 | CHHATRAL | 15 | Surface Express | 158 | 0 | 100 | 458 | 600 | 0 | 1316 | ||
| 11 | 229835964 | 12/09/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 974 | 0 | 0 | 1232 | ||
| 12 | 229835965 | 12/09/23 | HARIDWAR | 25 | Surface Express | 275 | 0 | 100 | 75 | 0 | 0 | 450 | ||
| 13 | 229835966 | 12/09/23 | KARJAN | 15 | Surface Express | 158 | 0 | 100 | 178 | 600 | 0 | 1036 | ||
| 14 | 229835967 | 12/09/23 | VADODARA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 15 | 229835971 | 13/09/23 | THANE | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 16 | 229835972 | 13/09/23 | DELHI | 55 | Surface Express | 605 | 0 | 100 | 105 | 0 | 0 | 810 | ||
| 17 | 229835973 | 13/09/23 | KADI-MEHSANA | 15 | Surface Express | 158 | 0 | 100 | 78 | 600 | 0 | 936 | ||
| 18 | 229835974 | 13/09/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 236 | 0 | 0 | 494 | ||
| 19 | 229835975 | 13/09/23 | DEHRADUN | 46 | Surface Express | 506 | 0 | 100 | 89 | 0 | 0 | 695 | ||
| 20 | 229835976 | 13/09/23 | BANGALORE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 21 | 229835978 | 14/09/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 150 | 2000 | 0 | 2670 | ||
| 22 | 229835979 | 14/09/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 2628 | 0 | 0 | 2886 | ||
| 23 | 229835980 | 14/09/23 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 | ||
| 24 | 229835981 | 14/09/23 | SEZ-AMDO | 40 | Surface Express | 420 | 0 | 100 | 3224 | 600 | 0 | 4344 | ||
| 25 | 229835997 | 15/09/23 | VADODARA | 23 | Surface Express | 242 | 0 | 100 | 4273 | 0 | 0 | 4615 | ||
| 26 | 229835998 | 15/09/23 | ANKLESHWAR | 15 | Surface Express | 158 | 0 | 100 | 168 | 0 | 0 | 426 | ||
| 27 | 229835801 | 15/09/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 384 | 2000 | 0 | 2904 | ||
| 28 | 229835802 | 15/09/23 | BHIWANDI | 46 | Surface Express | 483 | 0 | 100 | 575 | 0 | 0 | 1158 | ||
| 29 | 229847697 | 18/09/23 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 768 | 0 | 0 | 1033 | ||
| 30 | 229835900 | 18/09/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 139 | 0 | 3 | 400 | ||
| 31 | 229835808 | 20/09/23 | AHMEDABAD | 207 | Surface Express | 2174 | 0 | 100 | 991 | 0 | 0 | 3265 | ||
| 32 | 229835809 | 20/09/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 219 | 0 | 0 | 477 | ||
| 33 | 229847550 | 21/09/23 | POANTASAHIB | 3657 | Surface Express | 40227 | 0 | 100 | 8426 | 2000 | 0 | 50753 | ||
| 34 | 229835819 | 21/09/23 | AHMEDABAD | 494 | Surface Express | 5187 | 0 | 100 | 1520 | 0 | 0 | 6807 | ||
| 35 | 229835820 | 21/09/23 | AHMEDABAD | 500 | Surface Express | 5250 | 0 | 100 | 758 | 0 | 0 | 6108 | ||
| 36 | 229835821 | 21/09/23 | DERABASSI | 69 | Surface Express | 759 | 0 | 100 | 548 | 600 | 0 | 2007 | ||
| 37 | 229835822 | 22/09/23 | NAINITAL | 23 | Surface Express | 253 | 0 | 100 | 268 | 600 | 0 | 1221 | ||
| 38 | 229835823 | 22/09/23 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 489 | 0 | 0 | 747 | ||
| 39 | 229835824 | 22/09/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 40 | 229835825 | 22/09/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 278 | 0 | 0 | 536 | ||
| 41 | 244743789 | 22/09/23 | EX.DEHRADUN | 46 | Surface Express | 506 | 0 | 100 | 89 | 0 | 0 | 695 | ||
| 42 | 229835826 | 23/09/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 43 | 229835827 | 23/09/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 152 | 2000 | 0 | 2672 | ||
| 44 | 229835828 | 25/09/23 | BADDI | 460 | Surface Express | 5060 | 0 | 100 | 1018 | 0 | 0 | 6178 | ||
| 45 | 229835829 | 25/09/23 | GANDHINAGAR | 322 | Surface Express | 3381 | 0 | 100 | 538 | 0 | 0 | 4019 | ||
| 46 | 229835831 | 26/09/23 | NAVI MUMBAI | 32 | Surface Express | 336 | 0 | 100 | 75 | 0 | 0 | 511 | ||
| 47 | 229835832 | 26/09/23 | SURAT | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 48 | 229835833 | 26/09/23 | PAITHAN | 15 | Surface Express | 158 | 0 | 100 | 684 | 600 | 0 | 1542 | ||
| 49 | 229835834 | 26/09/23 | VASAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 50 | 229835840 | 27/09/23 | VADODARA | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 51 | 229835841 | 27/09/23 | HOWRAH | 100 | Surface Express | 2200 | 0 | 100 | 75 | 0 | 0 | 2375 | ||
| 52 | 229835843 | 27/09/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 53 | 229835844 | 27/09/23 | BADDI | 75 | Surface Express | 825 | 0 | 100 | 290 | 0 | 0 | 1215 | ||
| 54 | 229835215 | 28/09/23 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 136 | 600 | 0 | 994 | ||
| 55 | 229835216 | 28/09/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 850 | 2000 | 0 | 3370 | ||
| 56 | 229835217 | 28/09/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 389 | 2000 | 0 | 2909 | ||
| 57 | 229835218 | 28/09/23 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 58 | 229835219 | 28/09/23 | VADODARA | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 59 | 229835220 | 28/09/23 | VAPI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 60 | 229835221 | 29/09/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 61 | 229835102 | 30/09/23 | MUMBAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 62 | 229835103 | 30/09/23 | PUDUCHERRY | 161 | Surface Express | 1771 | 0 | 100 | 2508 | 0 | 0 | 4379 | ||
| 63 | 229835104 | 30/09/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 115 | 0 | 27 | 400 | ||
| 64 | 229835106 | 30/09/23 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 502 | 0 | 0 | 760 | ||
| Total | 84144 | 0 | 6400 | 45562 | 17400 | 829 | 154335 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 154335 |
|---|---|
| SGST (9%) CGST (9%) | 13890.15 13890.15 |
| Total Amount After Tax: | 182115 |
| AMOUNT IN WORDS One Lakh Eighty Two Thousands One Hundred Fifteen And Paise Thirty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |