|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 143 DATE : 30-11-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229811206 | 01/11/23 | PUDUCHERRY | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 2 | 229811207 | 01/11/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 974 | 0 | 1200 | 2432 | ||
| 3 | 229811208 | 01/11/23 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 4 | 229811995 | 02/11/23 | HARIDWAR | 46 | Surface Express | 506 | 0 | 100 | 75 | 0 | 0 | 681 | ||
| 5 | 229811996 | 02/11/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 6 | 229811997 | 02/11/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 558 | 0 | 0 | 823 | ||
| 7 | 229811998 | 02/11/23 | INDRAKARAN-HYDO | 15 | Surface Express | 165 | 0 | 100 | 123 | 600 | 0 | 988 | ||
| 8 | 229811223 | 02/11/23 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6464 | 0 | 0 | 10612 | ||
| 9 | 229811502 | 04/11/23 | AMBERNATH | 46 | Surface Express | 483 | 0 | 100 | 110 | 0 | 0 | 693 | ||
| 10 | 229811503 | 04/11/23 | UMBERGAON | 15 | Surface Express | 158 | 0 | 100 | 1289 | 600 | 0 | 2147 | ||
| 11 | 229811116 | 06/11/23 | PUNE | 391 | Surface Express | 4106 | 0 | 100 | 1304 | 0 | 0 | 5510 | ||
| 12 | 229811118 | 06/11/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 236 | 0 | 0 | 494 | ||
| 13 | 229811119 | 06/11/23 | BADDI | 24 | Surface Express | 264 | 0 | 100 | 1180 | 0 | 0 | 1544 | ||
| 14 | 229811120 | 06/11/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 590 | 0 | 0 | 855 | ||
| 15 | 229811121 | 08/11/23 | HOSUR | 690 | Surface Express | 7590 | 0 | 100 | 2620 | 600 | 0 | 10910 | ||
| 16 | 229811122 | 08/11/23 | BADDI | 80 | Surface Express | 880 | 0 | 100 | 7708 | 0 | 0 | 8688 | ||
| 17 | 229811123 | 08/11/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 255 | 0 | 0 | 520 | ||
| 18 | 229811131 | 10/11/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 98 | 0 | 44 | 400 | ||
| 19 | 229811244 | 11/11/23 | BADDI | 56 | Surface Express | 616 | 0 | 100 | 192 | 0 | 0 | 908 | ||
| 20 | 229811245 | 11/11/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 248 | 0 | 0 | 506 | ||
| 21 | R229811119 | 15/11/23 | EX.BADDI | 24 | Surface Express | 264 | 0 | 100 | 1180 | 0 | 0 | 1544 | ||
| 22 | 229811132 | 16/11/23 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 271 | 600 | 0 | 1129 | ||
| 23 | 229811135 | 17/11/23 | GANDHINAGAR | 414 | Surface Express | 4347 | 0 | 100 | 753 | 0 | 0 | 5200 | ||
| 24 | 229811136 | 17/11/23 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 89 | 0 | 46 | 400 | ||
| 25 | 229811803 | 18/11/23 | SIDDIPET-HYDO | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 26 | 229811804 | 18/11/23 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 146 | 0 | 0 | 411 | ||
| 27 | 229811805 | 20/11/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 289 | 0 | 0 | 547 | ||
| 28 | 229811806 | 20/11/23 | KARKAPATLA-HYDO | 15 | Surface Express | 165 | 0 | 100 | 95 | 600 | 0 | 960 | ||
| 29 | 229811812 | 21/11/23 | BADDI | 4186 | Surface Express | 46046 | 0 | 100 | 7438 | 0 | 0 | 53584 | ||
| 30 | 229811813 | 21/11/23 | PAITHAN | 15 | Surface Express | 158 | 0 | 100 | 107 | 600 | 0 | 965 | ||
| 31 | 229811814 | 21/11/23 | DELHI | 15 | Surface Express | 165 | 0 | 100 | 202 | 0 | 0 | 467 | ||
| 32 | 229811002 | 22/11/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 33 | 229811003 | 22/11/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 34 | 229811137 | 23/11/23 | PANVEL | 15 | Surface Express | 158 | 0 | 100 | 236 | 0 | 0 | 494 | ||
| 35 | 229811138 | 23/11/23 | KAMRUP-GUIB | 15 | Surface Express | 420 | 0 | 100 | 314 | 2000 | 0 | 2834 | ||
| 36 | 229811019 | 24/11/23 | NEEMRANA | 15 | Surface Express | 165 | 0 | 100 | 177 | 0 | 0 | 442 | ||
| 37 | 229811020 | 24/11/23 | BHIWANDI | 46 | Surface Express | 483 | 0 | 100 | 76 | 0 | 0 | 659 | ||
| 38 | 229811021 | 24/11/23 | HARIDWAR | 28 | Surface Express | 308 | 0 | 100 | 75 | 0 | 0 | 483 | ||
| 39 | 229811022 | 24/11/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 384 | 0 | 0 | 649 | ||
| 40 | 229811024 | 24/11/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 103 | 0 | 39 | 400 | ||
| 41 | 229811025 | 24/11/23 | GOA | 299 | Surface Express | 3289 | 0 | 100 | 5204 | 0 | 0 | 8593 | ||
| 42 | 229811026 | 24/11/23 | PUNE | 69 | Surface Express | 725 | 0 | 100 | 878 | 0 | 0 | 1703 | ||
| 43 | 229811140 | 23/11/23 | BHIWADI | 15 | Surface Express | 165 | 0 | 100 | 266 | 600 | 0 | 1131 | ||
| 44 | 229811036 | 25/11/23 | VADODARA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 45 | 229811037 | 25/11/23 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 1062 | 600 | 0 | 1920 | ||
| 46 | 229811038 | 25/11/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 3452 | 0 | 0 | 3717 | ||
| 47 | 229811041 | 27/11/23 | AHMEDABAD | 160 | Surface Express | 1680 | 0 | 100 | 381 | 0 | 0 | 2161 | ||
| 48 | 229889951 | 28/11/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 216 | 2000 | 0 | 2736 | ||
| 49 | 229889952 | 28/11/23 | MAHAD | 23 | Surface Express | 242 | 0 | 100 | 770 | 600 | 0 | 1712 | ||
| 50 | 229889953 | 28/11/23 | BHIWANDI | 25 | Surface Express | 263 | 0 | 100 | 111 | 0 | 0 | 474 | ||
| 51 | 229889954 | 28/11/23 | BADDI | 40 | Surface Express | 440 | 0 | 100 | 5421 | 0 | 0 | 5961 | ||
| 52 | 229889955 | 28/11/23 | VADODARA | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 53 | 229889956 | 28/11/23 | MUMBAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 | ||
| 54 | 229889957 | 28/11/23 | THANE | 25 | Surface Express | 263 | 0 | 100 | 75 | 0 | 0 | 438 | ||
| 55 | 229889958 | 28/11/23 | VAPI | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 | ||
| 56 | 229811838 | 29/11/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 170 | 0 | 0 | 435 | ||
| 57 | 229811839 | 29/11/23 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 | ||
| 58 | 229811841 | 28/11/23 | SEZ-PITHAMPUR | 15 | Surface Express | 165 | 0 | 100 | 114 | 600 | 0 | 979 | ||
| 59 | 229811842 | 29/11/23 | VIZAG | 322 | Surface Express | 3542 | 0 | 100 | 4915 | 600 | 0 | 9157 | ||
| 60 | 229811843 | 29/11/23 | AMBERNATH | 15 | Surface Express | 158 | 0 | 100 | 348 | 0 | 0 | 606 | ||
| 61 | 229889909 | 30/11/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 62 | 229889910 | 30/11/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 63 | 229889911 | 30/11/23 | DERABASSI | 69 | Surface Express | 759 | 0 | 100 | 688 | 600 | 0 | 2147 | ||
| 64 | 229811856 | 30/11/23 | BADDI | 2530 | Surface Express | 27830 | 0 | 100 | 4539 | 0 | 0 | 32469 | ||
| 65 | 229811857 | 30/11/23 | BADDI | 56 | Surface Express | 616 | 0 | 100 | 192 | 0 | 0 | 908 | ||
| 66 | 229811858 | 30/11/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 384 | 0 | 0 | 649 | ||
| Total | 117078 | 0 | 6600 | 66120 | 11800 | 1934 | 203532 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 203532 |
|---|---|
| SGST (9%) CGST (9%) | 18317.88 18317.88 |
| Total Amount After Tax: | 240168 |
| AMOUNT IN WORDS Two Lakh Forty Thousands One Hundred Sixty Seven And Paise Seventy Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |