|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 161 DATE : 31-12-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229835449 | 04/12/23 | KOLKATTA | 60 | Surface Express | 720 | 108 | 100 | 200 | 0 | 0 | 1128 | ||
| 2 | 229835450 | 04/12/23 | MUMBAI | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 | ||
| 3 | 229986316 | 04/12/23 | JAMMU | 480 | Surface Express | 5280 | 792 | 100 | 200 | 0 | 0 | 6372 | ||
| 4 | 229986317 | 05/12/23 | HARIDWAR | 1680 | Surface Express | 18480 | 2772 | 100 | 200 | 0 | 0 | 21552 | ||
| 5 | 229811046 | 06/12/23 | INDORE | 970 | Surface Express | 7760 | 1164 | 100 | 200 | 0 | 0 | 9224 | ||
| 6 | 229811407 | 06/12/23 | HOWRAH | 920 | Surface Express | 11040 | 1656 | 100 | 200 | 0 | 0 | 12996 | ||
| 7 | 229811048 | 06/12/23 | JALORE | 120 | Surface Express | 1140 | 171 | 100 | 200 | 1200 | 0 | 2811 | ||
| 8 | 229811049 | 06/12/23 | SUMERPUR | 480 | Surface Express | 4560 | 684 | 100 | 200 | 1200 | 0 | 6744 | ||
| 9 | 229811050 | 06/12/23 | SUMERPUR | 400 | Surface Express | 3800 | 570 | 100 | 200 | 1200 | 0 | 5870 | ||
| 10 | 229986318 | 06/12/23 | MADURAI | 1710 | Surface Express | 16245 | 2437 | 100 | 200 | 0 | 0 | 18982 | ||
| 11 | 229986319 | 06/12/23 | PUNE | 3825 | Surface Express | 28688 | 4303 | 100 | 200 | 0 | 0 | 33291 | ||
| 12 | 229986321 | 08/12/23 | PUNE | 280 | Surface Express | 2100 | 315 | 100 | 200 | 0 | 0 | 2715 | ||
| 13 | 229986322 | 08/12/23 | HYDERABAD | 1500 | Surface Express | 12750 | 1913 | 100 | 200 | 0 | 0 | 14963 | ||
| 14 | 229986323 | 08/12/23 | NAMAKKAL | 1175 | Surface Express | 9988 | 1498 | 100 | 200 | 1200 | 0 | 12986 | ||
| 15 | 229986324 | 08/12/23 | JODHPUR | 360 | Surface Express | 3420 | 513 | 100 | 200 | 0 | 0 | 4233 | ||
| 16 | 229986325 | 08/12/23 | COIMBATORE | 420 | Surface Express | 3570 | 536 | 100 | 200 | 1200 | 0 | 5606 | ||
| 17 | 229986326 | 08/12/23 | INDORE | 2800 | Surface Express | 22400 | 3360 | 100 | 200 | 0 | 0 | 26060 | ||
| 18 | 229986327 | 08/12/23 | KOLKATTA | 600 | Surface Express | 7200 | 1080 | 100 | 200 | 0 | 0 | 8580 | ||
| 19 | 229986328 | 08/12/23 | MUNGER | 360 | Surface Express | 4320 | 648 | 100 | 200 | 1200 | 0 | 6468 | ||
| 20 | 229914331 | 11/12/23 | SANGLI | 200 | Surface Express | 1500 | 225 | 100 | 200 | 1200 | 0 | 3225 | ||
| 21 | 229914332 | 11/12/23 | KOLHAPUR | 825 | Surface Express | 6188 | 928 | 100 | 200 | 0 | 0 | 7416 | ||
| 22 | 229914333 | 11/12/23 | KALYANI W.B. | 480 | Surface Express | 5760 | 864 | 100 | 200 | 0 | 0 | 6924 | ||
| 23 | 229914334 | 11/12/23 | ASANSOL | 240 | Surface Express | 2880 | 432 | 100 | 200 | 0 | 0 | 3612 | ||
| 24 | 229914335 | 11/12/23 | KOLKATTA | 200 | Surface Express | 2400 | 360 | 100 | 200 | 0 | 0 | 3060 | ||
| 25 | 229914336 | 11/12/23 | MALDA | 40 | Surface Express | 480 | 72 | 100 | 200 | 0 | 0 | 852 | ||
| 26 | 252952069 | 11/12/23 | GUNTAKHAL-VIJAYWADA | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 | ||
| 27 | 229811878 | 12/12/23 | HOOGHLY | 350 | Surface Express | 4200 | 630 | 100 | 200 | 0 | 0 | 5130 | ||
| 28 | 229811879 | 12/12/23 | BHUBANESHWAR | 160 | Surface Express | 1920 | 288 | 100 | 200 | 0 | 0 | 2508 | ||
| 29 | 229811880 | 12/12/23 | MUMBAI | 60 | Surface Express | 450 | 68 | 100 | 200 | 0 | 0 | 818 | ||
| 30 | 229811881 | 12/12/23 | BANGALORE | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 | ||
| 31 | 229811882 | 12/12/23 | MADURAI | 100 | Surface Express | 850 | 128 | 100 | 200 | 0 | 0 | 1278 | ||
| 32 | 229811887 | 13/12/23 | INDORE | 6630 | Surface Express | 53040 | 7956 | 100 | 200 | 0 | 0 | 61296 | ||
| 33 | 229811888 | 13/12/23 | AMBALA | 2550 | Surface Express | 28050 | 4208 | 100 | 200 | 0 | 0 | 32558 | ||
| 34 | 229811874 | 08/12/23 | GUNTAKAL | 22 | Surface Express | 187 | 28 | 100 | 200 | 0 | 0 | 515 | ||
| 35 | 229986329 | 15/12/23 | PANVEL | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 | ||
| 36 | 229986330 | 16/12/23 | INDORE | 920 | Surface Express | 7360 | 1104 | 100 | 200 | 0 | 0 | 8764 | ||
| 37 | 229986332 | 16/12/23 | LUCKNOW | 75 | Surface Express | 713 | 107 | 100 | 200 | 0 | 0 | 1120 | ||
| 38 | 229986333 | 16/12/23 | AMBALA | 160 | Surface Express | 1760 | 264 | 100 | 200 | 0 | 0 | 2324 | ||
| 39 | 229986334 | 16/12/23 | FIROZPUR | 160 | Surface Express | 1760 | 264 | 100 | 200 | 0 | 0 | 2324 | ||
| 40 | 229986335 | 16/12/23 | YAMUNAGAR | 120 | Surface Express | 1320 | 198 | 100 | 200 | 0 | 0 | 1818 | ||
| 41 | 229986336 | 18/12/23 | INDORE | 3150 | Surface Express | 25200 | 3780 | 100 | 200 | 0 | 0 | 29280 | ||
| 42 | 229986337 | 18/12/23 | INDORE | 300 | Surface Express | 2400 | 360 | 100 | 200 | 0 | 0 | 3060 | ||
| 43 | 229986339 | 18/12/23 | THANE | 280 | Surface Express | 2100 | 315 | 100 | 200 | 0 | 0 | 2715 | ||
| 44 | 229986340 | 18/12/23 | SALEM | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 45 | 229986341 | 18/12/23 | LUCKNOW | 1250 | Surface Express | 11875 | 1781 | 100 | 200 | 0 | 0 | 13956 | ||
| 46 | 229986342 | 18/12/23 | JAIPUR | 300 | Surface Express | 2850 | 428 | 100 | 200 | 0 | 0 | 3578 | ||
| 47 | 229811893 | 19/12/23 | KOLKATTA | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 | ||
| 48 | 229811894 | 19/12/23 | HOWRAH | 120 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 | ||
| 49 | 229811895 | 19/12/23 | VIZAG | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 50 | 229811896 | 19/12/23 | INDORE | 2120 | Surface Express | 16960 | 2544 | 100 | 200 | 0 | 0 | 19804 | ||
| 51 | 229811897 | 19/12/23 | CHENNAI | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 | ||
| 52 | 229986343 | 20/12/23 | PALAKKAD | 120 | Surface Express | 1320 | 198 | 100 | 200 | 0 | 0 | 1818 | ||
| 53 | 229986344 | 20/12/23 | SALEM | 80 | Surface Express | 680 | 102 | 100 | 200 | 0 | 0 | 1082 | ||
| 54 | 229986345 | 20/12/23 | CHENNAI | 280 | Surface Express | 2380 | 357 | 100 | 200 | 0 | 0 | 3037 | ||
| 55 | 229986346 | 20/12/23 | TIRUCHIRAPPALLI | 160 | Surface Express | 1360 | 204 | 100 | 200 | 0 | 0 | 1864 | ||
| 56 | 229986347 | 20/12/23 | MADURAI | 240 | Surface Express | 2040 | 306 | 100 | 200 | 0 | 0 | 2646 | ||
| 57 | 229986349 | 20/12/23 | THIRUVANANTHAPURAM | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 | ||
| 58 | 229986350 | 20/12/23 | CHENNAI | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 59 | 229811551 | 20/12/23 | CHENNAI | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 | ||
| 60 | 229914337 | 21/12/23 | RANCHI | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 | ||
| 61 | 229914338 | 21/12/23 | CHAKRADHARPUR | 200 | Surface Express | 2400 | 360 | 100 | 200 | 1200 | 0 | 4260 | ||
| 62 | 234397458 | 21/12/23 | KANPUR-CHAKRADHARPUR | 1160 | Surface Express | 13920 | 2088 | 100 | 200 | 1200 | 0 | 17508 | ||
| 63 | 229914339 | 22/12/23 | HARIDWAR | 2060 | Surface Express | 22660 | 3399 | 100 | 200 | 0 | 0 | 26359 | ||
| 64 | 229914340 | 22/12/23 | SURAT | 80 | Surface Express | 540 | 81 | 100 | 200 | 0 | 0 | 921 | ||
| 65 | 229889701 | 26/12/23 | INDORE | 1640 | Surface Express | 13120 | 1968 | 100 | 200 | 0 | 0 | 15388 | ||
| 66 | 229889702 | 26/12/23 | VIZAG | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 | ||
| 67 | 229889703 | 26/12/23 | BHUBANESHWAR | 160 | Surface Express | 1920 | 288 | 100 | 200 | 0 | 0 | 2508 | ||
| 68 | 229889704 | 26/12/23 | KHURDA | 120 | Surface Express | 1440 | 216 | 100 | 200 | 1200 | 0 | 3156 | ||
| 69 | 229889705 | 26/12/23 | SAMBALPUR | 40 | Surface Express | 480 | 72 | 100 | 200 | 0 | 0 | 852 | ||
| 70 | 229889706 | 26/12/23 | BHOPAL | 120 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 | ||
| 71 | 229889707 | 26/12/23 | KOLKATTA | 240 | Surface Express | 2880 | 432 | 100 | 200 | 0 | 0 | 3612 | ||
| 72 | 229889708 | 26/12/23 | DELHI | 240 | Surface Express | 2280 | 342 | 100 | 200 | 0 | 0 | 2922 | ||
| 73 | 229889709 | 26/12/23 | RANCHI | 160 | Surface Express | 1920 | 288 | 100 | 200 | 1200 | 0 | 3708 | ||
| 74 | 229889710 | 26/12/23 | SUMERPUR | 150 | Surface Express | 1425 | 214 | 100 | 200 | 1200 | 0 | 3139 | ||
| 75 | 229889711 | 26/12/23 | SUMERPUR | 25 | Surface Express | 238 | 36 | 100 | 200 | 1200 | 0 | 1774 | ||
| 76 | 229889712 | 26/12/23 | PEN | 25 | Surface Express | 188 | 28 | 100 | 200 | 1200 | 0 | 1716 | ||
| 77 | 229835151 | 27/12/23 | MUMBAI | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 | ||
| 78 | 246793960 | 29/12/23 | AGRA-CHAKRADHARPUR | 160 | Surface Express | 1920 | 288 | 100 | 200 | 1200 | 0 | 3708 | ||
| 79 | 229889717 | 30/12/23 | INDORE | 760 | Surface Express | 6080 | 912 | 100 | 0 | 0 | 0 | 7092 | ||
| Total | 443135 | 66473 | 7900 | 15600 | 19200 | 0 | 552308 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 552308 |
|---|---|
| SGST (9%) CGST (9%) | 49707.72 49707.72 |
| Total Amount After Tax: | 651723 |
| AMOUNT IN WORDS Six Lakh Fifty One Thousands Seven Hundred Twenty Three And Paise Forty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |