|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 170 DATE : 31-12-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229811860 | 01/12/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 75 | 2000 | 0 | 2595 | ||
| 2 | 229811861 | 01/12/23 | AHMEDABAD | 24 | Surface Express | 252 | 0 | 100 | 76 | 0 | 0 | 428 | ||
| 3 | 229811862 | 01/12/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 4 | 229811863 | 01/12/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 89 | 0 | 53 | 400 | ||
| 5 | 229811864 | 01/12/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 419 | 2000 | 0 | 2939 | ||
| 6 | 229889927 | 02/12/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 7 | 229889928 | 02/12/23 | KAMRUP-GUIB | 46 | Surface Express | 1288 | 0 | 100 | 743 | 2000 | 0 | 4131 | ||
| 8 | 229889929 | 02/12/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 9 | 229889931 | 02/12/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 230 | 0 | 0 | 495 | ||
| 10 | 229889934 | 04/12/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 1288 | 0 | 0 | 1546 | ||
| 11 | 229889935 | 04/12/23 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 177 | 0 | 0 | 442 | ||
| 12 | 229889936 | 04/12/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 487 | 0 | 0 | 745 | ||
| 13 | 229889960 | 05/12/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 138 | 0 | 4 | 400 | ||
| 14 | 229889961 | 06/12/23 | DOMBIVALI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 15 | 229889962 | 06/12/23 | MUMBAI | 25 | Surface Express | 263 | 0 | 100 | 0 | 0 | 37 | 400 | ||
| 16 | 229889967 | 07/12/23 | DAMAN | 15 | Surface Express | 158 | 0 | 100 | 76 | 0 | 66 | 400 | ||
| 17 | 229889973 | 08/12/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 18 | 229889974 | 09/12/23 | NALAGARH | 23 | Surface Express | 253 | 0 | 100 | 448 | 0 | 0 | 801 | ||
| 19 | 229889975 | 09/12/23 | VADODARA | 46 | Surface Express | 483 | 0 | 100 | 143 | 0 | 0 | 726 | ||
| 20 | 229889976 | 09/12/23 | SEZ-PITMAPUR | 15 | Surface Express | 165 | 0 | 100 | 145 | 600 | 0 | 1010 | ||
| 21 | 229811142 | 11/12/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 1239 | 0 | 0 | 1504 | ||
| 22 | 229811143 | 11/12/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 723 | 0 | 0 | 981 | ||
| 23 | 229811144 | 11/12/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 24 | 229811145 | 11/12/23 | MUMBAI | 22 | Surface Express | 231 | 0 | 100 | 75 | 0 | 0 | 406 | ||
| 25 | 229889981 | 12/12/23 | SIKKIM | 40 | Surface Express | 1120 | 0 | 100 | 1687 | 2000 | 0 | 4907 | ||
| 26 | 229889982 | 12/12/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 131 | 0 | 11 | 400 | ||
| 27 | 229889983 | 12/12/23 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 136 | 600 | 0 | 994 | ||
| 28 | 229889995 | 13/12/23 | KADI-MEHSANA | 128 | Surface Express | 1344 | 0 | 100 | 522 | 600 | 0 | 2566 | ||
| 29 | 229889996 | 13/12/23 | GANDHINAGAR | 15 | Surface Express | 158 | 0 | 100 | 173 | 0 | 0 | 431 | ||
| 30 | 229889997 | 13/12/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 115 | 0 | 27 | 400 | ||
| 31 | 229889001 | 14/12/23 | VAPI | 15 | Surface Express | 158 | 0 | 100 | 283 | 0 | 0 | 541 | ||
| 32 | 229889002 | 14/12/23 | BHIWADI | 15 | Surface Express | 165 | 0 | 100 | 207 | 600 | 0 | 1072 | ||
| 33 | 229889003 | 14/12/23 | SIKKIM | 92 | Surface Express | 2576 | 0 | 100 | 1077 | 2000 | 0 | 5753 | ||
| 34 | 229889004 | 14/12/23 | WAGHODIA-VADODARA | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 | ||
| 35 | 229889005 | 14/12/23 | SAMBA J.K. | 15 | Surface Express | 165 | 0 | 100 | 85 | 2000 | 0 | 2350 | ||
| 36 | 229889006 | 14/12/23 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 89 | 0 | 46 | 400 | ||
| 37 | 229889010 | 15/12/23 | AHMEDABAD | 80 | Surface Express | 840 | 0 | 100 | 634 | 0 | 0 | 1574 | ||
| 38 | 229889011 | 15/12/23 | DHOLKA-AMDO | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 | ||
| 39 | 229889984 | 15/12/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 40 | 229889014 | 16/12/23 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 132 | 0 | 3 | 400 | ||
| 41 | 229889015 | 16/12/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 42 | 229889017 | 16/12/23 | NASHIK | 15 | Surface Express | 158 | 0 | 100 | 434 | 0 | 0 | 692 | ||
| 43 | 229889018 | 16/12/23 | BADDI | 24 | Surface Express | 264 | 0 | 100 | 1537 | 0 | 0 | 1901 | ||
| 44 | 229811052 | 18/12/23 | BADDI | 40 | Surface Express | 440 | 0 | 100 | 3917 | 0 | 0 | 4457 | ||
| 45 | 229811053 | 18/12/23 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 3186 | 600 | 0 | 4044 | ||
| 46 | 229811054 | 18/12/23 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 47 | 229811059 | 19/12/23 | NEEMRANA | 15 | Surface Express | 165 | 0 | 100 | 266 | 0 | 0 | 531 | ||
| 48 | 229811060 | 19/12/23 | DHOLKA-AMDO | 15 | Surface Express | 158 | 0 | 100 | 295 | 600 | 0 | 1153 | ||
| 49 | 229811061 | 19/12/23 | VASAI | 40 | Surface Express | 420 | 0 | 100 | 75 | 0 | 0 | 595 | ||
| 50 | 229811063 | 20/12/23 | AHMEDABAD | 24 | Surface Express | 252 | 0 | 100 | 76 | 0 | 0 | 428 | ||
| 51 | 229811064 | 20/12/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 52 | 229811065 | 20/12/23 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 109 | 0 | 33 | 400 | ||
| 53 | 229811066 | 20/12/23 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 118 | 600 | 0 | 976 | ||
| 54 | 229811249 | 21/12/23 | CHENNAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 55 | 229889556 | 22/12/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 1475 | 0 | 0 | 1740 | ||
| 56 | 229889558 | 22/12/23 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 258 | 600 | 0 | 1123 | ||
| 57 | 229889559 | 22/12/23 | PUDUCHERRY | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 58 | 229889560 | 22/12/23 | SEZ-PITMAPUR | 32 | Surface Express | 352 | 0 | 100 | 246 | 600 | 0 | 1298 | ||
| 59 | 229889561 | 22/12/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 60 | 229889569 | 25/12/23 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 61 | 229889570 | 25/12/23 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 2306 | 600 | 0 | 3164 | ||
| 62 | 229889571 | 25/12/23 | TALOJA | 15 | Surface Express | 158 | 0 | 100 | 105 | 0 | 37 | 400 | ||
| 63 | 229889572 | 25/12/23 | PUDUCHERRY | 15 | Surface Express | 165 | 0 | 100 | 438 | 0 | 0 | 703 | ||
| 64 | 229889573 | 25/12/23 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 | ||
| 65 | 229889579 | 26/12/23 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 248 | 0 | 0 | 513 | ||
| 66 | 229889580 | 26/12/23 | SEZ-AMDO | 48 | Surface Express | 504 | 0 | 100 | 4540 | 600 | 0 | 5744 | ||
| 67 | 229889583 | 27/12/23 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 1206 | 2000 | 0 | 3726 | ||
| 68 | 229889584 | 27/12/23 | SIKKIM | 56 | Surface Express | 1568 | 0 | 100 | 133 | 2000 | 0 | 3801 | ||
| 69 | 229889585 | 27/12/23 | BADDI | 322 | Surface Express | 3542 | 0 | 100 | 592 | 0 | 0 | 4234 | ||
| 70 | 229889501 | 28/12/23 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 450 | 0 | 0 | 708 | ||
| 71 | 229889502 | 28/12/23 | PUDUCHERRY | 15 | Surface Express | 165 | 0 | 100 | 787 | 0 | 0 | 1052 | ||
| 72 | 229889503 | 28/12/23 | AHMEDABAD | 736 | Surface Express | 7728 | 0 | 100 | 1451 | 0 | 0 | 9279 | ||
| 73 | 229889504 | 28/12/23 | CHENNAI | 230 | Surface Express | 2530 | 0 | 100 | 3021 | 0 | 0 | 5651 | ||
| 74 | 229811075 | 29/12/23 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 | ||
| 75 | 229811077 | 30/12/23 | DERABASSI | 69 | Surface Express | 759 | 0 | 100 | 686 | 600 | 0 | 2145 | ||
| 76 | 229811078 | 30/12/23 | CHITTOR | 15 | Surface Express | 165 | 0 | 100 | 223 | 600 | 0 | 1088 | ||
| 77 | 229811079 | 30/12/23 | GOA | 460 | Surface Express | 5060 | 0 | 100 | 7762 | 0 | 0 | 12922 | ||
| 78 | 229811080 | 30/12/23 | WADHWAN | 15 | Surface Express | 158 | 0 | 100 | 2803 | 600 | 0 | 3661 | ||
| 79 | 229811081 | 30/12/23 | DEHRADUN | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 | ||
| 80 | 229811082 | 30/12/23 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 177 | 600 | 0 | 1035 | ||
| 81 | *229811074 | 29/12/23 | SEZ-HYDO | 184 | Surface Express | 2024 | 0 | 100 | 2454 | 600 | 0 | 5178 | ||
| Total | 44190 | 0 | 8100 | 54641 | 27400 | 1354 | 135685 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 135685 |
|---|---|
| SGST (9%) CGST (9%) | 12211.65 12211.65 |
| Total Amount After Tax: | 160108 |
| AMOUNT IN WORDS One Lakh Sixty Thousands One Hundred Eight And Paise Thirty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |