|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 212 DATE : 27-02-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254141164 | 01/02/24 | POANTASAHIB | 591 | Surface Express | 9143 | 2743 | 150 | 638 | 1000 | 0 | 13674 | ||
| 2 | 254141289 | 01/02/24 | DELHI | 368 | Surface Express | 5693 | 1708 | 150 | 4556 | 0 | 0 | 12107 | ||
| 3 | 254141372 | 01/02/24 | BHIWANDI | 82 | Surface Express | 1121 | 336 | 150 | 428 | 0 | 0 | 2035 | ||
| 4 | 254141479 | 01/02/24 | DEHRADUN | 58 | Surface Express | 897 | 269 | 150 | 1021 | 0 | 0 | 2337 | ||
| 5 | 254141550 | 01/02/24 | HIMMATNAGAR | 273 | Surface Express | 3732 | 1120 | 150 | 3481 | 1000 | 0 | 9483 | ||
| 6 | 254141679 | 01/02/24 | NALAGARH | 136 | Surface Express | 2104 | 631 | 150 | 5605 | 1000 | 0 | 9490 | ||
| 7 | 254141853 | 01/02/24 | KALLAMB | 87 | Surface Express | 1346 | 404 | 150 | 221 | 1000 | 0 | 3121 | ||
| 8 | 254142001 | 01/02/24 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 307 | 0 | 0 | 980 | ||
| 9 | 254142102 | 01/02/24 | NALAGARH | 17 | Surface Express | 263 | 79 | 150 | 3912 | 1000 | 0 | 5404 | ||
| 10 | 254142415 | 01/02/24 | DEHRADUN | 314 | Surface Express | 4858 | 1457 | 150 | 1622 | 0 | 0 | 8087 | ||
| 11 | 254142276 | 01/02/24 | AHMEDABAD | 29 | Surface Express | 396 | 119 | 150 | 471 | 0 | 0 | 1136 | ||
| 12 | 254142520 | 01/02/24 | DEHRADUN | 29 | Surface Express | 449 | 135 | 150 | 97 | 0 | 0 | 831 | ||
| 13 | 254142651 | 01/02/24 | ROORKEE | 87 | Surface Express | 1346 | 404 | 150 | 263 | 0 | 0 | 2163 | ||
| 14 | 254161399 | 02/02/24 | HYDERABAD | 1091 | Surface Express | 16878 | 5063 | 150 | 12203 | 0 | 0 | 34294 | ||
| 15 | 254161640 | 02/02/24 | NAVSARI | 44 | Surface Express | 601 | 180 | 150 | 2065 | 1000 | 0 | 3996 | ||
| 16 | 254161795 | 02/02/24 | NAVSARI | 10 | Surface Express | 137 | 41 | 150 | 153 | 1000 | 0 | 1481 | ||
| 17 | 254188224 | 03/02/24 | NALAGARH | 14 | Surface Express | 217 | 65 | 150 | 572 | 1000 | 0 | 2004 | ||
| 18 | 254188352 | 03/02/24 | RUDRAPUR | 524 | Surface Express | 8106 | 2432 | 150 | 5362 | 0 | 0 | 16050 | ||
| 19 | 254188536 | 03/02/24 | DEHRADUN | 29 | Surface Express | 449 | 135 | 150 | 50 | 0 | 0 | 784 | ||
| 20 | 254188693 | 03/02/24 | DEHRADUN | 27 | Surface Express | 418 | 125 | 150 | 273 | 0 | 0 | 966 | ||
| 21 | 254188799 | 03/02/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 126 | 0 | 0 | 478 | ||
| 22 | 254188957 | 03/02/24 | BADDI | 36 | Surface Express | 557 | 167 | 150 | 882 | 0 | 0 | 1756 | ||
| 23 | 254189152 | 03/02/24 | NALAGARH | 10 | Surface Express | 155 | 47 | 150 | 2655 | 1000 | 0 | 4007 | ||
| 24 | 254245437 | 06/02/24 | AHMEDABAD | 22 | Surface Express | 301 | 90 | 150 | 256 | 0 | 0 | 797 | ||
| 25 | 254275431 | 07/02/24 | BADDI | 355 | Surface Express | 5492 | 1648 | 150 | 4541 | 0 | 0 | 11831 | ||
| 26 | 254275660 | 07/02/24 | NALAGARH | 17 | Surface Express | 263 | 79 | 150 | 1808 | 1000 | 0 | 3300 | ||
| 27 | 254275830 | 07/02/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 98 | 0 | 0 | 450 | ||
| 28 | 254301841 | 08/02/24 | BADDI | 68 | Surface Express | 1052 | 316 | 150 | 841 | 0 | 0 | 2359 | ||
| 29 | 254301917 | 08/02/24 | BADDI | 17 | Surface Express | 263 | 79 | 150 | 3009 | 0 | 0 | 3501 | ||
| 30 | 254301970 | 08/02/24 | SOLAN | 29 | Surface Express | 449 | 135 | 150 | 100 | 1000 | 0 | 1834 | ||
| 31 | 254327855 | 09/02/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 100 | 0 | 0 | 452 | ||
| 32 | 254328070 | 09/02/24 | MAJITHA-AMR | 61 | Surface Express | 944 | 283 | 150 | 177 | 1000 | 0 | 2554 | ||
| 33 | 254328144 | 09/02/24 | NALAGARH | 27 | Surface Express | 418 | 125 | 150 | 352 | 1000 | 0 | 2045 | ||
| 34 | 254355800 | 10/02/24 | BADDI | 29 | Surface Express | 449 | 135 | 150 | 189 | 0 | 0 | 923 | ||
| 35 | 254389553 | 12/02/24 | KALLAMB | 192 | Surface Express | 2970 | 891 | 150 | 1038 | 1000 | 0 | 6049 | ||
| 36 | 254416830 | 13/02/24 | BADDI | 327 | Surface Express | 5059 | 1518 | 150 | 4191 | 0 | 0 | 10918 | ||
| 37 | 254416876 | 13/02/24 | DAMAN | 17 | Surface Express | 232 | 70 | 150 | 212 | 0 | 0 | 664 | ||
| 38 | 254447463 | 14/02/24 | THANE | 14 | Surface Express | 191 | 57 | 150 | 184 | 0 | 0 | 582 | ||
| 39 | 254447638 | 14/02/24 | BHIWANDI | 55 | Surface Express | 752 | 226 | 150 | 1064 | 0 | 0 | 2192 | ||
| 40 | 254448243 | 14/02/24 | KALLAMB | 230 | Surface Express | 3558 | 1067 | 150 | 1401 | 1000 | 0 | 7176 | ||
| 41 | 254471996 | 15/02/24 | BADDI | 35 | Surface Express | 541 | 162 | 150 | 3573 | 0 | 0 | 4426 | ||
| 42 | 254472173 | 15/02/24 | HYDERABAD | 17 | Surface Express | 263 | 79 | 150 | 207 | 0 | 0 | 699 | ||
| 43 | 254498992 | 16/02/24 | THANE | 14 | Surface Express | 191 | 57 | 150 | 2360 | 0 | 0 | 2758 | ||
| 44 | 254528238 | 17/02/24 | DEHRADUN | 41 | Surface Express | 634 | 190 | 150 | 1531 | 0 | 0 | 2505 | ||
| 45 | 254559361 | 19/02/24 | AHMEDABAD | 145 | Surface Express | 1982 | 595 | 150 | 903 | 0 | 0 | 3630 | ||
| 46 | 254588439 | 20/02/24 | HIMMATNAGAR | 41 | Surface Express | 560 | 168 | 150 | 483 | 1000 | 0 | 2361 | ||
| 47 | 254617690 | 21/02/24 | NALAGARH | 26 | Surface Express | 402 | 121 | 150 | 4950 | 1000 | 0 | 6623 | ||
| 48 | 254617893 | 21/02/24 | GURGAON | 10 | Surface Express | 155 | 47 | 150 | 599 | 0 | 0 | 951 | ||
| 49 | 254647407 | 22/02/24 | HALOL-VADODARA | 524 | Surface Express | 7163 | 2149 | 150 | 605 | 1000 | 0 | 11067 | ||
| 50 | 254647500 | 22/02/24 | KALLAMB | 116 | Surface Express | 1795 | 539 | 150 | 614 | 1000 | 0 | 4098 | ||
| 51 | 254647539 | 22/02/24 | ROORKEE | 27 | Surface Express | 418 | 125 | 150 | 244 | 0 | 0 | 937 | ||
| 52 | 254675028 | 23/02/24 | THANE | 10 | Surface Express | 137 | 41 | 150 | 5704 | 0 | 0 | 6032 | ||
| 53 | 254730409 | 26/02/24 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 3164 | 0 | 0 | 3837 | ||
| 54 | 254730678 | 26/02/24 | MAJITHA-PB | 44 | Surface Express | 681 | 204 | 150 | 117 | 1000 | 0 | 2152 | ||
| Total | 97450 | 29239 | 8100 | 91578 | 20000 | 0 | 246367 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 246367 |
|---|---|
| SGST (9%) CGST (9%) | 22173.03 22173.03 |
| Total Amount After Tax: | 290713 |
| AMOUNT IN WORDS Two Lakh Ninety Thousands Seven Hundred Thirteen And Paise Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |