|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 224 DATE : 29-02-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254139795 | 01/02/24 | BHOPAL | 20 | Surface Express | 200 | 0 | 100 | 200 | 0 | 0 | 500 | ||
| 2 | 254139844 | 01/02/24 | KOLKATTA | 20 | Surface Express | 320 | 0 | 100 | 200 | 0 | 0 | 620 | ||
| 3 | 254139926 | 01/02/24 | DELHI | 40 | Surface Express | 440 | 0 | 100 | 200 | 0 | 0 | 740 | ||
| 4 | 254191577 | 03/02/24 | BANGALORE | 93 | Surface Express | 1023 | 0 | 100 | 200 | 0 | 0 | 1323 | ||
| 5 | 254191600 | 03/02/24 | MANGALORE | 100 | Surface Express | 1100 | 0 | 100 | 200 | 0 | 0 | 1400 | ||
| 6 | 254191640 | 03/02/24 | BELAGAVI | 60 | Surface Express | 660 | 0 | 100 | 200 | 0 | 0 | 960 | ||
| 7 | 254191664 | 03/02/24 | HAVERI | 80 | Surface Express | 880 | 0 | 100 | 200 | 0 | 0 | 1180 | ||
| 8 | 254191694 | 03/02/24 | RAMANAGARA | 33 | Surface Express | 363 | 0 | 100 | 200 | 750 | 0 | 1413 | ||
| 9 | 254191978 | 03/02/24 | KOLAR | 87 | Surface Express | 957 | 0 | 100 | 200 | 750 | 0 | 2007 | ||
| 10 | 254191999 | 03/02/24 | MADKERI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 | ||
| 11 | 254192070 | 03/02/24 | DAVANAGERE | 73 | Surface Express | 803 | 0 | 100 | 200 | 0 | 0 | 1103 | ||
| 12 | 254192110 | 03/02/24 | MYSORE | 63 | Surface Express | 693 | 0 | 100 | 200 | 0 | 0 | 993 | ||
| 13 | 254192136 | 03/02/24 | GADAG | 40 | Surface Express | 440 | 0 | 100 | 200 | 0 | 0 | 740 | ||
| 14 | 254192152 | 03/02/24 | RAICHUR | 133 | Surface Express | 1463 | 0 | 100 | 200 | 750 | 0 | 2513 | ||
| 15 | 254192183 | 03/02/24 | SHIMOGA | 40 | Surface Express | 440 | 0 | 100 | 200 | 0 | 0 | 740 | ||
| 16 | 254192601 | 03/02/24 | SIRSI | 40 | Surface Express | 440 | 0 | 100 | 200 | 0 | 0 | 740 | ||
| 17 | 254192631 | 03/02/24 | CHITRADURGA | 60 | Surface Express | 660 | 0 | 100 | 200 | 0 | 0 | 960 | ||
| 18 | 254192670 | 03/02/24 | CHIKMANGALORE | 36 | Surface Express | 396 | 0 | 100 | 200 | 750 | 0 | 1446 | ||
| 19 | 254192691 | 03/02/24 | BANGALORE | 67 | Surface Express | 737 | 0 | 100 | 200 | 0 | 0 | 1037 | ||
| 20 | 254192720 | 03/02/24 | KALBURGI | 100 | Surface Express | 1100 | 0 | 100 | 200 | 750 | 0 | 2150 | ||
| 21 | 254192746 | 03/02/24 | DHARWAD | 47 | Surface Express | 517 | 0 | 100 | 200 | 0 | 0 | 817 | ||
| 22 | 254192764 | 03/02/24 | GOKAK | 47 | Surface Express | 517 | 0 | 100 | 200 | 0 | 0 | 817 | ||
| 23 | 254192795 | 03/02/24 | KOPPAL | 100 | Surface Express | 1100 | 0 | 100 | 200 | 750 | 0 | 2150 | ||
| 24 | 254192861 | 03/02/24 | HASSAN | 27 | Surface Express | 297 | 0 | 100 | 200 | 0 | 0 | 597 | ||
| 25 | 254192879 | 03/02/24 | BALLARY | 110 | Surface Express | 1210 | 0 | 100 | 200 | 0 | 0 | 1510 | ||
| 26 | 254192900 | 03/02/24 | BIDAR | 47 | Surface Express | 517 | 0 | 100 | 200 | 0 | 0 | 817 | ||
| 27 | 254192925 | 03/02/24 | BAGALKOTE | 47 | Surface Express | 517 | 0 | 100 | 200 | 0 | 0 | 817 | ||
| 28 | 254216290 | 05/02/24 | BIJAPUR | 75 | Surface Express | 825 | 0 | 100 | 200 | 0 | 0 | 1125 | ||
| 29 | 254216651 | 05/02/24 | TUMKUR | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 | ||
| 30 | 254216726 | 05/02/24 | YADGIRI | 38 | Surface Express | 418 | 0 | 100 | 200 | 0 | 0 | 718 | ||
| 31 | 254274154 | 07/02/24 | DELHI | 30 | Surface Express | 330 | 0 | 100 | 200 | 0 | 0 | 630 | ||
| 32 | 254302889 | 08/02/24 | KOLKATTA | 1108 | Surface Express | 17728 | 0 | 100 | 200 | 0 | 0 | 18028 | ||
| 33 | 254359231 | 10/02/24 | ZIND-HR | 39 | Surface Express | 429 | 0 | 100 | 200 | 750 | 0 | 1479 | ||
| 34 | 254499795 | 16/02/24 | KOZHIKODE | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 35 | 254530965 | 17/02/24 | DELHI | 23 | Surface Express | 253 | 0 | 100 | 200 | 0 | 0 | 553 | ||
| 36 | 254565132 | 19/02/24 | KANPUR | 66 | Surface Express | 726 | 0 | 100 | 200 | 0 | 0 | 1026 | ||
| 37 | 254621506 | 21/02/24 | DELHI | 35 | Surface Express | 385 | 0 | 100 | 200 | 0 | 0 | 685 | ||
| 38 | 254621661 | 21/02/24 | KOLKATTA | 34 | Surface Express | 544 | 0 | 100 | 200 | 0 | 0 | 844 | ||
| 39 | 254670923 | 23/02/24 | HASSAN | 38 | Surface Express | 418 | 0 | 100 | 200 | 0 | 0 | 718 | ||
| 40 | 254670943 | 23/02/24 | BANGALORE | 73 | Surface Express | 803 | 0 | 100 | 200 | 0 | 0 | 1103 | ||
| 41 | 254670972 | 23/02/24 | BELAGAVI | 66 | Surface Express | 726 | 0 | 100 | 200 | 0 | 0 | 1026 | ||
| 42 | 254670989 | 23/02/24 | DHARWAD | 48 | Surface Express | 528 | 0 | 100 | 200 | 0 | 0 | 828 | ||
| 43 | 254671022 | 23/02/24 | GOKAK | 50 | Surface Express | 550 | 0 | 100 | 200 | 0 | 0 | 850 | ||
| 44 | 254671058 | 23/02/24 | TUMKUR | 57 | Surface Express | 627 | 0 | 100 | 200 | 750 | 0 | 1677 | ||
| 45 | 254671085 | 23/02/24 | YADGIRI | 48 | Surface Express | 528 | 0 | 100 | 200 | 0 | 0 | 828 | ||
| 46 | 254671115 | 23/02/24 | SHIMOGA | 39 | Surface Express | 429 | 0 | 100 | 200 | 0 | 0 | 729 | ||
| 47 | 254671135 | 23/02/24 | CHIKMANGALORE | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 | ||
| 48 | 254671163 | 23/02/24 | RAICHUR | 139 | Surface Express | 1529 | 0 | 100 | 200 | 750 | 0 | 2579 | ||
| 49 | 254671195 | 23/02/24 | BIDAR | 50 | Surface Express | 550 | 0 | 100 | 200 | 0 | 0 | 850 | ||
| 50 | 254697537 | 24/02/24 | MADKERI | 46 | Surface Express | 506 | 0 | 100 | 200 | 750 | 0 | 1556 | ||
| 51 | 254697561 | 24/02/24 | BAGALKOTE | 54 | Surface Express | 594 | 0 | 100 | 200 | 0 | 0 | 894 | ||
| 52 | 254697576 | 24/02/24 | BALLARY | 112 | Surface Express | 1232 | 0 | 100 | 200 | 0 | 0 | 1532 | ||
| 53 | 254697597 | 24/02/24 | GADAG | 44 | Surface Express | 484 | 0 | 100 | 200 | 0 | 0 | 784 | ||
| 54 | 254697640 | 24/02/24 | HAVERI | 78 | Surface Express | 858 | 0 | 100 | 200 | 0 | 0 | 1158 | ||
| 55 | 254697657 | 24/02/24 | DAVANAGERE | 91 | Surface Express | 1001 | 0 | 100 | 200 | 0 | 0 | 1301 | ||
| 56 | 254698987 | 24/02/24 | BIJAPUR | 84 | Surface Express | 924 | 0 | 100 | 200 | 0 | 0 | 1224 | ||
| 57 | 254699074 | 24/02/24 | MYSORE | 71 | Surface Express | 781 | 0 | 100 | 200 | 0 | 0 | 1081 | ||
| 58 | 254699083 | 24/02/24 | SIRSI | 43 | Surface Express | 473 | 0 | 100 | 200 | 0 | 0 | 773 | ||
| 59 | 254699129 | 24/02/24 | RAMANAGAR | 39 | Surface Express | 429 | 0 | 100 | 200 | 750 | 0 | 1479 | ||
| 60 | 254699150 | 24/02/24 | BANGALORE | 147 | Surface Express | 1617 | 0 | 100 | 200 | 0 | 0 | 1917 | ||
| 61 | 254699172 | 24/02/24 | KALBURGI | 104 | Surface Express | 1144 | 0 | 100 | 200 | 750 | 0 | 2194 | ||
| 62 | 254699212 | 24/02/24 | KOLAR | 89 | Surface Express | 979 | 0 | 100 | 200 | 750 | 0 | 2029 | ||
| 63 | 254699249 | 24/02/24 | KOPPAL | 125 | Surface Express | 1375 | 0 | 100 | 200 | 750 | 0 | 2425 | ||
| 64 | 254699207 | 24/02/24 | MANGALORE | 141 | Surface Express | 1551 | 0 | 100 | 200 | 0 | 0 | 1851 | ||
| 65 | 254699342 | 24/02/24 | CHITRADURGA | 76 | Surface Express | 836 | 0 | 100 | 200 | 0 | 0 | 1136 | ||
| 66 | 254701475 | 24/02/24 | BHATINDA | 50 | Surface Express | 600 | 0 | 100 | 0 | 0 | 0 | 700 | ||
| 67 | 254701584 | 24/02/24 | AMRITSAR | 56 | Surface Express | 672 | 0 | 100 | 200 | 0 | 0 | 972 | ||
| 68 | 254732478 | 26/02/24 | MOHALI | 49 | Surface Express | 588 | 0 | 100 | 200 | 0 | 0 | 888 | ||
| 69 | 254793828 | 28/02/24 | DELHI | 69 | Surface Express | 759 | 0 | 100 | 200 | 0 | 0 | 1059 | ||
| 70 | 254820802 | 29/02/24 | BENGDUBI | 20 | Surface Express | 560 | 0 | 100 | 200 | 750 | 0 | 1610 | ||
| Total | 65780 | 0 | 7000 | 13800 | 13500 | 0 | 100080 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 100080 |
|---|---|
| SGST (9%) CGST (9%) | 9007.2 9007.2 |
| Total Amount After Tax: | 118094 |
| AMOUNT IN WORDS One Lakh Eighteen Thousands Ninety Four And Paise Forty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |