TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II, Near Saileela hospital,
Ostwal Empire, Boisar (West), Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
BILL NO : 225
DATE : 29-02-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR QTY RATE PER BOX TOTAL
1 254138274 01/02/24 NASHIK 15 Surface Express 158 0 100 145 0 0 403
2 254164797 02/02/24 GURGAON 15 Surface Express 165 0 100 75 0 60 400
3 254164845 02/02/24 SANAND-AMDO 15 Surface Express 158 0 100 118 600 0 976
4 254190715 03/02/24 WADHWAN 15 Surface Express 158 0 100 1020 600 0 1878
5 254190755 03/02/24 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
6 254190850 03/02/24 HYDERABAD 15 Surface Express 165 0 100 101 600 0 966
7 254218586 05/02/24 HYDERABAD 15 Surface Express 165 0 100 75 0 60 400
8 254243548 06/02/24 KHEDA 23 Surface Express 242 0 100 75 600 0 1017
9 254243495 06/02/24 AHMEDABAD 56 Surface Express 588 0 100 221 0 0 909
10 254243408 06/02/24 BHIWANDI 40 Surface Express 420 0 100 236 0 0 756
11 254244999 06/02/24 THANE 23 Surface Express 242 0 100 75 0 0 417
12 254270629 07/02/24 HAROLI-UNA 15 Surface Express 165 0 100 75 600 0 940
13 254299865 08/02/24 DELHI 56 Surface Express 616 0 100 105 0 0 821
14 254299979 08/02/24 DERABASSI 69 Surface Express 759 0 100 672 600 0 2131
15 254300028 08/02/24 BADDI 15 Surface Express 165 0 100 188 0 0 453
16 254329292 09/02/24 BADDI 15 Surface Express 165 0 100 100 0 35 400
17 254329386 09/02/24 SEZ-CHITTOOR 23 Surface Express 253 0 100 145 600 0 1098
18 254358050 10/02/24 KARJAN-VADODARA 15 Surface Express 158 0 100 519 600 0 1377
19 254358116 10/02/24 BHIWANDI 56 Surface Express 588 0 100 227 0 0 915
20 254358144 10/02/24 SANAND-AMDO 15 Surface Express 158 0 100 2835 600 0 3693
21 254419902 13/02/24 BHIWANDI 28 Surface Express 294 0 100 114 0 0 508
22 254419985 13/02/24 AHMEDABAD 56 Surface Express 588 0 100 193 0 0 881
23 254501462 16/02/24 NAIDUPETA 24 Surface Express 264 0 100 1894 600 0 2858
24 254529558 17/02/24 HYDERABAD 15 Surface Express 165 0 100 172 0 0 437
25 254529658 17/02/24 BANGALORE 15 Surface Express 165 0 100 75 0 60 400
26 254562754 19/02/24 BHIWANDI 15 Surface Express 158 0 100 139 0 3 400
27 254562775 19/02/24 BHIWANDI 15 Surface Express 158 0 100 109 0 33 400
28 254562808 19/02/24 SIKKIM 15 Surface Express 420 0 100 130 2000 0 2650
29 254562883 19/02/24 SANAND-AMDO 15 Surface Express 158 0 100 75 600 0 933
30 254562929 19/02/24 SIKKIM 15 Surface Express 420 0 100 130 2000 0 2650
31 254562983 19/02/24 BADDI 15 Surface Express 165 0 100 130 0 5 400
32 254591687 20/02/24 BADDI 15 Surface Express 165 0 100 177 0 0 442
33 254591756 20/02/24 CHENNAI 15 Surface Express 165 0 100 75 0 60 400
34 254591791 20/02/24 SANAND-AMDO 15 Surface Express 158 0 100 271 600 0 1129
35 254591862 20/02/24 SACHANA-VIRAMGRAM 15 Surface Express 158 0 100 75 600 0 933
36 254619288 21/02/24 SIKKIM 15 Surface Express 420 0 100 519 2000 0 3039
37 254619376 21/02/24 DERABASSI 69 Surface Express 759 0 100 805 600 0 2264
38 254619461 21/02/24 SIKKIM 56 Surface Express 1568 0 100 133 2000 0 3801
39 254619411 21/02/24 BHIWANDI 15 Surface Express 158 0 100 121 0 21 400
40 254619817 21/02/24 SHAHAPUR 40 Surface Express 420 0 100 75 600 0 1195
41 254646082 22/02/24 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
42 254646136 22/02/24 WADHWAN 15 Surface Express 158 0 100 979 600 0 1837
43 254676388 23/02/24 PUNE 15 Surface Express 158 0 100 75 0 67 400
44 254676443 23/02/24 NALAGARH 46 Surface Express 506 0 100 448 0 0 1054
45 254699953 24/02/24 DAMAN 32 Surface Express 336 0 100 133 0 0 569
46 254699974 24/02/24 BANGALORE 15 Surface Express 165 0 100 75 0 60 400
47 254734614 26/02/24 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
48 254734654 26/02/24 ANKLESHWAR 15 Surface Express 158 0 100 168 0 0 426
49 254761585 27/02/24 CHENNAI 115 Surface Express 1265 0 100 1400 0 0 2765
50 254761625 27/02/24 WADHWAN 15 Surface Express 158 0 100 354 600 0 1212
51 254761681 27/02/24 NAINITAL 15 Surface Express 165 0 100 75 600 0 940
52 254807144 29/02/24 SEZ-AMDO 15 Surface Express 158 0 100 2133 600 0 2991
53 254807196 29/02/24 BADDI 322 Surface Express 3542 0 100 572 0 0 4214
54 254807245 29/02/24 AMBERNATH 62 Surface Express 651 0 100 220 0 0 971
55 254807302 29/02/24 SIKKIM 15 Surface Express 420 0 100 1298 2000 0 3818
56 254807344 29/02/24 SANAND-AMDO 15 Surface Express 158 0 100 271 600 0 1129
57 254807378 29/02/24 SEZ-AMDO 15 Surface Express 158 0 100 161 600 0 1019
58 254825312 29/02/24 SIKKIM 15 Surface Express 420 0 100 89 2000 0 2609
59 254825410 29/02/24 BHIWANDI 69 Surface Express 725 0 100 133 0 0 958
60 254825451 29/02/24 NAVI MUMBAI 15 Surface Express 158 0 100 178 0 0 436
61 254825503 29/02/24 MUMBAI 25 Surface Express 263 0 100 75 0 0 438
62 254840136 29/02/24 BADDI 4692 Surface Express 51612 0 100 8555 0 0 60267
Total 74229 0 6200 30036 24600 658     135723
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 135723
SGST (9%)
CGST (9%)
12215.07
12215.07
Total Amount After Tax:160153
AMOUNT IN WORDS

One Lakh Sixty Thousands One Hundred Fifty Three And Paise Ten Four Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******