|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 250 DATE : 27-03-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254761330 | 27/02/24 | NAVI MUMBAI | 10 | Surface Express | 137 | 41 | 150 | 50 | 0 | 0 | 378 | ||
| 2 | 254761881 | 27/02/24 | AHMEDABAD | 291 | Surface Express | 3978 | 1193 | 150 | 2804 | 0 | 0 | 8125 | ||
| 3 | 254762171 | 27/02/24 | ROORKEE | 82 | Surface Express | 1269 | 381 | 150 | 1044 | 0 | 0 | 2844 | ||
| 4 | 254762188 | 27/02/24 | BADDI | 82 | Surface Express | 1269 | 381 | 150 | 4248 | 0 | 0 | 6048 | ||
| 5 | 254791082 | 28/02/24 | AHMEDABAD | 17 | Surface Express | 232 | 70 | 150 | 2183 | 0 | 0 | 2635 | ||
| 6 | 254791137 | 28/02/24 | BANGALORE | 58 | Surface Express | 897 | 269 | 150 | 351 | 0 | 0 | 1667 | ||
| 7 | 254791206 | 28/02/24 | AHMEDABAD | 17 | Surface Express | 232 | 70 | 150 | 325 | 0 | 0 | 777 | ||
| 8 | 254822048 | 29/02/24 | BADDI | 35 | Surface Express | 541 | 162 | 150 | 1713 | 0 | 0 | 2566 | ||
| 9 | 254821977 | 29/02/24 | KALLAMB | 82 | Surface Express | 1269 | 381 | 150 | 319 | 1000 | 0 | 3119 | ||
| 10 | 254821810 | 29/02/24 | BHIWANDI | 17 | Surface Express | 232 | 70 | 150 | 307 | 0 | 0 | 759 | ||
| 11 | 254821472 | 29/02/24 | DELHI | 300 | Surface Express | 4641 | 1392 | 150 | 3797 | 0 | 0 | 9980 | ||
| 12 | 254821681 | 29/02/24 | BANGALORE | 218 | Surface Express | 3372 | 1012 | 150 | 2832 | 0 | 0 | 7366 | ||
| 13 | 254851602 | 01/03/24 | HYDERABAD | 407 | Surface Express | 6296 | 1889 | 150 | 2425 | 0 | 0 | 10760 | ||
| 14 | 254881736 | 02/03/24 | KALLAMB | 1425 | Surface Express | 22045 | 6614 | 150 | 1811 | 1000 | 0 | 31620 | ||
| 15 | 254882112 | 02/03/24 | VAPI | 273 | Surface Express | 3732 | 1120 | 150 | 3481 | 0 | 0 | 8483 | ||
| 16 | 254882220 | 02/03/24 | KALAAMB | 291 | Surface Express | 4502 | 1351 | 150 | 1713 | 1000 | 0 | 8716 | ||
| 17 | 254882451 | 02/03/24 | AHMEDABAD | 152 | Surface Express | 2078 | 623 | 150 | 510 | 0 | 0 | 3361 | ||
| 18 | 254882727 | 02/03/24 | HIMMATNAGAR | 55 | Surface Express | 752 | 226 | 150 | 266 | 1000 | 0 | 2394 | ||
| 19 | 254882902 | 02/03/24 | POANTASAHIB | 136 | Surface Express | 2104 | 631 | 150 | 1723 | 1000 | 0 | 5608 | ||
| 20 | 254882987 | 02/03/24 | AHMEDABAD | 55 | Surface Express | 752 | 226 | 150 | 703 | 0 | 0 | 1831 | ||
| 21 | 254883130 | 02/03/24 | SIRMOUR | 27 | Surface Express | 418 | 125 | 150 | 354 | 1000 | 0 | 2047 | ||
| 22 | 254883155 | 02/03/24 | THANE | 26 | Surface Express | 355 | 107 | 150 | 1940 | 0 | 0 | 2552 | ||
| 23 | 249457251 | 02/03/24 | EX.VIJAYWADA | 58 | Surface Express | 897 | 269 | 150 | 50 | 1000 | 0 | 2366 | ||
| 24 | 254973939 | 06/03/24 | BADDI | 35 | Surface Express | 541 | 162 | 150 | 2655 | 0 | 0 | 3508 | ||
| 25 | 243900460 | 09/03/24 | WARDHA | 10 | Surface Express | 137 | 41 | 150 | 183 | 1000 | 0 | 1511 | ||
| 26 | 243900461 | 09/03/24 | NAVSARI | 35 | Surface Express | 478 | 143 | 150 | 1239 | 1000 | 0 | 3010 | ||
| 27 | 243900470 | 11/03/24 | DAMAN | 10 | Surface Express | 137 | 41 | 150 | 50 | 0 | 0 | 378 | ||
| 28 | 243900471 | 11/03/24 | DINDORI-NASHIK | 116 | Surface Express | 1586 | 476 | 150 | 354 | 1000 | 0 | 3566 | ||
| 29 | 243900472 | 11/03/24 | DINDORI-NASHIK | 41 | Surface Express | 560 | 168 | 150 | 522 | 1000 | 0 | 2400 | ||
| 30 | 243900476 | 12/03/24 | HYDERABAD | 17 | Surface Express | 263 | 79 | 150 | 1345 | 1000 | 0 | 2837 | ||
| 31 | 243900656 | 14/03/24 | AHMEDABAD | 582 | Surface Express | 7956 | 2387 | 150 | 1274 | 0 | 0 | 11767 | ||
| 32 | 243900657 | 14/03/24 | HALOL-VADODARA | 436 | Surface Express | 5960 | 1788 | 150 | 504 | 1000 | 0 | 9402 | ||
| 33 | 243900658 | 14/03/24 | HIMMATNAGAR | 145 | Surface Express | 1982 | 595 | 150 | 801 | 1000 | 0 | 4528 | ||
| 34 | 243900659 | 14/03/24 | THANE | 29 | Surface Express | 396 | 119 | 150 | 153 | 0 | 0 | 818 | ||
| 35 | 243900660 | 14/03/24 | BADDI | 29 | Surface Express | 449 | 135 | 150 | 447 | 0 | 0 | 1181 | ||
| 36 | 243900661 | 14/03/24 | GHAZIABAD | 14 | Surface Express | 217 | 65 | 150 | 174 | 0 | 0 | 606 | ||
| 37 | 243900662 | 14/03/24 | DEHRADUN | 14 | Surface Express | 217 | 65 | 150 | 176 | 0 | 0 | 608 | ||
| 38 | 243900663 | 15/03/24 | RUDRAPUR | 232 | Surface Express | 3589 | 1077 | 150 | 2979 | 0 | 0 | 7795 | ||
| 39 | 243900664 | 15/03/24 | BANGALORE | 545 | Surface Express | 8431 | 2529 | 150 | 7080 | 0 | 0 | 18190 | ||
| 40 | 243900665 | 15/03/24 | BANGALORE | 29 | Surface Express | 449 | 135 | 150 | 175 | 0 | 0 | 909 | ||
| 41 | 243900666 | 15/03/24 | MUMBAI | 35 | Surface Express | 478 | 143 | 150 | 4248 | 0 | 0 | 5019 | ||
| 42 | 243900667 | 15/03/24 | RUDRAPUR | 29 | Surface Express | 449 | 135 | 150 | 50 | 0 | 0 | 784 | ||
| 43 | 243900668 | 15/03/24 | BADDI | 14 | Surface Express | 217 | 65 | 150 | 283 | 0 | 0 | 715 | ||
| 44 | 243900548 | 16/03/24 | NAVSARI | 52 | Surface Express | 711 | 213 | 150 | 1711 | 1000 | 0 | 3785 | ||
| 45 | 243900549 | 16/03/24 | KALYAN | 10 | Surface Express | 137 | 41 | 150 | 94 | 0 | 0 | 422 | ||
| 46 | 243900550 | 16/03/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 295 | 0 | 0 | 647 | ||
| 47 | 243900711 | 18/03/24 | RUDRAPUR | 524 | Surface Express | 8106 | 2432 | 150 | 5362 | 0 | 0 | 16050 | ||
| 48 | 243900712 | 18/03/24 | ROORKEE | 136 | Surface Express | 2104 | 631 | 150 | 1758 | 0 | 0 | 4643 | ||
| 49 | 243900713 | 18/03/24 | NAVSARI | 17 | Surface Express | 232 | 70 | 150 | 296 | 1000 | 0 | 1748 | ||
| 50 | 243900679 | 20/03/24 | BHIWANDI | 191 | Surface Express | 2611 | 783 | 150 | 944 | 0 | 0 | 4488 | ||
| 51 | 243900681 | 21/03/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 1156 | 0 | 0 | 1508 | ||
| 52 | 243900682 | 21/03/24 | MAJITHA-PB | 58 | Surface Express | 897 | 269 | 150 | 123 | 1000 | 0 | 2439 | ||
| 53 | 243900683 | 21/03/24 | DAMAN | 17 | Surface Express | 232 | 70 | 150 | 2478 | 0 | 0 | 2930 | ||
| 54 | 243900577 | 22/03/24 | NAVSARI | 17 | Surface Express | 232 | 70 | 150 | 767 | 1000 | 0 | 2219 | ||
| 55 | 243900578 | 22/03/24 | BHIWANDI | 14 | Surface Express | 191 | 57 | 150 | 191 | 0 | 0 | 589 | ||
| 56 | 243900579 | 22/03/24 | NALAGARH | 41 | Surface Express | 634 | 190 | 150 | 915 | 1000 | 0 | 2889 | ||
| 57 | 259714453 | 23/03/24 | BHIWANDI | 10 | Surface Express | 137 | 41 | 150 | 112 | 0 | 0 | 440 | ||
| 58 | 259714454 | 23/03/24 | AHMEDABAD | 17 | Surface Express | 232 | 70 | 150 | 2183 | 0 | 0 | 2635 | ||
| Total | 113258 | 33982 | 8700 | 78026 | 19000 | 0 | 252966 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 252966 |
|---|---|
| SGST (9%) CGST (9%) | 22766.94 22766.94 |
| Total Amount After Tax: | 298500 |
| AMOUNT IN WORDS Two Lakh Ninety Eight Thousands Four Hundred Ninety Nine And Paise Eighty Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |