|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 273 DATE : 31-03-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254873525 | 02/03/24 | POANTASAHIB | 1680 | Surface Express | 18480 | 2772 | 100 | 200 | 1200 | 0 | 22752 | ||
| 2 | 254873579 | 02/03/24 | YAMUNAGAR | 100 | Surface Express | 1100 | 165 | 100 | 200 | 0 | 0 | 1565 | ||
| 3 | 254874022 | 02/03/24 | HOOGHLY | 475 | Surface Express | 5700 | 855 | 100 | 200 | 0 | 0 | 6855 | ||
| 4 | 254910085 | 04/03/24 | PUNE | 1890 | Surface Express | 14175 | 2126 | 100 | 200 | 0 | 0 | 16601 | ||
| 5 | 254910029 | 04/03/24 | LUCKNOW | 210 | Surface Express | 1995 | 299 | 100 | 200 | 0 | 0 | 2594 | ||
| 6 | 254935323 | 05/03/24 | AKLUJ-SOLAPUR | 1500 | Surface Express | 11250 | 1688 | 100 | 200 | 1200 | 0 | 14438 | ||
| 7 | 254935696 | 05/03/24 | YAMUNAGAR | 360 | Surface Express | 3960 | 594 | 100 | 200 | 0 | 0 | 4854 | ||
| 8 | 254935741 | 05/03/24 | DOMBIVALI | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 | ||
| 9 | 243900507 | 08/03/24 | HARIDWAR | 1400 | Surface Express | 15400 | 2310 | 100 | 200 | 0 | 0 | 18010 | ||
| 10 | 243900508 | 08/03/24 | SOLAN | 60 | Surface Express | 660 | 99 | 100 | 200 | 1200 | 0 | 2259 | ||
| 11 | 243900512 | 11/03/24 | KOLKATTA | 120 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 | ||
| 12 | 243900513 | 11/03/24 | MUNGER | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 | ||
| 13 | 243900514 | 11/03/24 | MALDA | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 | ||
| 14 | 243900515 | 11/03/24 | KOLKATTA | 360 | Surface Express | 4320 | 648 | 100 | 200 | 0 | 0 | 5268 | ||
| 15 | 243900516 | 11/03/24 | HOWRAH | 280 | Surface Express | 3360 | 504 | 100 | 200 | 0 | 0 | 4164 | ||
| 16 | 243900545 | 12/03/24 | GHAZIABAD | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 | ||
| 17 | 243900546 | 12/03/24 | BANGALORE | 600 | Surface Express | 5100 | 765 | 100 | 200 | 0 | 0 | 6165 | ||
| 18 | 243900538 | 13/03/24 | KOLKATTA | 600 | Surface Express | 7200 | 1080 | 100 | 200 | 0 | 0 | 8580 | ||
| 19 | 243900539 | 13/03/24 | RATNAGIRI | 570 | Surface Express | 4275 | 641 | 100 | 200 | 1200 | 0 | 6416 | ||
| 20 | 243900540 | 13/03/24 | SOLAN | 50 | Surface Express | 550 | 83 | 100 | 200 | 1200 | 0 | 2133 | ||
| 21 | 243900543 | 15/03/24 | AKOLA | 60 | Surface Express | 450 | 68 | 100 | 0 | 0 | 0 | 618 | ||
| 22 | 243900484 | 18/03/24 | INDORE | 570 | Surface Express | 4560 | 684 | 100 | 200 | 0 | 0 | 5544 | ||
| 23 | 243900562 | 18/03/24 | GHAZIABAD | 90 | Surface Express | 855 | 128 | 100 | 200 | 0 | 0 | 1283 | ||
| 24 | 243900564 | 19/03/24 | ZIRAKPUR | 60 | Surface Express | 660 | 99 | 100 | 200 | 0 | 0 | 1059 | ||
| 25 | 243900565 | 19/03/24 | LUCKNOW | 720 | Surface Express | 6840 | 1026 | 100 | 200 | 0 | 0 | 8166 | ||
| 26 | 243900566 | 19/03/24 | KOLKATTA | 210 | Surface Express | 2520 | 378 | 100 | 200 | 0 | 0 | 3198 | ||
| 27 | 243900567 | 19/03/24 | JABALPUR | 150 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 | ||
| 28 | 243900568 | 19/03/24 | LUCKNOW | 90 | Surface Express | 855 | 128 | 100 | 200 | 0 | 0 | 1283 | ||
| 29 | 243900569 | 19/03/24 | ZIRAKPUR | 30 | Surface Express | 330 | 50 | 100 | 200 | 0 | 0 | 680 | ||
| 30 | 243900570 | 19/03/24 | YAMUNAGAR | 30 | Surface Express | 330 | 50 | 100 | 200 | 0 | 0 | 680 | ||
| 31 | 243900623 | 26/03/24 | PUNE | 420 | Surface Express | 3150 | 473 | 100 | 200 | 0 | 0 | 3923 | ||
| 32 | 243900624 | 26/03/24 | SOLAN | 30 | Surface Express | 330 | 50 | 100 | 200 | 1200 | 0 | 1880 | ||
| 33 | 243900626 | 28/03/24 | KOLKATTA | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 | ||
| 34 | 243900627 | 28/03/24 | HOWRAH | 120 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 | ||
| 35 | 243900631 | 29/03/24 | AKLUJ-SOLAPUR | 60 | Surface Express | 450 | 68 | 100 | 200 | 1200 | 0 | 2018 | ||
| 36 | 243900642 | 31/03/24 | RATNAGIRI | 150 | Surface Express | 1125 | 169 | 100 | 200 | 1200 | 0 | 2794 | ||
| Total | 129740 | 19464 | 3600 | 7000 | 12000 | 0 | 171804 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 171804 |
|---|---|
| SGST (9%) CGST (9%) | 15462.36 15462.36 |
| Total Amount After Tax: | 202729 |
| AMOUNT IN WORDS Two Lakh Two Thousand Seven Hundred Twenty Eight And Paise Seventy Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |