|
TO GLOBE MACHMOVERS Office: 49-50, Blldg. no B-4, Ostwal Wonder city, Opp. Lokesh restaurant, Boisar East PALGHAR MH 401501 CONTACT NO : 7777777777 GST No : 27AAUFG1572H1Z1 EMAIL : NA |
|
BILL NO : 47 DATE : 30-06-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229690676 | 03/06/23 | NOIDA | 300 | Surface Express | 3900 | 0 | 150 | 150 | 0 | 0 | 4200 | ||
| 2 | 229626651 | 09/06/23 | GURGAON | 150 | Surface Express | 1950 | 0 | 150 | 150 | 0 | 0 | 2250 | ||
| 3 | 229626652 | 09/06/23 | AHMEDABAD | 75 | Surface Express | 525 | 0 | 150 | 150 | 0 | 0 | 825 | ||
| 4 | 229626774 | 26/06/23 | MEDAK-HYDO | 75 | Surface Express | 825 | 0 | 150 | 150 | 1050 | 0 | 2175 | ||
| Total | 7200 | 0 | 600 | 600 | 1050 | 0 | 9450 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 9450 |
|---|---|
| SGST (9%) CGST (9%) | 850.5 850.5 |
| Total Amount After Tax: | 11151 |
| AMOUNT IN WORDS Eleven Thousands One Hundred Fifty One Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |