|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 72 DATE : 31-07-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229986836 | 03/07/23 | KAUSHAMBI | 21 | Surface Express | 231 | 0 | 100 | 200 | 750 | 0 | 1281 | ||
| 2 | 229986837 | 03/07/23 | BAGHPAT | 20 | Surface Express | 220 | 0 | 100 | 200 | 750 | 0 | 1270 | ||
| 3 | 229986838 | 03/07/23 | LUCKNOW | 63 | Surface Express | 693 | 0 | 100 | 200 | 0 | 0 | 993 | ||
| 4 | 229986840 | 03/07/23 | BANGALORE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 5 | 229986844 | 03/07/23 | DANAPUR | 20 | Surface Express | 260 | 0 | 100 | 200 | 750 | 0 | 1310 | ||
| 6 | 229964108 | 04/07/23 | AHMEDABAD | 20 | Surface Express | 160 | 0 | 100 | 200 | 0 | 40 | 500 | ||
| 7 | 229964109 | 04/07/23 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 | ||
| 8 | 229964112 | 04/07/23 | DURGAPUR | 20 | Surface Express | 320 | 0 | 100 | 200 | 750 | 0 | 1370 | ||
| 9 | 229964113 | 04/07/23 | ALWAR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 10 | 229964115 | 04/07/23 | JAIPUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 11 | 229964117 | 04/07/23 | ERNAKULAM | 48 | Surface Express | 624 | 0 | 100 | 200 | 0 | 0 | 924 | ||
| 12 | 229986511 | 06/07/23 | SKY TOUCH PHARMA | 86 | Surface Express | 946 | 0 | 100 | 200 | 0 | 0 | 1246 | ||
| 13 | 229986520 | 08/07/23 | DHAMTARI | 330 | Surface Express | 4290 | 0 | 100 | 200 | 1050 | 0 | 5640 | ||
| 14 | 229986521 | 08/07/23 | JANJGIR CHAMPA | 330 | Surface Express | 4290 | 0 | 100 | 200 | 0 | 0 | 4590 | ||
| 15 | 229964128 | 11/07/23 | PUNE | 30 | Surface Express | 255 | 0 | 100 | 200 | 0 | 0 | 555 | ||
| 16 | 229964129 | 11/07/23 | BANGALORE | 35 | Surface Express | 385 | 0 | 100 | 200 | 0 | 0 | 685 | ||
| 17 | 229964140 | 13/07/23 | JALAUN | 111 | Surface Express | 1221 | 0 | 100 | 200 | 750 | 0 | 2271 | ||
| 18 | 229964141 | 13/07/23 | KANKER | 99 | Surface Express | 1287 | 0 | 100 | 200 | 750 | 0 | 2337 | ||
| 19 | 229964142 | 13/07/23 | DHAMTARI | 90 | Surface Express | 1170 | 0 | 100 | 200 | 750 | 0 | 2220 | ||
| 20 | 229964145 | 13/07/23 | DELHI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 21 | 229986557 | 15/07/23 | KOLKATTA | 35 | Surface Express | 455 | 0 | 100 | 200 | 0 | 0 | 755 | ||
| 22 | 229986879 | 20/07/23 | RAIPUR | 50 | Surface Express | 650 | 0 | 100 | 200 | 0 | 0 | 950 | ||
| 23 | 229986880 | 20/07/23 | RAJNANDGAON | 25 | Surface Express | 325 | 0 | 100 | 200 | 0 | 0 | 625 | ||
| 24 | 229986881 | 20/07/23 | JAGDALPUR | 25 | Surface Express | 325 | 0 | 100 | 200 | 0 | 0 | 625 | ||
| 25 | 229986882 | 20/07/23 | RAIGARH | 25 | Surface Express | 325 | 0 | 100 | 200 | 0 | 0 | 625 | ||
| 26 | 229626571 | 26/07/23 | KOLLAM | 136 | Surface Express | 1768 | 0 | 100 | 200 | 0 | 0 | 2068 | ||
| 27 | 229626572 | 26/07/23 | KOLKATTA | 338 | Surface Express | 4394 | 0 | 100 | 200 | 0 | 0 | 4694 | ||
| 28 | 229626573 | 26/07/23 | LUCKNOW | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 29 | 229626574 | 26/07/23 | BANGALORE | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 | ||
| 30 | 229626575 | 26/07/23 | DELHI | 110 | Surface Express | 1210 | 0 | 100 | 200 | 0 | 0 | 1510 | ||
| 31 | 229986586 | 29/07/23 | BENGDUBI | 20 | Surface Express | 320 | 0 | 100 | 200 | 750 | 0 | 1370 | ||
| 32 | 229686587 | 29/07/23 | JORHAT | 20 | Surface Express | 560 | 0 | 100 | 200 | 750 | 0 | 1610 | ||
| 33 | 229986588 | 29/07/23 | GAYA | 20 | Surface Express | 260 | 0 | 100 | 200 | 0 | 0 | 560 | ||
| 34 | 229986589 | 29/07/23 | JABALPUR | 20 | Surface Express | 200 | 0 | 100 | 200 | 0 | 0 | 500 | ||
| 35 | 229986590 | 22/07/23 | SRINAGAR | 20 | Surface Express | 240 | 0 | 100 | 200 | 0 | 0 | 540 | ||
| 36 | 229986591 | 29/07/23 | BAREILLY | 30 | Surface Express | 330 | 0 | 100 | 200 | 0 | 0 | 630 | ||
| 37 | 229986592 | 29/07/23 | BENGDUBI | 20 | Surface Express | 320 | 0 | 100 | 200 | 750 | 0 | 1370 | ||
| 38 | 229986593 | 29/07/23 | JALAUN | 54 | Surface Express | 594 | 0 | 100 | 200 | 750 | 0 | 1644 | ||
| 39 | 229986594 | 29/07/23 | KOLKATTA | 35 | Surface Express | 560 | 0 | 100 | 200 | 0 | 0 | 860 | ||
| 40 | 229986595 | 29/07/23 | KANPUR | 136 | Surface Express | 1496 | 0 | 100 | 200 | 0 | 0 | 1796 | ||
| Total | 32174 | 0 | 4000 | 8000 | 9300 | 70 | 53544 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 53544 |
|---|---|
| SGST (9%) CGST (9%) | 4818.96 4818.96 |
| Total Amount After Tax: | 63182 |
| AMOUNT IN WORDS Sixty Three Thousands One Hundred Eighty One And Paise Ninety Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |