|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 236 DATE : 31-12-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272130433 | 07/12/24 | YAVATMAL | 464 | Surface Express | 3944 | 0 | 100 | 200 | 1050 | 0 | 5294 |
| 2 | 272130482 | 07/12/24 | AMRAVATI | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 3 | 272130498 | 07/12/24 | BEED | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 4 | 272130517 | 07/12/24 | BHANDARA | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 5 | 272130538 | 07/12/24 | GADCHIROLI | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 6 | 272130566 | 07/12/24 | ALIBAG | 21 | Surface Express | 179 | 0 | 100 | 200 | 750 | 0 | 1229 |
| 7 | 272130635 | 07/12/24 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 8 | 272130659 | 07/12/24 | PARBHANI | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 9 | 272130684 | 07/12/24 | NASHIK | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 10 | 272130704 | 07/12/24 | NANDED | 25 | Surface Express | 213 | 0 | 100 | 200 | 750 | 0 | 1263 |
| 11 | 272130724 | 07/12/24 | LATUR | 25 | Surface Express | 213 | 0 | 100 | 200 | 750 | 0 | 1263 |
| 12 | 272130747 | 07/12/24 | HINGOLI | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 13 | 272131754 | 07/12/24 | AURANGABAD | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 14 | 259753355 | 09/12/24 | FATUHA-PATNA | 44 | Surface Express | 572 | 0 | 100 | 200 | 750 | 0 | 1622 |
| 15 | 259753356 | 09/12/24 | PURNIA | 66 | Surface Express | 858 | 0 | 100 | 200 | 750 | 0 | 1908 |
| 16 | 272228458 | 11/12/24 | KANPUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 17 | 272228502 | 11/12/24 | AHMEDNAGAR | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 18 | 272228549 | 11/12/24 | KOLHAPUR | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 19 | 272228625 | 11/12/24 | LATUR | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 20 | 272228652 | 11/12/24 | NASHIK | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 21 | 272228685 | 11/12/24 | PUNE | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 22 | 272228713 | 11/12/24 | SATARA | 20 | Surface Express | 170 | 0 | 100 | 200 | 0 | 30 | 500 |
| 23 | 259753371 | 12/12/24 | DELHI | 24 | Surface Express | 264 | 0 | 100 | 200 | 0 | 0 | 564 |
| 24 | 259753372 | 12/12/24 | RATNAGIRI | 20 | Surface Express | 170 | 0 | 100 | 200 | 750 | 0 | 1220 |
| 25 | 259753373 | 12/12/24 | PATNA | 82 | Surface Express | 1066 | 0 | 100 | 200 | 0 | 0 | 1366 |
| 26 | 259753386 | 14/12/24 | KOLKATTA | 72 | Surface Express | 1152 | 0 | 100 | 200 | 0 | 0 | 1452 |
| 27 | 259753388 | 14/12/24 | KOLKATTA | 36 | Surface Express | 576 | 0 | 100 | 200 | 0 | 0 | 876 |
| 28 | 259753398 | 18/12/24 | KOLKATTA | 56 | Surface Express | 896 | 0 | 100 | 200 | 0 | 0 | 1196 |
| 29 | 259753347 | 21/12/24 | MUZAFFARPUR | 86 | Surface Express | 1118 | 0 | 100 | 200 | 0 | 0 | 1418 |
| 30 | 259753348 | 21/12/24 | PURNIA | 123 | Surface Express | 1599 | 0 | 100 | 200 | 750 | 0 | 2649 |
| 31 | 259753349 | 21/12/24 | FATUHA-PATNA | 480 | Surface Express | 6240 | 0 | 100 | 200 | 1050 | 0 | 7590 |
| 32 | 259757316 | 25/12/24 | KOLKATTA | 36 | Surface Express | 576 | 0 | 100 | 200 | 0 | 0 | 876 |
| 33 | 259757076 | 28/12/24 | KOLKATTA | 230 | Surface Express | 3680 | 0 | 100 | 200 | 0 | 0 | 3980 |
| 34 | 259757083 | 28/12/24 | SATARA | 26 | Surface Express | 221 | 0 | 100 | 200 | 0 | 0 | 521 |
| Total | 26307 | 0 | 3400 | 6800 | 12600 | 240 | 49347 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |