TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
UNIVERSAL LIFESCIENCE
A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092
CONTACT NO :
GST No : 27AADPJ2497H1ZK
EMAIL : universallifescience@yahoo.com
BILL NO : 257
DATE : 31-01-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 268073753 01/01/25 AZAMGARH 50 Surface Express 575 0 125 125 750 0 1575
2 268073768 01/01/25 LAKHIMPUR 20 Surface Express 230 0 125 125 750 0 1230
3 268073769 01/01/25 HYDERABAD 120 Surface Express 1320 0 125 125 0 0 1570
4 268073770 01/01/25 IBRAHIMPATNAM 90 Surface Express 990 0 125 125 1050 0 2290
5 268073771 01/01/25 AYODHYA 50 Surface Express 575 0 125 125 750 0 1575
6 268073772 01/01/25 SITAPUR 20 Surface Express 230 0 125 125 750 0 1230
7 268073773 01/01/25 AKBARPUR 30 Surface Express 345 0 125 125 750 0 1345
8 268073774 01/01/25 BATALA 160 Surface Express 2000 0 125 125 1550 0 3800
9 268073781 03/01/25 MANSA-PB 30 Surface Express 375 0 125 125 750 0 1375
10 268073782 03/01/25 AZAMGARH 20 Surface Express 230 0 125 125 750 0 1230
11 268073783 03/01/25 BURDWAN 90 Surface Express 1170 0 125 125 1050 0 2470
12 256639365 06/01/25 BURDWAN 40 Surface Express 520 0 125 125 750 0 1520
13 256639366 06/01/25 KUNDA-ALLHABAD 150 Surface Express 1725 0 125 125 1550 0 3525
14 256639367 06/01/25 GORAKHPUR 30 Surface Express 345 0 125 125 0 0 595
15 256639368 06/01/25 AMRITSAR 60 Surface Express 750 0 125 125 0 0 1000
16 256639369 06/01/25 JAGDISHPUR UP 30 Surface Express 345 0 125 125 750 0 1345
17 256639370 06/01/25 AMRITSAR 80 Surface Express 1000 0 125 125 0 0 1250
18 256639376 08/01/25 PATIALA 60 Surface Express 750 0 125 125 1050 0 2050
19 256639377 08/01/25 AZAMGARH 50 Surface Express 575 0 125 125 750 0 1575
20 256639378 08/01/25 PATHANKOT 100 Surface Express 1250 0 125 125 1050 0 2550
21 265888907 09/01/25 LUCKNOW 50 Surface Express 575 0 125 125 0 0 825
22 265888922 11/01/25 KUNDA-ALLHABAD 20 Surface Express 230 0 125 125 750 0 1230
23 265888923 11/01/25 BHATINDA 30 Surface Express 375 0 125 125 750 0 1375
24 265888924 11/01/25 BURDWAN 50 Surface Express 650 0 125 125 750 0 1650
25 256639381 13/01/25 BATALA 20 Surface Express 250 0 125 125 750 0 1250
26 256639382 13/01/25 HYDERABAD 90 Surface Express 990 0 125 125 0 0 1240
27 256639383 13/01/25 JAMMU 100 Surface Express 1300 0 125 125 0 0 1550
28 256639384 13/01/25 LUCKNOW 70 Surface Express 805 0 125 125 0 0 1055
29 265888936 16/01/25 SULTANPUR 30 Surface Express 345 0 125 125 750 0 1345
30 265888937 16/01/25 KUMARGANJ 30 Surface Express 345 0 125 125 750 0 1345
31 265888938 16/01/25 LUCKNOW 30 Surface Express 345 0 125 125 0 0 595
32 265888939 16/01/25 KANPUR 30 Surface Express 345 0 125 125 0 0 595
33 265888946 17/01/25 KANPUR 30 Surface Express 345 0 125 125 0 0 595
34 265888947 17/01/25 JAGDISHPUR UP 70 Surface Express 805 0 125 125 1050 0 2105
35 265888948 17/01/25 KHAMMAM 80 Surface Express 880 0 125 125 1050 0 2180
36 256639400 18/01/25 BHATINDA 40 Surface Express 500 0 125 125 750 0 1500
37 264964201 18/01/25 UNA-HP 50 Surface Express 650 0 125 125 750 0 1650
38 UNA-HP 18/01/25 KANGRA 70 Surface Express 910 0 125 125 1050 0 2210
39 264964206 20/01/25 AKBARPUR 40 Surface Express 460 0 125 125 750 0 1460
40 264964207 20/01/25 AZAMGARH 80 Surface Express 920 0 125 125 1050 0 2220
41 264964209 20/01/25 AMRITSAR 30 Surface Express 375 0 125 125 0 0 625
42 264964215 21/01/25 BURDWAN 60 Surface Express 780 0 125 125 1050 0 2080
43 264964224 22/01/25 LUCKNOW 50 Surface Express 575 0 125 125 0 0 825
44 264964234 24/01/25 RAEBARELI 70 Surface Express 805 0 125 125 1050 0 2105
45 264964235 24/01/25 JAGDISHPUR UP 30 Surface Express 345 0 125 125 750 0 1345
46 264964242 25/01/25 AYODHYA 40 Surface Express 460 0 125 125 750 0 1460
47 264964243 25/01/25 BATALA 40 Surface Express 500 0 125 125 750 0 1500
48 264964244 25/01/25 AMRITSAR 40 Surface Express 500 0 125 125 0 0 750
49 265979202 28/01/25 HYDERABAD 110 Surface Express 1210 0 125 125 0 0 1460
50 265979203 28/01/25 AMRITSAR 30 Surface Express 375 0 125 125 0 0 625
51 265979210 29/01/25 KANPUR 50 Surface Express 575 0 125 125 0 0 825
52 265979211 29/01/25 JAGDISHPUR UP 60 Surface Express 690 0 125 125 1050 0 1990
53 265979212 29/01/25 LUCKNOW 110 Surface Express 1265 0 125 125 0 0 1515
54 265979219 30/01/25 HYDERABAD 170 Surface Express 1870 0 125 125 0 0 2120
55 265979220 30/01/25 KANPUR 40 Surface Express 460 0 125 125 0 0 710
56 265979221 30/01/25 AZAMGARH 190 Surface Express 2185 0 125 125 1550 0 3985
57 265979222 30/01/25 SITAPUR 90 Surface Express 1035 0 125 125 1050 0 2335
58 265979225 31/01/25 KANPUR 40 Surface Express 460 0 125 125 0 0 710
59 265979226 31/01/25 AZAMGARH 60 Surface Express 690 0 125 125 1050 0 1990
60 265979227 31/01/25 RAEBARELI 40 Surface Express 460 0 125 125 750 0 1460
Total 42940 0 7500 7500 35550 0 93490
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@5) 4675
Sub. Total 93490
Discount 0% (-) 0
Gross Amount (Rs) 98165
SGST (9%)
CGST (9%)
8835
8835
Total Amount After Tax:115835
AMOUNT IN WORDS

One Lakh Fifteen Thousands Eight Hundred Thirty Five Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******