View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
UNIVERSAL LIFESCIENCE
A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092
CONTACT NO :
GST No : 27AADPJ2497H1ZK
EMAIL : universallifescience@yahoo.com
 
BILL NO : 70
DATE : 30-06-2026
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 309288522 01-06-2026 KUMARGANJ 50 Surface Express 575 0 125 125 750 0 1575
2 309288523 01-06-2026 LAKHIMPUR 50 Surface Express 575 0 125 125 750 0 1575
3 309288524 01-06-2026 AZAMGARH 90 Surface Express 1035 0 125 125 1050 0 2335
4 309288525 01-06-2026 GHAZIPUR 160 Surface Express 1840 0 125 125 1550 0 3640
5 309288526 01-06-2026 KUMARGANJ 150 Surface Express 1725 0 125 125 1550 0 3525
6 309288527 01-06-2026 LUCKNOW 40 Surface Express 460 0 125 125 0 0 710
7 309288528 01-06-2026 AMETHI 150 Surface Express 1725 0 125 125 1550 0 3525
8 286511926 02-06-2026 CHANDAULI-UP 100 Surface Express 1150 0 125 125 1050 0 2450
9 286511934 04-06-2026 SRINAGAR 90 Surface Express 1170 0 125 125 1050 0 2470
10 286511935 04-06-2026 HYDERABAD 80 Surface Express 880 0 125 125 0 0 1130
11 286511936 04-06-2026 KUNDA 100 Surface Express 1150 0 125 125 1050 0 2450
12 286511941 06-06-2026 SHAHGANJ 140 Surface Express 1610 0 125 125 1550 0 3410
13 286511942 06-06-2026 AMRITSAR 660 Surface Express 8250 0 125 125 0 0 8500
14 286511943 08-06-2026 VRINDAVAN 110 Surface Express 1265 0 125 125 1550 0 3065
15 286511944 08-06-2026 UNNAO 40 Surface Express 460 0 125 125 750 0 1460
16 286511946 08-06-2026 HYDERABAD 790 Surface Express 8690 0 125 125 0 0 8940
17 286511947 09-06-2026 SHAHGANJ 60 Surface Express 690 0 125 125 1050 0 1990
18 286511948 09-06-2026 KUMARGANJ 160 Surface Express 1840 0 125 125 1550 0 3640
19 286511949 09-06-2026 BHADOHI 130 Surface Express 1495 0 125 125 1550 0 3295
20 309288541 12-06-2026 CHANDAULI-UP 60 Surface Express 690 0 125 125 1050 0 1990
21 309288542 12-06-2026 HYDERABAD 780 Surface Express 8580 0 125 125 0 0 8830
22 309288543 12-06-2026 SRINAGAR 390 Surface Express 5070 0 125 125 2050 0 7370
23 309288544 12-06-2026 BURDWAN 150 Surface Express 1950 0 125 125 1550 0 3750
24 309288545 12-06-2026 KUMARGANJ 70 Surface Express 805 0 125 125 1050 0 2105
25 309288546 12-06-2026 AGRA 50 Surface Express 575 0 125 125 0 0 825
26 309288547 12-06-2026 SITAPUR 90 Surface Express 1035 0 125 125 1050 0 2335
27 305952046 13-06-2026 VRINDAVAN 170 Surface Express 1955 0 125 125 1550 0 3755
28 305952081 13-06-2026 ALIGARH 140 Surface Express 1610 0 125 125 1550 0 3410
29 305952101 13-06-2026 AGRA 140 Surface Express 1610 0 125 125 0 0 1860
30 305952125 13-06-2026 AGRA 70 Surface Express 805 0 125 125 0 0 1055
31 310043825 15-06-2026 SRINAGAR 2100 Surface Express 27300 0 125 125 3000 0 30550
32 310043914 15-06-2026 LUCKNOW 90 Surface Express 1035 0 125 125 0 0 1285
33 310043970 15-06-2026 FIROZABAD 60 Surface Express 690 0 125 125 1050 0 1990
34 R309288523 15-06-2026 LAKHIMPUR 50 Surface Express 575 0 125 125 750 0 1575
35 310135964 16-06-2026 KUNDA 50 Surface Express 575 0 125 125 750 0 1575
36 310136000 16-06-2026 SIYANA 180 Surface Express 2070 0 125 125 1550 0 3870
37 310136040 16-06-2026 AMRITSAR 1230 Surface Express 15375 0 125 125 0 0 15625
38 299917102 17-06-2026 SHAHGANJ 80 Surface Express 920 0 125 125 1050 0 2220
39 299917103 17-06-2026 BURDWAN 140 Surface Express 1820 0 125 125 1550 0 3620
40 299917104 17-06-2026 BAREILLY 50 Surface Express 575 0 125 125 750 0 1575
41 299917106 18-06-2026 AMRITSAR 60 Surface Express 750 0 125 125 0 0 1000
42 299917107 18-06-2026 HYDERABAD 140 Surface Express 1540 0 125 125 0 0 1790
43 299917108 18-06-2026 SRINAGAR 190 Surface Express 2470 0 125 125 1550 0 4270
44 299917109 18-06-2026 UNNAO 40 Surface Express 460 0 125 125 750 0 1460
45 299917110 18-06-2026 AMETHI 210 Surface Express 2415 0 125 125 2050 0 4715
46 299917113 19-06-2026 LAKHIMPUR 40 Surface Express 460 0 125 125 750 0 1460
47 299917114 19-06-2026 HATHRAS 140 Surface Express 1610 0 125 125 1550 0 3410
48 20-Jun-26 20-06-2026 KANPUR 40 Surface Express 460 0 125 125 0 0 710
49 299917138 22-06-2026 BHADOHI 120 Surface Express 1380 0 125 125 1550 0 3180
50 299917139 22-06-2026 SHAHGANJ 60 Surface Express 690 0 125 125 1050 0 1990
51 299917140 22-06-2026 HYDERABAD 930 Surface Express 10230 0 125 125 0 0 10480
52 299917141 23-06-2026 BULANDSHAHR 100 Surface Express 1150 0 125 125 1050 0 2450
53 299917143 24-06-2026 HYDERABAD 180 Surface Express 1980 0 125 125 0 0 2230
54 299917144 24-06-2026 KANPUR 70 Surface Express 805 0 125 125 0 0 1055
55 299917145 24-06-2026 RAEBARELI 80 Surface Express 920 0 125 125 1050 0 2220
56 299917146 24-06-2026 KUMARGANJ 80 Surface Express 920 0 125 125 1050 0 2220
57 299917261 25-06-2026 AMRITSAR 390 Surface Express 4875 0 125 125 0 0 5125
58 299917262 25-06-2026 HYDERABAD 70 Surface Express 770 0 125 125 0 0 1020
59 275663501 26-06-2026 SIYANA 70 Surface Express 805 0 125 125 1050 0 2105
60 275663502 26-06-2026 AMETHI 150 Surface Express 1725 0 125 125 1550 0 3525
61 275663503 26-06-2026 BAREILLY 40 Surface Express 460 0 125 125 750 0 1460
62 275663504 26-06-2026 BURDWAN 80 Surface Express 1040 0 125 125 1050 0 2340
63 275663505 26-06-2026 VRINDAVAN 260 Surface Express 2990 0 125 125 2050 0 5290
64 275663506 27-06-2026 LUCKNOW 80 Surface Express 920 0 125 125 1050 0 2220
65 275663507 27-06-2026 KUNDA 80 Surface Express 920 0 125 125 1050 0 2220
66 275663508 27-06-2026 CHANDAULI-UP 100 Surface Express 1150 0 125 125 1050 0 2450
67 275663510 27-06-2026 AZAMGARH 290 Surface Express 3335 0 125 125 2050 0 5635
68 275663516 29-06-2026 RAEBARELI 90 Surface Express 1035 0 125 125 1050 0 2335
69 275663517 29-06-2026 SRINAGAR 290 Surface Express 3770 0 125 125 2050 0 6070
70 275663518 29-06-2026 LUCKNOW 30 Surface Express 345 0 125 125 0 0 595
71 275663521 30-06-2026 KUMARGANJ 130 Surface Express 1495 0 125 125 1550 0 3295
72 275663522 30-06-2026 UNNAO 50 Surface Express 575 0 125 125 750 0 1575
73 275663523 30-06-2026 FIROZABAD 90 Surface Express 1035 0 125 125 1050 0 2335
74 275663524 30-06-2026 AMETHI 270 Surface Express 3105 0 125 125 2050 0 5405
75 275663525 30-06-2026 SHAHGANJ 280 Surface Express 3220 0 125 125 2050 0 5520
76 275663526 30-06-2026 RAEBARELI 50 Surface Express 575 0 125 125 750 0 1575
77 275663527 30-06-2026 CHANDAULI-UP 70 Surface Express 805 0 125 125 1050 0 2105
78 275663528 30-06-2026 GHAZIPUR 160 Surface Express 1840 0 125 125 1550 0 3640
79 275663529 30-06-2026 HATHRAS 140 Surface Express 1610 0 125 125 1550 0 3410
Total 178845 0 9875 9875 78150 0 276745
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
 
Fuel Surcharge (@5) 13837
Sub. Total 276745
Discount 0% (-) 0
Gross Amount (Rs) 290582
SGST (9%)
CGST (9%)
26152
26152
Total Amount After Tax:342886
AMOUNT IN WORDS

Three Lakh Forty Two Thousands Eight Hundred Eighty Six Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Generate PDF Cancel