View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 77 DATE : 30-06-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 299948301 | 01-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 2 | 299948302 | 02-06-2026 | MEHSANA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 3 | 299948303 | 02-06-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 4 | 299948304 | 02-06-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 5 | 299948305 | 03-06-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 6 | 299958451 | 04-06-2026 | KARJAN-VADODARA | 15 | Surface Express | 165 | 0 | 100 | 136 | 600 | 0 | 1001 |
| 7 | 299958452 | 04-06-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 8 | 299958453 | 04-06-2026 | SURAT | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 9 | 299948307 | 05-06-2026 | VAPI | 54 | Surface Express | 594 | 0 | 100 | 499 | 0 | 0 | 1193 |
| 10 | 299948308 | 05-06-2026 | PANOLI-ANKLESHWAR | 15 | Surface Express | 165 | 0 | 100 | 183 | 600 | 0 | 1048 |
| 11 | 299948310 | 06-06-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 162 | 0 | 0 | 442 |
| 12 | 299948311 | 06-06-2026 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 13 | 299948312 | 06-06-2026 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 14 | 299948313 | 06-06-2026 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 15 | 299948314 | 06-06-2026 | DELHI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 16 | 299958401 | 08-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 1148 | 0 | 0 | 1428 |
| 17 | 299958402 | 08-06-2026 | PITHAMPUR-SEZ | 15 | Surface Express | 180 | 0 | 100 | 81 | 600 | 0 | 961 |
| 18 | 299958403 | 08-06-2026 | HYDERABAD | 46 | Surface Express | 552 | 0 | 100 | 89 | 0 | 0 | 741 |
| 19 | 299958454 | 09-06-2026 | SIKKIM | 46 | Surface Express | 1380 | 0 | 100 | 583 | 2000 | 0 | 4063 |
| 20 | 299958455 | 09-06-2026 | SINNAR-NSK | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 21 | 299958404 | 10-06-2026 | DELHI | 15 | Surface Express | 180 | 0 | 100 | 166 | 0 | 0 | 446 |
| 22 | 299958456 | 11-06-2026 | MAJITHA-AMR | 15 | Surface Express | 180 | 0 | 100 | 354 | 600 | 0 | 1234 |
| 23 | 299958457 | 11-06-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 24 | 299958458 | 11-06-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 509 | 0 | 0 | 774 |
| 25 | 299958459 | 11-06-2026 | SIKKIM | 15 | Surface Express | 450 | 0 | 100 | 117 | 2000 | 0 | 2667 |
| 26 | 299958460 | 12-06-2026 | SRIKAKULAM-SEZ | 1173 | Surface Express | 14076 | 0 | 100 | 2993 | 2000 | 0 | 19169 |
| 27 | 299958461 | 12-06-2026 | BADDI | 506 | Surface Express | 6072 | 0 | 100 | 710 | 0 | 0 | 6882 |
| 28 | 299958462 | 12-06-2026 | BHIWANDI | 168 | Surface Express | 1848 | 0 | 100 | 1128 | 0 | 0 | 3076 |
| 29 | 299958463 | 12-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 162 | 0 | 0 | 442 |
| 30 | 299958464 | 12-06-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 82 | 0 | 53 | 400 |
| 31 | 299958405 | 13-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 32 | 299958406 | 13-06-2026 | SANAND-AMDO | 15 | Surface Express | 165 | 0 | 100 | 278 | 600 | 0 | 1143 |
| 33 | 299958407 | 13-06-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 34 | 299958408 | 13-06-2026 | SHENDRA-SEZ | 15 | Surface Express | 165 | 0 | 100 | 1053 | 600 | 0 | 1918 |
| 35 | 299958409 | 13-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 83 | 0 | 37 | 400 |
| 36 | 299958467 | 16-06-2026 | BHIWANDI | 23 | Surface Express | 253 | 0 | 100 | 75 | 0 | 0 | 428 |
| 37 | 299958468 | 16-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 162 | 0 | 0 | 442 |
| 38 | 299958469 | 16-06-2026 | MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 808 | 0 | 0 | 1073 |
| 39 | 299958471 | 17-06-2026 | AHMEDABAD | 23 | Surface Express | 253 | 0 | 100 | 337 | 0 | 0 | 690 |
| 40 | 299958472 | 17-06-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 41 | 299958473 | 17-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 206 | 0 | 0 | 486 |
| 42 | 299958477 | 18-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 196 | 0 | 0 | 476 |
| 43 | 299958478 | 18-06-2026 | AMBERNATH | 69 | Surface Express | 759 | 0 | 100 | 232 | 0 | 0 | 1091 |
| 44 | 299958479 | 18-06-2026 | KHEDA | 23 | Surface Express | 253 | 0 | 100 | 75 | 600 | 0 | 1028 |
| 45 | 299958480 | 18-06-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 46 | 299958481 | 19-06-2026 | BHIWANDI | 69 | Surface Express | 759 | 0 | 100 | 678 | 0 | 0 | 1537 |
| 47 | 299958482 | 19-06-2026 | BHIWANDI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 48 | 299958483 | 19-06-2026 | HYDERABAD | 23 | Surface Express | 276 | 0 | 100 | 198 | 0 | 0 | 574 |
| 49 | 299958487 | 20-06-2026 | SANAND-AMDO | 15 | Surface Express | 165 | 0 | 100 | 106 | 600 | 0 | 971 |
| 50 | 299958490 | 22-06-2026 | VADODARA | 23 | Surface Express | 253 | 0 | 100 | 75 | 0 | 0 | 428 |
| 51 | 299958553 | 23-06-2026 | HYDERABAD | 15 | Surface Express | 180 | 0 | 100 | 89 | 0 | 31 | 400 |
| 52 | 299958555 | 23-06-2026 | NAVI MUMBAI | 32 | Surface Express | 352 | 0 | 100 | 423 | 0 | 0 | 875 |
| 53 | 299958556 | 23-06-2026 | NANITAL | 23 | Surface Express | 276 | 0 | 100 | 277 | 600 | 0 | 1253 |
| 54 | 299958557 | 23-06-2026 | SANAND-AMDO | 15 | Surface Express | 165 | 0 | 100 | 1062 | 600 | 0 | 1927 |
| 55 | 299958558 | 23-06-2026 | VADODARA | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 56 | 299958559 | 23-06-2026 | DAMAN | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 57 | 299958561 | 24-06-2026 | TALOJA | 24 | Surface Express | 264 | 0 | 100 | 75 | 0 | 0 | 439 |
| 58 | 299958562 | 24-06-2026 | PITHAMPUR | 15 | Surface Express | 180 | 0 | 100 | 872 | 0 | 0 | 1152 |
| 59 | 299958563 | 24-06-2026 | MUMBAI | 24 | Surface Express | 264 | 0 | 100 | 75 | 0 | 0 | 439 |
| 60 | 299958564 | 24-06-2026 | PONDICHERRY | 56 | Surface Express | 672 | 0 | 100 | 466 | 0 | 0 | 1238 |
| 61 | 299958560 | 25-06-2026 | KOLKATTA | 15 | Surface Express | 330 | 0 | 100 | 75 | 0 | 0 | 505 |
| 62 | 299958565 | 25-06-2026 | KANCHIPURAM | 115 | Surface Express | 1380 | 0 | 100 | 2319 | 0 | 0 | 3799 |
| 63 | 299958566 | 25-06-2026 | TALOJA | 15 | Surface Express | 165 | 0 | 100 | 112 | 0 | 23 | 400 |
| 64 | 299958567 | 25-06-2026 | DAMAN | 23 | Surface Express | 253 | 0 | 100 | 99 | 0 | 0 | 452 |
| 65 | 299958568 | 25-06-2026 | DAMAN | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 66 | 299958569 | 26-06-2026 | BADDI | 15 | Surface Express | 180 | 0 | 100 | 1062 | 0 | 0 | 1342 |
| 67 | 299958570 | 26-06-2026 | SINNAR-NSK | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 68 | 299958571 | 26-06-2026 | CHHATRAL | 15 | Surface Express | 165 | 0 | 100 | 88 | 0 | 47 | 400 |
| 69 | 299958572 | 26-06-2026 | KARNAL | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 70 | 299958573 | 26-06-2026 | AKLARA-UMBERGAON | 15 | Surface Express | 165 | 0 | 100 | 142 | 600 | 0 | 1007 |
| 71 | 299958574 | 26-06-2026 | SAMBA-JAMMU | 15 | Surface Express | 180 | 0 | 100 | 108 | 2000 | 0 | 2388 |
| 72 | 299958575 | 26-06-2026 | HARIDWAR | 15 | Surface Express | 180 | 0 | 100 | 590 | 0 | 0 | 870 |
| 73 | 299958576 | 27-06-2026 | NAINITAL | 15 | Surface Express | 180 | 0 | 100 | 75 | 600 | 0 | 955 |
| 74 | 299958577 | 27-06-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 1541 | 0 | 0 | 1821 |
| 75 | 299958578 | 27-06-2026 | SEZ PITHAMPUR | 23 | Surface Express | 276 | 0 | 100 | 165 | 600 | 0 | 1141 |
| 76 | 299958579 | 27-06-2026 | NASHIK | 23 | Surface Express | 253 | 0 | 100 | 844 | 0 | 0 | 1197 |
| 77 | 299958580 | 27-06-2026 | AHMEDABAD | 15 | Surface Express | 165 | 0 | 100 | 620 | 0 | 0 | 885 |
| 78 | 299958581 | 27-06-2026 | PUNE | 184 | Surface Express | 2024 | 0 | 100 | 708 | 0 | 0 | 2832 |
| 79 | 299958582 | 27-06-2026 | NASHIK | 15 | Surface Express | 165 | 0 | 100 | 693 | 0 | 0 | 958 |
| 80 | 299862078 | 29-06-2026 | CHENNAI | 336 | Surface Express | 4032 | 0 | 100 | 1549 | 0 | 0 | 5681 |
| 81 | 299862079 | 29-06-2026 | AKLARA-UMBERGAON | 15 | Surface Express | 165 | 0 | 100 | 195 | 600 | 0 | 1060 |
| 82 | 299862080 | 29-06-2026 | AKLARA-UMBERGAON | 15 | Surface Express | 165 | 0 | 100 | 251 | 600 | 0 | 1116 |
| 83 | 299862081 | 29-06-2026 | SIKKIM | 115 | Surface Express | 3450 | 0 | 100 | 328 | 2000 | 0 | 5878 |
| 84 | 299862082 | 29-06-2026 | NAVI MUMBAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 85 | 299862083 | 30-06-2026 | NALAGARH | 15 | Surface Express | 180 | 0 | 100 | 75 | 0 | 45 | 400 |
| 86 | 299958583 | 30-06-2026 | SEZ-AMDO | 32 | Surface Express | 352 | 0 | 100 | 4091 | 600 | 0 | 5143 |
| 87 | 299958584 | 30-06-2026 | CHENNAI | 15 | Surface Express | 180 | 0 | 100 | 140 | 0 | 0 | 420 |
| 88 | 299958585 | 30-06-2026 | KADI-CHHATRAL | 46 | Surface Express | 506 | 0 | 100 | 883 | 600 | 0 | 2089 |
| 89 | 299958586 | 30-06-2026 | SIRMOUR | 15 | Surface Express | 180 | 0 | 100 | 295 | 600 | 0 | 1175 |
| 90 | 310923488 | 30-06-2026 | BADDI | 32 | Surface Express | 384 | 0 | 100 | 5900 | 0 | 0 | 6384 |
| Total | 53151 | 0 | 9000 | 41751 | 22000 | 1451 | 127353 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 38206 |
|---|---|
| Sub. Total | 127353 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 165559 |
| SGST (9%) CGST (9%) | 14900 14900 |
| Total Amount After Tax: | 195359 |
| AMOUNT IN WORDS One Lakh Ninety Five Thousands Three Hundred Fifty Nine Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Generate PDF Cancel