View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO NAPROD LIFESCIENCE PRIVATE LIMITED PLOT NO. G-17/3, MIDC, TARAPUR BOISAR MH 401506 CONTACT NO : 7777777777 GST No : 27AAACN1291M1Z9 EMAIL : atul.rane@naprodgroup.com |
|
BILL NO : 196 DATE : 11-03-2022 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529492186 | 21-02-2022 | JABALPUR | 20 | Surface Express | 200 | 60 | 50 | 39 | 750 | 0 | 1099 |
| 2 | 529492187 | 21-02-2022 | CHINDWARA | 54 | Surface Express | 540 | 162 | 50 | 195 | 1050 | 0 | 1997 |
| 3 | 529492188 | 21-02-2022 | SHIVPURI | 54 | Surface Express | 540 | 162 | 50 | 176 | 1050 | 0 | 1978 |
| 4 | 529492191 | 25-02-2022 | BHOPAL | 18 | Surface Express | 180 | 54 | 50 | 2 | 750 | 0 | 1036 |
| 5 | 529492163 | 01-03-2022 | SATNA | 26 | Surface Express | 260 | 78 | 50 | 42 | 750 | 0 | 1180 |
| 6 | 529492165 | 01-03-2022 | JAIPUR | 52 | Surface Express | 572 | 172 | 50 | 209 | 0 | 0 | 1003 |
| 7 | 529492190 | 01-03-2022 | ANGUL | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 8 | 529492192 | 01-03-2022 | BALASORE | 20 | Surface Express | 285 | 86 | 50 | 15 | 750 | 0 | 1186 |
| 9 | 529492193 | 01-03-2022 | BALAGARH | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 10 | 529492194 | 01-03-2022 | BALANGIR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 11 | 529492195 | 01-03-2022 | KALAHANDI | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 12 | 529492196 | 01-03-2022 | PHULBANI | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 13 | 529492197 | 01-03-2022 | KEONJHAR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 14 | 529492198 | 01-03-2022 | KHURDA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 15 | 529492199 | 01-03-2022 | RAYAGADA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 16 | 529492200 | 01-03-2022 | KORAPUT | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 17 | 529492201 | 01-03-2022 | ANGUL | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 18 | 529492202 | 01-03-2022 | PURI | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 19 | 529492203 | 01-03-2022 | BHUBANESWAR | 26 | Surface Express | 371 | 111 | 50 | 23 | 750 | 0 | 1305 |
| 20 | 529492204 | 01-03-2022 | ROURKELA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 21 | 529492205 | 01-03-2022 | BURLA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 22 | 529492206 | 01-03-2022 | CUTTACK | 52 | Surface Express | 741 | 222 | 50 | 104 | 1050 | 0 | 2167 |
| 23 | 529489835 | 02-03-2022 | ANGUL | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 24 | 529489836 | 02-03-2022 | BALASORE | 26 | Surface Express | 371 | 111 | 50 | 16 | 750 | 0 | 1298 |
| 25 | 529489837 | 02-03-2022 | PANIKOILI | 52 | Surface Express | 741 | 222 | 50 | 16 | 1050 | 0 | 2079 |
| 26 | 529489838 | 02-03-2022 | BALANGIR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 27 | 529489839 | 02-03-2022 | ANGUL | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 28 | 529489840 | 02-03-2022 | JHARSHIGUDA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 29 | 529489841 | 02-03-2022 | BALANGIR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 30 | 529489842 | 02-03-2022 | PHULBANI | 26 | Surface Express | 371 | 111 | 50 | 16 | 750 | 0 | 1298 |
| 31 | 529489844 | 02-03-2022 | KEONJHAR | 20 | Surface Express | 285 | 86 | 50 | 8 | 750 | 0 | 1179 |
| 32 | 529489845 | 02-03-2022 | BHUBANESWAR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 33 | 529489848 | 02-03-2022 | ANGUL | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 34 | 529489849 | 02-03-2022 | PURI | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 35 | 529489850 | 02-03-2022 | BHUBANESWAR | 26 | Surface Express | 371 | 111 | 50 | 24 | 750 | 0 | 1306 |
| 36 | 529489851 | 02-03-2022 | ROURKELA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 37 | 529489852 | 02-03-2022 | BRAHMAPUR | 26 | Surface Express | 371 | 111 | 50 | 24 | 750 | 0 | 1306 |
| 38 | 529489853 | 02-03-2022 | BURLA | 26 | Surface Express | 371 | 111 | 50 | 7 | 750 | 0 | 1289 |
| 39 | 529489854 | 02-03-2022 | BHUBANESWAR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 40 | 529489834 | 03-03-2022 | SOHEPUR | 52 | Surface Express | 741 | 222 | 50 | 24 | 750 | 0 | 1787 |
| 41 | 529489843 | 03-03-2022 | KENDRAPADA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 42 | 529489846 | 03-03-2022 | MALKANGIRI | 26 | Surface Express | 371 | 111 | 50 | 16 | 750 | 0 | 1298 |
| 43 | 529489847 | 03-03-2022 | NABARANGPUR | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 44 | 529489855 | 04-03-2022 | CUTTACK | 97 | Surface Express | 1382 | 415 | 50 | 309 | 1050 | 0 | 3206 |
| 45 | 529489856 | 04-03-2022 | BURLA | 26 | Surface Express | 371 | 111 | 50 | 8 | 750 | 0 | 1290 |
| 46 | 529489857 | 04-03-2022 | JAIPUR | 26 | Surface Express | 286 | 86 | 50 | 3 | 0 | 0 | 425 |
| 47 | 529489858 | 04-03-2022 | SAGAR | 26 | Surface Express | 260 | 78 | 50 | 21 | 750 | 0 | 1159 |
| 48 | 529489859 | 04-03-2022 | GWALIOR | 26 | Surface Express | 260 | 78 | 50 | 14 | 750 | 0 | 1152 |
| 49 | 529489860 | 07-03-2022 | DELHI | 70 | Surface Express | 770 | 231 | 50 | 146 | 0 | 0 | 1197 |
| 50 | 529492164 | 07-03-2022 | REWA | 46 | Surface Express | 460 | 138 | 50 | 234 | 0 | 0 | 882 |
| 51 | 529489861 | 09-03-2022 | AGARTALA | 342 | Surface Express | 6584 | 1975 | 50 | 551 | 2050 | 0 | 11210 |
| 52 | 529489862 | 09-03-2022 | KOLKATTA | 437 | Surface Express | 6227 | 1868 | 50 | 459 | 0 | 0 | 8604 |
| 53 | 529489863 | 09-03-2022 | AGARTALA | 60 | Surface Express | 1155 | 347 | 50 | 104 | 1050 | 0 | 2706 |
| Total | 34712 | 10405 | 2650 | 3005 | 39100 | 0 | 89872 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 89872 |
|---|---|
| SGST (9%) CGST (9%) | 8088.48 8088.48 |
| Total Amount After Tax: | 106049 |
| AMOUNT IN WORDS One Lakh Six Thousand Forty Eight And Paise Ninety Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel