View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506 CONTACT NO : GST No : 27AABCC0873D1Z0 EMAIL : |
|
BILL NO : 93 DATE : 31-08-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229986542 | 02-08-2023 | FATUHA-PATNA | 273 | Surface Express | 3549 | 0 | 100 | 200 | 1050 | 0 | 4899 |
| 2 | 229986543 | 02-08-2023 | PURNIA | 230 | Surface Express | 2990 | 0 | 100 | 200 | 1050 | 0 | 4340 |
| 3 | 229986544 | 02-08-2023 | MUZAFFARPUR | 230 | Surface Express | 2990 | 0 | 100 | 200 | 0 | 0 | 3290 |
| 4 | 229986545 | 02-08-2023 | CHENNAI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 5 | 229986546 | 02-08-2023 | GUWAHATI | 35 | Surface Express | 980 | 0 | 100 | 200 | 0 | 0 | 1280 |
| 6 | 229986547 | 02-08-2023 | HYDERABAD | 38 | Surface Express | 418 | 0 | 100 | 200 | 0 | 0 | 718 |
| 7 | 229986548 | 02-08-2023 | KOLKATTA | 38 | Surface Express | 608 | 0 | 100 | 200 | 0 | 0 | 908 |
| 8 | 229986549 | 02-08-2023 | DELHI | 585 | Surface Express | 6435 | 0 | 100 | 200 | 0 | 0 | 6735 |
| 9 | 229835786 | 05-08-2023 | KOZHIKODE | 129 | Surface Express | 1677 | 0 | 100 | 200 | 0 | 0 | 1977 |
| 10 | 229835787 | 05-08-2023 | KOLLAM | 212 | Surface Express | 2756 | 0 | 100 | 200 | 0 | 0 | 3056 |
| 11 | 229835788 | 05-08-2023 | KARNAL | 65 | Surface Express | 715 | 0 | 100 | 200 | 0 | 0 | 1015 |
| 12 | 229835789 | 05-08-2023 | ERNAKULAM | 57 | Surface Express | 741 | 0 | 100 | 200 | 0 | 0 | 1041 |
| 13 | 229835797 | 07-08-2023 | DELHI | 35 | Surface Express | 385 | 0 | 100 | 200 | 0 | 0 | 685 |
| 14 | 229835798 | 07-08-2023 | GUWAHATI | 20 | Surface Express | 560 | 0 | 100 | 200 | 0 | 0 | 860 |
| 15 | 229947612 | 09-08-2023 | KOLKATTA | 930 | Surface Express | 14880 | 0 | 100 | 200 | 0 | 0 | 15180 |
| 16 | 229947622 | 10-08-2023 | CHITRAKOOT | 99 | Surface Express | 1089 | 0 | 100 | 200 | 750 | 0 | 2139 |
| 17 | 229947623 | 10-08-2023 | GUWAHATI | 167 | Surface Express | 4676 | 0 | 100 | 200 | 0 | 0 | 4976 |
| 18 | 229947624 | 10-08-2023 | AMRITSAR | 210 | Surface Express | 2520 | 0 | 100 | 200 | 0 | 0 | 2820 |
| 19 | 229947625 | 10-08-2023 | BHATINDA | 28 | Surface Express | 336 | 0 | 100 | 200 | 750 | 0 | 1386 |
| 20 | 229947626 | 10-08-2023 | DELHI | 53 | Surface Express | 583 | 0 | 100 | 200 | 0 | 0 | 883 |
| 21 | 229947627 | 10-08-2023 | KARNAL | 140 | Surface Express | 1540 | 0 | 100 | 200 | 0 | 0 | 1840 |
| 22 | 229947631 | 11-08-2023 | MUZAFFARPUR | 73 | Surface Express | 949 | 0 | 100 | 200 | 0 | 0 | 1249 |
| 23 | 229947633 | 11-08-2023 | PURNIA | 73 | Surface Express | 949 | 0 | 100 | 200 | 750 | 0 | 1999 |
| 24 | 229947634 | 11-08-2023 | FATUHA-PATNA | 116 | Surface Express | 1508 | 0 | 100 | 200 | 750 | 0 | 2558 |
| 25 | 229626715 | 16-08-2023 | LUCKNOW | 93 | Surface Express | 1023 | 0 | 100 | 200 | 0 | 0 | 1323 |
| 26 | 229947671 | 19-08-2023 | KASGANJ | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 |
| 27 | 229947672 | 19-08-2023 | HATHRAS | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 |
| 28 | 229947673 | 19-08-2023 | SHRAWASTI | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 |
| 29 | 229947674 | 19-08-2023 | BIJNOR | 50 | Surface Express | 550 | 0 | 100 | 200 | 750 | 0 | 1600 |
| 30 | 229947675 | 19-08-2023 | GHAZIABAD | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 31 | 229947679 | 21-08-2023 | KOLLAM | 134 | Surface Express | 1742 | 0 | 100 | 200 | 0 | 0 | 2042 |
| 32 | 229835903 | 22-08-2023 | AMETHI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 33 | 229835904 | 22-08-2023 | GONDA | 53 | Surface Express | 583 | 0 | 100 | 200 | 750 | 0 | 1633 |
| 34 | 229835905 | 22-08-2023 | ETAWAH | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 35 | 229835906 | 22-08-2023 | AKBARPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 36 | 229835907 | 22-08-2023 | JAUNPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 37 | 229835908 | 22-08-2023 | ETAH | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 38 | 229835909 | 22-08-2023 | DEORIA | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 39 | 229835910 | 22-08-2023 | NOIDA | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 40 | 229835911 | 22-08-2023 | LALITPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 41 | 229835912 | 22-08-2023 | HAPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 42 | 229835913 | 22-08-2023 | LUCKNOW | 53 | Surface Express | 583 | 0 | 100 | 200 | 0 | 0 | 883 |
| 43 | 229835914 | 22-08-2023 | FATEHPUR | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 44 | 229835915 | 22-08-2023 | HAMIRPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 45 | 229835916 | 22-08-2023 | MAHOBA | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 46 | 229835917 | 22-08-2023 | KUSHINAGAR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 47 | 229835919 | 22-08-2023 | JHANSI | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 48 | 229835920 | 22-08-2023 | HARDOI | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 49 | 229835921 | 22-08-2023 | BASTI | 54 | Surface Express | 702 | 0 | 100 | 200 | 750 | 0 | 1752 |
| 50 | 229835922 | 22-08-2023 | PRAYAGRAJ | 27 | Surface Express | 297 | 0 | 100 | 200 | 0 | 0 | 597 |
| 51 | 229835923 | 22-08-2023 | KANNAUJ | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 52 | 229835924 | 22-08-2023 | SHAHJAHANPUR | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 53 | 229835925 | 22-08-2023 | SAHARANPUR | 27 | Surface Express | 297 | 0 | 100 | 200 | 0 | 0 | 597 |
| 54 | 229835926 | 22-08-2023 | GORAKHPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 55 | 229835928 | 22-08-2023 | UNNAO | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 56 | 229835929 | 22-08-2023 | BAREILLY | 54 | Surface Express | 594 | 0 | 100 | 200 | 0 | 0 | 894 |
| 57 | 229835930 | 22-08-2023 | BARABANKI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 58 | 229835931 | 22-08-2023 | BANDA | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 59 | 229835932 | 22-08-2023 | BALLIA | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 60 | 229835933 | 22-08-2023 | AZAMGARH | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 61 | 229835934 | 22-08-2023 | AURAIYA | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 62 | 229835935 | 22-08-2023 | KANPUR DEHAT | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 63 | 229835936 | 22-08-2023 | GHAZIPUR | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 64 | 229847501 | 22-08-2023 | SULTANPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 65 | 229847502 | 22-08-2023 | LAKHIMPUR KHERI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 66 | 229847503 | 22-08-2023 | FIROZABAD | 53 | Surface Express | 583 | 0 | 100 | 200 | 750 | 0 | 1633 |
| 67 | 229847504 | 22-08-2023 | CHANDAULI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 68 | 229947685 | 22-08-2023 | MUZAFFARNAGAR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 69 | 229947686 | 22-08-2023 | PILIBHIT | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 70 | 229947687 | 22-08-2023 | MAU | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 71 | 229947688 | 22-08-2023 | BULANDSHAHAR | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 72 | 229947689 | 22-08-2023 | MATHURA | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 73 | 229947690 | 22-08-2023 | SITAPUR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 74 | 229947691 | 22-08-2023 | SIDDHARTH NAGAR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 75 | 229947692 | 22-08-2023 | SHAMLI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 76 | 229947693 | 22-08-2023 | SANT RAVIDAS NAGAR | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 77 | 229947694 | 22-08-2023 | MEERUT | 53 | Surface Express | 689 | 0 | 100 | 200 | 0 | 0 | 989 |
| 78 | 229947695 | 22-08-2023 | SONBHADRA | 44 | Surface Express | 484 | 0 | 100 | 200 | 750 | 0 | 1534 |
| 79 | 229947696 | 22-08-2023 | RAE BARELI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 80 | 229947697 | 22-08-2023 | KAUSHAMBI | 40 | Surface Express | 440 | 0 | 100 | 200 | 750 | 0 | 1490 |
| 81 | 229947698 | 22-08-2023 | RAMPUR | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 82 | 229947699 | 22-08-2023 | SAMBHAL | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 83 | 229947700 | 22-08-2023 | FARRUKHABAD | 29 | Surface Express | 319 | 0 | 100 | 200 | 750 | 0 | 1369 |
| 84 | 229847658 | 23-08-2023 | GUWAHATI | 35 | Surface Express | 980 | 0 | 100 | 200 | 0 | 0 | 1280 |
| 85 | 229847659 | 23-08-2023 | AGRA | 42 | Surface Express | 462 | 0 | 100 | 200 | 0 | 0 | 762 |
| 86 | 229847660 | 23-08-2023 | PUNE | 126 | Surface Express | 1071 | 0 | 100 | 200 | 750 | 0 | 2121 |
| 87 | 229847661 | 23-08-2023 | MIRZAPUR | 27 | Surface Express | 297 | 0 | 100 | 200 | 750 | 0 | 1347 |
| 88 | 229847668 | 24-08-2023 | BHATINDA | 84 | Surface Express | 1008 | 0 | 100 | 200 | 750 | 0 | 2058 |
| 89 | 229847669 | 24-08-2023 | AMRITSAR | 84 | Surface Express | 924 | 0 | 100 | 200 | 0 | 0 | 1224 |
| 90 | 229835454 | 28-08-2023 | JAIPUR | 106 | Surface Express | 1166 | 0 | 100 | 200 | 0 | 0 | 1466 |
| 91 | 229835456 | 28-08-2023 | KOTA | 36 | Surface Express | 396 | 0 | 100 | 200 | 0 | 0 | 696 |
| 92 | 229835463 | 29-08-2023 | JAIPUR | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| 93 | 229835464 | 29-08-2023 | KOLKATTA | 20 | Surface Express | 320 | 0 | 100 | 200 | 0 | 0 | 620 |
| 94 | 229835465 | 29-08-2023 | LUCKNOW | 250 | Surface Express | 2750 | 0 | 100 | 200 | 0 | 0 | 3050 |
| 95 | 229835470 | 31-08-2023 | THANJAVUR | 41 | Surface Express | 451 | 0 | 100 | 200 | 750 | 0 | 1501 |
| 96 | 229835471 | 31-08-2023 | CHENNAI | 41 | Surface Express | 451 | 0 | 100 | 200 | 0 | 0 | 751 |
| 97 | 229835474 | 31-08-2023 | THIRUCHIRAPPALLI | 20 | Surface Express | 220 | 0 | 100 | 200 | 0 | 0 | 520 |
| Total | 92785 | 0 | 9700 | 19400 | 46350 | 0 | 168235 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 168235 |
|---|---|
| SGST (9%) CGST (9%) | 15141.15 15141.15 |
| Total Amount After Tax: | 198517 |
| AMOUNT IN WORDS One Lakh Ninety Eight Thousands Five Hundred Seventeen And Paise Thirty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel