View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 113
DATE : 30-09-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229835689 02-09-2023 JODHPUR 520 Surface Express 4940 741 100 200 0 0 5981
2 229835690 02-09-2023 BIKANER 320 Surface Express 3040 456 100 200 1200 0 4996
3 229835691 02-09-2023 JAIPUR 400 Surface Express 3800 570 100 200 0 0 4670
4 229835692 02-09-2023 JAIPUR 280 Surface Express 2660 399 100 200 0 0 3359
5 229835694 02-09-2023 PALI 120 Surface Express 1140 171 100 200 1200 0 2811
6 229835695 02-09-2023 PALI 80 Surface Express 760 114 100 200 1200 0 2374
7 229835696 02-09-2023 PUNE 25 Surface Express 188 28 100 200 0 0 516
8 229835704 02-09-2023 AJMER 280 Surface Express 2660 399 100 200 1200 0 4559
9 250797688 02-09-2023 AMDO-INDORE 1000 Surface Express 8000 1200 100 200 0 0 9500
10 229626597 04-09-2023 PUNE 180 Surface Express 1350 203 100 200 0 0 1853
11 229626598 04-09-2023 BANGALORE 180 Surface Express 1530 230 100 200 0 0 2060
12 229626599 04-09-2023 DELHI 180 Surface Express 2160 324 100 200 0 0 2784
13 229626600 04-09-2023 HYDERABAD 180 Surface Express 1530 230 100 200 0 0 2060
14 229835698 04-09-2023 PUNE 180 Surface Express 1350 203 100 200 0 0 1853
15 229835699 04-09-2023 MUMBAI 180 Surface Express 1350 203 100 200 0 0 1853
16 229835700 04-09-2023 MUMBAI 180 Surface Express 1350 203 100 200 0 0 1853
17 229835706 04-09-2023 JAIPUR 160 Surface Express 1520 228 100 200 0 0 2048
18 229835707 04-09-2023 MUMBAI 560 Surface Express 4200 630 100 200 0 0 5130
19 229835708 04-09-2023 VIJAYWADA 300 Surface Express 2550 383 100 200 0 0 3233
20 229835709 04-09-2023 SUMERPUR 160 Surface Express 1520 228 100 200 1200 0 3248
21 229835710 04-09-2023 AJMER 400 Surface Express 3800 570 100 200 1200 0 5870
22 229835712 04-09-2023 BIKANER 80 Surface Express 760 114 100 200 1200 0 2374
23 229835713 04-09-2023 BANGALORE 80 Surface Express 680 102 100 200 0 0 1082
24 229847578 06-09-2023 SOLAN 180 Surface Express 1980 297 100 200 1200 0 3777
25 229847579 06-09-2023 COIMBATORE 1040 Surface Express 8840 1326 100 200 0 0 10466
26 229847580 06-09-2023 GUNTAKAL 320 Surface Express 2720 408 100 200 1200 0 4628
27 229847581 06-09-2023 HUBLI 280 Surface Express 2380 357 100 200 0 0 3037
28 229847582 06-09-2023 HATIA-RANCHI 120 Surface Express 1440 216 100 200 0 0 1956
29 229847583 06-09-2023 GORAKHPUR 520 Surface Express 4940 741 100 200 0 0 5981
30 229847584 06-09-2023 MYSORE 240 Surface Express 2040 306 100 200 0 0 2646
31 229847585 06-09-2023 KOTA 80 Surface Express 760 114 100 200 0 0 1174
32 229847586 06-09-2023 JODHPUR 120 Surface Express 1140 171 100 200 0 0 1611
33 229847588 06-09-2023 PANCHKULA 200 Surface Express 2200 330 100 200 0 0 2830
34 229835714 07-09-2023 GHAZIABAD 1200 Surface Express 11400 1710 100 200 0 0 13410
35 229835715 07-09-2023 VARANASI 220 Surface Express 2090 314 100 200 0 0 2704
36 229835716 07-09-2023 INDORE 520 Surface Express 4160 624 100 200 0 0 5084
37 229835717 07-09-2023 RANCHI 120 Surface Express 1440 216 100 200 0 0 1956
38 229835718 07-09-2023 LUDHIANA 220 Surface Express 2420 363 100 200 0 0 3083
39 229835719 07-09-2023 LUDHIANA 60 Surface Express 660 99 100 200 0 0 1059
40 229835720 07-09-2023 DELHI 40 Surface Express 380 57 100 200 0 0 737
41 229835721 07-09-2023 HYDERABAD 180 Surface Express 1530 230 100 200 0 0 2060
42 229835722 07-09-2023 INDORE 480 Surface Express 3840 576 100 200 0 0 4716
43 229835871 07-09-2023 LUDHIANA 60 Surface Express 660 99 100 200 0 0 1059
44 229847590 07-09-2023 JAIPUR 40 Surface Express 380 57 100 200 0 0 737
45 229847591 07-09-2023 BAREILLY 80 Surface Express 760 114 100 200 0 0 1174
46 229847592 07-09-2023 MYSURU 120 Surface Express 1020 153 100 200 0 0 1473
47 229847593 07-09-2023 BANGALORE 160 Surface Express 1360 204 100 200 0 0 1864
48 229835723 08-09-2023 MUMBAI 135 Surface Express 1013 152 100 200 0 0 1465
49 229835724 08-09-2023 MEERUT 135 Surface Express 1620 243 100 200 0 0 2163
50 229835725 08-09-2023 HYDERABAD 680 Surface Express 5780 867 100 200 0 0 6947
51 229835726 08-09-2023 JHANSI 1520 Surface Express 14440 2166 100 200 0 0 16906
52 229835727 08-09-2023 MUMBAI 45 Surface Express 338 51 100 200 0 0 689
53 229835728 08-09-2023 NASHIK 135 Surface Express 1013 152 100 200 0 0 1465
54 229835729 08-09-2023 NAVI MUMBAI 45 Surface Express 338 51 100 200 0 0 689
55 229835730 08-09-2023 JALORE-RAJ 135 Surface Express 1283 192 100 200 1200 0 2975
56 229835731 08-09-2023 DOMBIVALI 135 Surface Express 1013 152 100 200 0 0 1465
57 229835732 08-09-2023 LUDHIANA 40 Surface Express 440 66 100 200 0 0 806
58 229835733 08-09-2023 YAMUNAGAR 80 Surface Express 880 132 100 200 0 0 1312
59 229847594 08-09-2023 TIRUPATI 80 Surface Express 680 102 100 200 1200 0 2282
60 229847595 08-09-2023 RAYANAPADU-VIJAYWADA 120 Surface Express 1020 153 100 200 1200 0 2673
61 229847596 08-09-2023 VIJAYWADA 160 Surface Express 1360 204 100 200 0 0 1864
62 229847597 08-09-2023 GUNTUR 160 Surface Express 1360 204 100 200 0 0 1864
63 229847598 08-09-2023 NANDED 80 Surface Express 600 90 100 200 1200 0 2190
64 229847599 08-09-2023 HYDERABAD 80 Surface Express 680 102 100 200 0 0 1082
65 229835735 11-09-2023 PANVEL 160 Surface Express 1200 180 100 200 0 0 1680
66 229835737 11-09-2023 DELHI 200 Surface Express 1900 285 100 200 0 0 2485
67 229835738 11-09-2023 SOLAN 160 Surface Express 1760 264 100 200 0 0 2324
68 229835005 13-09-2023 PANCHKULA 25 Surface Express 275 41 100 200 0 0 616
69 229835006 13-09-2023 SALEM 150 Surface Express 1275 191 100 200 0 0 1766
70 229835007 13-09-2023 GUWAHATI 50 Surface Express 1150 173 100 200 0 0 1623
71 229835008 13-09-2023 MUMBAI 200 Surface Express 1500 225 100 200 0 0 2025
72 229835009 13-09-2023 SANGLI 75 Surface Express 563 84 100 200 0 0 947
73 229835010 13-09-2023 SANGLI 275 Surface Express 2063 309 100 200 0 0 2672
74 229835011 13-09-2023 BHUBANESHWAR 2275 Surface Express 27300 4095 100 200 0 0 31695
75 229835013 13-09-2023 PUNE 320 Surface Express 2400 360 100 200 0 0 3060
76 229835014 13-09-2023 RANCHI 550 Surface Express 6600 990 100 200 0 0 7890
77 229835015 13-09-2023 DELHI 300 Surface Express 2850 428 100 200 0 0 3578
78 229835016 13-09-2023 LUCKNOW 250 Surface Express 2375 356 100 200 0 0 3031
79 229835017 13-09-2023 TIRUCHIRAPPALLI 200 Surface Express 1700 255 100 200 0 0 2255
80 229835018 13-09-2023 VARANASI 225 Surface Express 2138 321 100 200 0 0 2759
81 229835019 13-09-2023 GUWAHATI 1000 Surface Express 23000 3450 100 200 0 0 26750
82 229835020 13-09-2023 MUMBAI 120 Surface Express 900 135 100 200 0 0 1335
83 229835021 13-09-2023 BILASPUR 120 Surface Express 1440 216 100 200 0 0 1956
84 229835022 13-09-2023 CHENNAI 160 Surface Express 1360 204 100 200 0 0 1864
85 229835023 13-09-2023 MUMBAI 200 Surface Express 1500 225 100 200 0 0 2025
86 229835024 13-09-2023 HOWRAH 200 Surface Express 2400 360 100 200 0 0 3060
87 229835025 13-09-2023 KHARAGPUR 160 Surface Express 1920 288 100 200 0 0 2508
88 229835026 13-09-2023 BILASPUR 40 Surface Express 480 72 100 200 0 0 852
89 229835027 13-09-2023 MUMBAI 200 Surface Express 1500 225 100 200 0 0 2025
90 229835028 13-09-2023 RAIPUR 40 Surface Express 480 72 100 200 0 0 852
91 229835029 13-09-2023 KOLKATTA 80 Surface Express 960 144 100 200 0 0 1404
92 229835030 13-09-2023 DELHI 160 Surface Express 1520 228 100 200 0 0 2048
93 229835031 13-09-2023 SOLAN 125 Surface Express 1375 206 100 200 1200 0 3081
94 229847516 13-09-2023 MEERUT 200 Surface Express 1900 285 100 200 0 0 2485
95 229835739 14-09-2023 INDORE 2660 Surface Express 21280 3192 100 200 0 0 24772
96 229835740 14-09-2023 MUMBAI 120 Surface Express 900 135 100 200 0 0 1335
97 229835741 14-09-2023 HARIDWAR 180 Surface Express 1980 297 100 200 0 0 2577
98 229835742 14-09-2023 NALAGARH 210 Surface Express 2310 347 100 200 0 0 2957
99 229835743 14-09-2023 AHMEDABAD 350 Surface Express 2363 354 100 200 0 0 3017
100 229847522 15-09-2023 AHMEDABAD 1635 Surface Express 11036 1655 100 200 0 0 12991
101 229847523 15-09-2023 DELHI 320 Surface Express 3040 456 100 200 0 0 3796
102 229847524 15-09-2023 HYDERABAD 80 Surface Express 680 102 100 200 0 0 1082
103 229847536 18-09-2023 JAMMU 1520 Surface Express 16720 2508 100 200 0 0 19528
104 229847537 18-09-2023 VIZAG 80 Surface Express 680 102 100 200 0 0 1082
105 229847538 18-09-2023 PATNA 520 Surface Express 6240 936 100 200 0 0 7476
106 229847539 18-09-2023 SAMBALPUR 40 Surface Express 480 72 100 200 0 0 852
107 229847540 18-09-2023 CHENNAI 120 Surface Express 1020 153 100 200 0 0 1473
108 229847541 18-09-2023 CHENNAI 80 Surface Express 680 102 100 200 0 0 1082
109 229847542 18-09-2023 PALAKKAD 120 Surface Express 1320 198 100 200 0 0 1818
110 229847543 18-09-2023 CHENNAI 80 Surface Express 680 102 100 200 0 0 1082
111 229835251 20-09-2023 BADLAPUR 40 Surface Express 300 45 100 200 0 0 645
112 229835746 21-09-2023 INDORE 1760 Surface Express 14080 2112 100 200 0 0 16492
113 229835747 22-09-2023 SOLAN 200 Surface Express 2200 330 100 200 1200 0 4030
114 229835032 25-09-2023 LUCKNOW 240 Surface Express 2280 342 100 200 0 0 2922
115 229835033 25-09-2023 MORADABAD 240 Surface Express 2280 342 100 200 0 0 2922
116 229835034 25-09-2023 FIROZPUR 360 Surface Express 3960 594 100 200 0 0 4854
117 229835035 25-09-2023 BINAKER 160 Surface Express 1520 228 100 200 0 0 2048
118 229835036 25-09-2023 PATNA 480 Surface Express 5760 864 100 200 0 0 6924
119 229835037 25-09-2023 JAIPUR 240 Surface Express 2280 342 100 200 0 0 2922
120 229835038 25-09-2023 AHMEDABAD 80 Surface Express 540 81 100 200 0 0 921
121 229835039 25-09-2023 BHAVNAGAR 160 Surface Express 1080 162 100 200 0 0 1542
122 229835040 25-09-2023 RAJKOT 40 Surface Express 270 41 100 200 0 0 611
123 229835041 25-09-2023 RATLAM 400 Surface Express 3200 480 100 200 0 0 3980
124 229835042 25-09-2023 BHUBANESHWAR 240 Surface Express 2880 432 100 200 0 0 3612
125 229835043 25-09-2023 KHURDA 120 Surface Express 1440 216 100 200 1200 0 3156
126 229994349 27-09-2023 NAGPUR 120 Surface Express 900 135 100 200 0 0 1335
127 229994350 27-09-2023 INDORE 1680 Surface Express 13440 2016 100 200 0 0 15756
128 229835202 28-09-2023 MUMBAI 40 Surface Express 300 45 100 200 0 0 645
129 229835203 28-09-2023 MIRA-BHAYANDER 120 Surface Express 900 135 100 200 0 0 1335
130 229835204 28-09-2023 SUMERPUR 160 Surface Express 1520 228 100 200 1200 0 3248
131 229835205 28-09-2023 SUMERPUR 240 Surface Express 2280 342 100 200 1200 0 4122
132 229835206 28-09-2023 MUMBAI 200 Surface Express 1500 225 100 200 0 0 2025
133 229835207 28-09-2023 MUMBAI 200 Surface Express 1500 225 100 200 0 0 2025
134 229835208 28-09-2023 DOMBIVALI 200 Surface Express 1500 225 100 200 0 0 2025
135 229914258 28-09-2023 INDORE 140 Surface Express 1120 168 100 200 0 0 1588
136 229914259 28-09-2023 BHUBANESHWAR 140 Surface Express 1680 252 100 200 0 0 2232
137 229986653 28-09-2023 GHAZIABAD 140 Surface Express 1330 200 100 200 0 0 1830
138 229986654 28-09-2023 LUCKNOW 140 Surface Express 1330 200 100 200 0 0 1830
139 229986655 28-09-2023 VARANASI 140 Surface Express 1330 200 100 200 0 0 1830
140 229986656 28-09-2023 BANGALORE 22 Surface Express 187 28 100 200 0 0 515
141 229986657 28-09-2023 KOLKATTA 140 Surface Express 1680 252 100 200 0 0 2232
142 229986658 28-09-2023 JAMSHEDPUR 140 Surface Express 1680 252 100 200 0 0 2232
Total 394676 59207 14200 28400 21600 0 518083
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 518083
SGST (9%)
CGST (9%)
46627.47
46627.47
Total Amount After Tax:611338
AMOUNT IN WORDS

Six Lakh Eleven Thousands Three Hundred Thirty Seven And Paise Ninety Four Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel