View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 122 DATE : 31-10-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229835252 | 03-10-2023 | MUMBAI | 40 | Surface Express | 300 | 45 | 100 | 200 | 0 | 0 | 645 |
| 2 | 229835253 | 03-10-2023 | DOMBIVALI | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 |
| 3 | 229835254 | 03-10-2023 | MUMBAI | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 4 | 229835255 | 03-10-2023 | MUMBAI | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 5 | 229835256 | 03-10-2023 | MUMBAI | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 6 | 229835257 | 03-10-2023 | KOTA | 3040 | Surface Express | 28880 | 4332 | 100 | 200 | 1200 | 0 | 34712 |
| 7 | 229835258 | 03-10-2023 | JABALPUR | 2160 | Surface Express | 17280 | 2592 | 100 | 200 | 0 | 0 | 20172 |
| 8 | 229835259 | 03-10-2023 | KATNI | 480 | Surface Express | 3840 | 576 | 100 | 200 | 1200 | 0 | 5916 |
| 9 | 229835749 | 04-10-2023 | PALAKKAD | 200 | Surface Express | 2200 | 330 | 100 | 200 | 0 | 0 | 2830 |
| 10 | 229835750 | 05-10-2023 | AMBALA CANTT | 200 | Surface Express | 2200 | 330 | 100 | 200 | 0 | 0 | 2830 |
| 11 | 229914294 | 06-10-2023 | HYDERABAD | 500 | Surface Express | 4250 | 638 | 100 | 200 | 0 | 0 | 5188 |
| 12 | 229914295 | 06-10-2023 | JAIPUR | 480 | Surface Express | 4560 | 684 | 100 | 200 | 0 | 0 | 5544 |
| 13 | 229914296 | 06-10-2023 | NAVI MUMBAI | 240 | Surface Express | 1800 | 270 | 100 | 200 | 0 | 0 | 2370 |
| 14 | 229914297 | 06-10-2023 | AURANGABAD | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 15 | 229914298 | 06-10-2023 | THANE | 40 | Surface Express | 300 | 45 | 100 | 200 | 0 | 0 | 645 |
| 16 | 229835401 | 07-10-2023 | INDORE | 5610 | Surface Express | 44880 | 6732 | 100 | 200 | 0 | 0 | 51912 |
| 17 | 229835403 | 07-10-2023 | INDORE | 6480 | Surface Express | 51840 | 7776 | 100 | 200 | 0 | 0 | 59916 |
| 18 | 229835404 | 08-10-2023 | LUDHIANA | 100 | Surface Express | 1100 | 165 | 100 | 200 | 0 | 0 | 1565 |
| 19 | 229835405 | 08-10-2023 | BHUBANESHWAR | 420 | Surface Express | 5040 | 756 | 100 | 200 | 0 | 0 | 6096 |
| 20 | 229835406 | 08-10-2023 | RANCHI | 820 | Surface Express | 9840 | 1476 | 100 | 200 | 0 | 0 | 11616 |
| 21 | 229835407 | 08-10-2023 | LUDHIANA | 220 | Surface Express | 2420 | 363 | 100 | 200 | 0 | 0 | 3083 |
| 22 | 229835408 | 08-10-2023 | TIRUCHIRAPPALLI | 80 | Surface Express | 680 | 102 | 100 | 200 | 0 | 0 | 1082 |
| 23 | 229835409 | 08-10-2023 | INDORE | 25 | Surface Express | 200 | 30 | 100 | 200 | 0 | 0 | 530 |
| 24 | 229835410 | 08-10-2023 | BANGALORE | 320 | Surface Express | 2720 | 408 | 100 | 200 | 0 | 0 | 3428 |
| 25 | 229835411 | 08-10-2023 | ISLAMPUR-SANGLI | 120 | Surface Express | 900 | 135 | 100 | 1200 | 0 | 0 | 2335 |
| 26 | 229835412 | 08-10-2023 | PUNE | 220 | Surface Express | 1650 | 248 | 100 | 200 | 0 | 0 | 2198 |
| 27 | 229835413 | 08-10-2023 | NAGPUR | 100 | Surface Express | 750 | 113 | 100 | 200 | 0 | 0 | 1163 |
| 28 | 229835414 | 08-10-2023 | NAGPUR | 100 | Surface Express | 750 | 113 | 100 | 200 | 0 | 0 | 1163 |
| 29 | 229835242 | 09-10-2023 | MIRA ROAD | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 30 | 229835243 | 09-10-2023 | JALORE-RAJ | 120 | Surface Express | 1140 | 171 | 100 | 200 | 1200 | 0 | 2811 |
| 31 | 229835244 | 09-10-2023 | BHAYANDER | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 32 | 229835245 | 09-10-2023 | MUMBAI | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 |
| 33 | 229835246 | 09-10-2023 | KALYAN | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 |
| 34 | 229835247 | 09-10-2023 | BILASPUR | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 35 | 229835248 | 09-10-2023 | SAMASTIPUR | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 |
| 36 | 229835249 | 09-10-2023 | DANAPUR-PATNA | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 |
| 37 | 229835250 | 09-10-2023 | PATNA | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 38 | 229835415 | 09-10-2023 | DHANBAD | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 39 | 229986668 | 10-10-2023 | JAMMU | 2225 | Surface Express | 24475 | 3671 | 100 | 200 | 0 | 0 | 28446 |
| 40 | 229986669 | 10-10-2023 | GUWAHATI | 475 | Surface Express | 10925 | 1639 | 100 | 200 | 0 | 0 | 12864 |
| 41 | 229986670 | 10-10-2023 | INDORE | 400 | Surface Express | 3200 | 480 | 100 | 200 | 0 | 0 | 3980 |
| 42 | 229986671 | 10-10-2023 | BANGALORE | 450 | Surface Express | 3825 | 574 | 100 | 200 | 0 | 0 | 4699 |
| 43 | 229986672 | 10-10-2023 | YAMUNAGAR | 500 | Surface Express | 4750 | 713 | 100 | 200 | 0 | 0 | 5763 |
| 44 | 229986673 | 10-10-2023 | KOLKATTA | 1675 | Surface Express | 20100 | 3015 | 100 | 200 | 0 | 0 | 23415 |
| 45 | 229986674 | 10-10-2023 | VIZAG | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 |
| 46 | 229986675 | 10-10-2023 | BHUBANESHWAR | 360 | Surface Express | 4320 | 648 | 100 | 200 | 0 | 0 | 5268 |
| 47 | 229986676 | 10-10-2023 | KHURDA | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 |
| 48 | 229986677 | 10-10-2023 | SAMBALPUR | 40 | Surface Express | 480 | 72 | 100 | 200 | 0 | 0 | 852 |
| 49 | 229986678 | 10-10-2023 | LUCKNOW | 100 | Surface Express | 950 | 143 | 100 | 200 | 0 | 0 | 1393 |
| 50 | 229986679 | 10-10-2023 | SAMBALPUR | 40 | Surface Express | 480 | 72 | 100 | 200 | 0 | 0 | 852 |
| 51 | 229835418 | 11-10-2023 | MIRA ROAD | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 52 | 229835419 | 11-10-2023 | MUMBAI | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 53 | 229835420 | 11-10-2023 | BADLAPUR | 280 | Surface Express | 2100 | 315 | 100 | 200 | 0 | 0 | 2715 |
| 54 | 229835421 | 11-10-2023 | THANE | 280 | Surface Express | 2100 | 315 | 100 | 200 | 0 | 0 | 2715 |
| 55 | 229835422 | 11-10-2023 | GURGAON | 160 | Surface Express | 1520 | 228 | 100 | 200 | 0 | 0 | 2048 |
| 56 | 229835423 | 11-10-2023 | DELHI | 180 | Surface Express | 1710 | 257 | 100 | 200 | 0 | 0 | 2267 |
| 57 | 229835424 | 11-10-2023 | CHENNAI | 140 | Surface Express | 1190 | 179 | 100 | 200 | 0 | 0 | 1669 |
| 58 | 229986684 | 11-10-2023 | INDORE | 2240 | Surface Express | 17920 | 2688 | 100 | 200 | 0 | 0 | 20908 |
| 59 | 229986685 | 11-10-2023 | INDORE | 160 | Surface Express | 1280 | 192 | 100 | 200 | 0 | 0 | 1772 |
| 60 | 229986686 | 11-10-2023 | CHENNAI | 125 | Surface Express | 1063 | 159 | 100 | 200 | 0 | 0 | 1522 |
| 61 | 229986687 | 11-10-2023 | CHENNAI | 100 | Surface Express | 850 | 128 | 100 | 200 | 0 | 0 | 1278 |
| 62 | 229986688 | 11-10-2023 | PUNE | 350 | Surface Express | 2625 | 394 | 100 | 200 | 0 | 0 | 3319 |
| 63 | 229986689 | 11-10-2023 | INDORE | 525 | Surface Express | 4200 | 630 | 100 | 200 | 0 | 0 | 5130 |
| 64 | 229986301 | 13-10-2023 | CHENNAI | 80 | Surface Express | 680 | 102 | 100 | 200 | 0 | 0 | 1082 |
| 65 | 229986302 | 13-10-2023 | SALEM | 80 | Surface Express | 680 | 102 | 100 | 200 | 0 | 0 | 1082 |
| 66 | 229986303 | 13-10-2023 | TIRUCHIRAPPALLI | 560 | Surface Express | 4760 | 714 | 100 | 200 | 0 | 0 | 5774 |
| 67 | 229986304 | 13-10-2023 | THIRUVANANTHAPURAM | 240 | Surface Express | 2640 | 396 | 100 | 200 | 0 | 0 | 3336 |
| 68 | 229986305 | 13-10-2023 | CHENNAI | 440 | Surface Express | 3740 | 561 | 100 | 200 | 0 | 0 | 4601 |
| 69 | 229986306 | 13-10-2023 | CHENNAI | 360 | Surface Express | 3060 | 459 | 100 | 200 | 0 | 0 | 3819 |
| 70 | 229986307 | 13-10-2023 | PALAKKAD | 160 | Surface Express | 1760 | 264 | 100 | 200 | 0 | 0 | 2324 |
| 71 | 229986308 | 13-10-2023 | MADURAI | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 |
| 72 | 229986309 | 13-10-2023 | GUWAHATI | 60 | Surface Express | 1380 | 207 | 100 | 200 | 0 | 0 | 1887 |
| 73 | 229986310 | 13-10-2023 | SOLAPUR | 640 | Surface Express | 4800 | 720 | 100 | 200 | 1200 | 0 | 7020 |
| 74 | 229986311 | 13-10-2023 | INDORE | 275 | Surface Express | 2200 | 330 | 100 | 200 | 0 | 0 | 2830 |
| 75 | 229986312 | 13-10-2023 | MUMBAI | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 76 | 229986313 | 13-10-2023 | SINNAR | 160 | Surface Express | 1200 | 180 | 100 | 200 | 1200 | 0 | 2880 |
| 77 | 229835427 | 16-10-2023 | INDORE | 2720 | Surface Express | 21760 | 3264 | 100 | 200 | 0 | 0 | 25324 |
| 78 | 229986314 | 16-10-2023 | HOWRAH | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 79 | 229986315 | 16-10-2023 | INDORE | 600 | Surface Express | 4800 | 720 | 100 | 200 | 0 | 0 | 5820 |
| 80 | 251760986 | 16-10-2023 | EX.NAVI MUMBAI-DELHI | 550 | Surface Express | 5225 | 784 | 100 | 200 | 0 | 0 | 6309 |
| 81 | 229835428 | 17-10-2023 | DELHI | 60 | Surface Express | 570 | 86 | 100 | 200 | 0 | 0 | 956 |
| 82 | 229835429 | 17-10-2023 | GHAZIABAD | 1160 | Surface Express | 11020 | 1653 | 100 | 200 | 0 | 0 | 12973 |
| 83 | 229835431 | 18-10-2023 | SUMERPUR | 80 | Surface Express | 760 | 114 | 100 | 200 | 1200 | 0 | 2374 |
| 84 | 229835432 | 18-10-2023 | SUMERPUR | 200 | Surface Express | 1900 | 285 | 100 | 200 | 1200 | 0 | 3685 |
| 85 | 229835433 | 18-10-2023 | KANPUR | 640 | Surface Express | 6080 | 912 | 100 | 200 | 0 | 0 | 7292 |
| 86 | 229835434 | 18-10-2023 | AGRA | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 |
| 87 | 229835435 | 18-10-2023 | ALLAHABAD | 240 | Surface Express | 2280 | 342 | 100 | 200 | 0 | 0 | 2922 |
| 88 | 229835436 | 19-10-2023 | INDORE | 1040 | Surface Express | 8320 | 1248 | 100 | 200 | 0 | 0 | 9868 |
| 89 | 229897153 | 19-10-2023 | MUMBAI | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 90 | 229897154 | 19-10-2023 | MUMBAI | 200 | Surface Express | 1500 | 225 | 100 | 200 | 0 | 0 | 2025 |
| 91 | 229897155 | 19-10-2023 | BHOPAL | 4200 | Surface Express | 33600 | 5040 | 100 | 200 | 0 | 0 | 38940 |
| 92 | 229897156 | 19-10-2023 | DANAPUR-PATNA | 320 | Surface Express | 3840 | 576 | 100 | 200 | 1200 | 0 | 5916 |
| 93 | 229897157 | 19-10-2023 | NAGPUR | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 94 | 229897158 | 19-10-2023 | SOLAPUR | 40 | Surface Express | 300 | 45 | 100 | 200 | 1200 | 0 | 1845 |
| 95 | 229897159 | 19-10-2023 | BHUSAWAL | 120 | Surface Express | 900 | 135 | 100 | 200 | 1200 | 0 | 2535 |
| 96 | 229897160 | 19-10-2023 | PUNE | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 97 | 229897161 | 19-10-2023 | THANE | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 98 | 229835437 | 20-10-2023 | INDORE | 600 | Surface Express | 4800 | 720 | 100 | 200 | 0 | 0 | 5820 |
| 99 | 229835438 | 20-10-2023 | JHANSI | 1360 | Surface Express | 12920 | 1938 | 100 | 200 | 0 | 0 | 15158 |
| 100 | 229897165 | 22-10-2023 | COIMBATORE | 5000 | Surface Express | 42500 | 6375 | 100 | 200 | 0 | 0 | 49175 |
| 101 | 229897166 | 22-10-2023 | COIMBATORE | 1500 | Surface Express | 12750 | 1913 | 100 | 200 | 0 | 0 | 14963 |
| 102 | 229897167 | 22-10-2023 | AHMEDABAD | 1080 | Surface Express | 7290 | 1094 | 100 | 200 | 0 | 0 | 8684 |
| 103 | 229835439 | 25-10-2023 | KOLKATTA | 1280 | Surface Express | 15360 | 2304 | 100 | 200 | 0 | 0 | 17964 |
| 104 | 229835440 | 25-10-2023 | GHAZIABAD | 550 | Surface Express | 5225 | 784 | 100 | 200 | 0 | 0 | 6309 |
| 105 | 229811787 | 27-10-2023 | BHAVNAGAR | 320 | Surface Express | 2160 | 324 | 100 | 200 | 0 | 0 | 2784 |
| 106 | 229811788 | 27-10-2023 | RAJKOT | 360 | Surface Express | 2430 | 365 | 100 | 200 | 0 | 0 | 3095 |
| 107 | 229811789 | 27-10-2023 | CHENNAI | 100 | Surface Express | 850 | 128 | 100 | 200 | 0 | 0 | 1278 |
| 108 | 229811790 | 27-10-2023 | PUNE | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 |
| 109 | 229835441 | 27-10-2023 | INDORE | 220 | Surface Express | 1760 | 264 | 100 | 200 | 0 | 0 | 2324 |
| 110 | 229811791 | 28-10-2023 | JAMMU | 250 | Surface Express | 2750 | 413 | 100 | 200 | 0 | 0 | 3463 |
| Total | 566393 | 84967 | 11000 | 23000 | 15600 | 0 | 700960 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 700960 |
|---|---|
| SGST (9%) CGST (9%) | 63086.4 63086.4 |
| Total Amount After Tax: | 827133 |
| AMOUNT IN WORDS Eight Lakh Twenty Seven Thousands One Hundred Thirty Two And Paise Eighty Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel