View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 128
DATE : 31-10-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229835111 03-10-2023 SEZ-AMDO 48 Surface Express 504 0 100 4269 600 0 5473
2 229835112 03-10-2023 BHIWANDI 23 Surface Express 242 0 100 184 0 0 526
3 229835113 03-10-2023 NAINITAL 15 Surface Express 165 0 100 75 600 0 940
4 229835114 03-10-2023 ASANGAON 113 Surface Express 1187 0 100 75 600 0 1962
5 229835115 03-10-2023 ANAND 46 Surface Express 483 0 100 75 0 0 658
6 229835116 03-10-2023 THANE 20 Surface Express 210 0 100 75 0 15 400
7 229835117 03-10-2023 MUMBAI 20 Surface Express 210 0 100 75 0 15 400
8 229835266 04-10-2023 GOA 368 Surface Express 4048 0 100 6366 0 0 10514
9 229835228 05-10-2023 KAMRUP-GUIB 23 Surface Express 644 0 100 257 2000 0 3001
10 229835232 06-10-2023 BADDI 15 Surface Express 165 0 100 75 0 60 400
11 229986662 07-10-2023 BADDI 15 Surface Express 165 0 100 230 0 0 495
12 229835267 09-10-2023 JAMMU 15 Surface Express 165 0 100 75 2000 0 2340
13 229835268 09-10-2023 KHEDA-AMDO 15 Surface Express 158 0 100 75 0 67 400
14 229835269 09-10-2023 BADDI 15 Surface Express 165 0 100 75 0 60 400
15 229835270 09-10-2023 ROORKEE 15 Surface Express 165 0 100 75 0 60 400
16 M28151594 09-10-2023 UNA 1 Surface Express 550 0 0 0 0 0 550
17 229835276 11-10-2023 KARJAN-VADODARA 15 Surface Express 158 0 100 75 600 0 933
18 229835277 11-10-2023 BADDI 15 Surface Express 165 0 100 159 0 0 424
19 229835278 11-10-2023 DELHI 15 Surface Express 165 0 100 519 0 0 784
20 229835280 12-10-2023 BHIWANDI 46 Surface Express 483 0 100 517 0 0 1100
21 229835296 13-10-2023 AHMEDABAD 24 Surface Express 252 0 100 76 0 0 428
22 229835297 13-10-2023 KADI-MEHSANA 15 Surface Express 158 0 100 75 0 600 933
23 229835298 13-10-2023 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
24 229835129 18-10-2023 HARIDWAR 15 Surface Express 165 0 100 75 0 60 400
25 229835132 18-10-2023 GOA 15 Surface Express 165 0 100 336 0 0 601
26 229811756 19-10-2023 SRIGANGANAGAR 15 Surface Express 165 0 100 75 0 60 400
27 229811757 19-10-2023 POANTASAHIB 15 Surface Express 165 0 100 75 600 0 940
28 229835131 19-10-2023 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
29 229835229 19-10-2023 SIKKIM 15 Surface Express 420 0 100 132 2000 0 2652
30 229811755 20-10-2023 BADDI 15 Surface Express 165 0 100 139 0 0 404
31 229811758 20-10-2023 NALAGARH 15 Surface Express 165 0 100 75 0 600 940
32 229811759 20-10-2023 BHIWANDI 15 Surface Express 158 0 100 139 0 3 400
33 229811760 20-10-2023 VIZAG 161 Surface Express 1771 0 100 2457 600 0 4928
34 229811761 20-10-2023 BADDI 32 Surface Express 352 0 100 2257 0 0 2709
35 229811769 21-10-2023 POANTASAHIB 15 Surface Express 165 0 100 1243 600 0 2108
36 229811770 21-10-2023 NASHIK 15 Surface Express 158 0 100 2457 0 0 2715
37 229811771 21-10-2023 NALAGARH 15 Surface Express 165 0 100 504 600 0 1369
38 229811772 21-10-2023 BADDI 15 Surface Express 165 0 100 121 0 14 400
39 229811773 21-10-2023 BADDI 64 Surface Express 704 0 100 3431 0 0 4235
40 229897181 23-10-2023 BADDI 24 Surface Express 264 0 100 1218 0 0 1582
41 229897182 23-10-2023 POANTASAHIB 15 Surface Express 165 0 100 414 600 0 1279
42 229897183 23-10-2023 NEEMRANA 15 Surface Express 165 0 100 177 0 0 442
43 229897184 23-10-2023 DEHRADUN 15 Surface Express 165 0 100 75 0 60 400
44 229897185 23-10-2023 NASHIK 15 Surface Express 158 0 100 212 0 0 470
45 229897186 23-10-2023 BADDI 56 Surface Express 616 0 100 192 0 0 908
46 229897187 23-10-2023 BADDI 64 Surface Express 704 0 100 11680 0 0 12484
47 229897188 23-10-2023 HOSUR 276 Surface Express 3036 0 100 982 600 0 4718
48 229811774 25-10-2023 PADRA-VADODARA 15 Surface Express 158 0 100 75 0 67 400
49 229897192 26-10-2023 SACHIN 23 Surface Express 242 0 100 230 0 0 572
50 229897193 26-10-2023 BHIWANDI 207 Surface Express 2174 0 100 381 0 0 2655
51 229897194 26-10-2023 KHEDA-AMDO 28 Surface Express 294 0 100 115 0 0 509
52 229811101 27-10-2023 DOMBIVALI 15 Surface Express 158 0 100 75 0 67 400
53 229811102 27-10-2023 NALAGARH 23 Surface Express 253 0 100 336 0 0 689
54 229811103 27-10-2023 BADDI 15 Surface Express 165 0 100 283 0 0 548
55 229811107 30-10-2023 VASAI 20 Surface Express 210 0 100 75 0 15 400
56 229811108 30-10-2023 BADDI 207 Surface Express 2277 0 100 451 0 0 2828
57 229811966 31-10-2023 SEZ-AMDO 48 Surface Express 504 0 100 4288 600 0 5492
58 229811967 31-10-2023 BADDI 15 Surface Express 165 0 100 75 0 60 400
59 229811983 31-10-2023 HARIDWAR 15 Surface Express 165 0 100 117 0 18 400
Total 28009 0 5800 48594 12600 2035 97038
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 97038
SGST (9%)
CGST (9%)
8733.42
8733.42
Total Amount After Tax:114505
AMOUNT IN WORDS

One Lakh Fourteen Thousands Five Hundred Four And Paise Eighty Four Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel