View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
 
BILL NO : 138
DATE : 30-11-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229811224 02-11-2023 KANPUR 27 Surface Express 297 0 100 200 0 0 597
2 229811225 02-11-2023 JALAUN 41 Surface Express 451 0 100 200 750 0 1501
3 229811226 02-11-2023 HAPUR 27 Surface Express 297 0 100 200 750 0 1347
4 229811227 02-11-2023 KAUSHAMBI 27 Surface Express 297 0 100 200 750 0 1347
5 229811228 02-11-2023 GHAZIPUR 27 Surface Express 297 0 100 200 750 0 1347
6 229811229 02-11-2023 LAKHIMPUR KHERI 49 Surface Express 539 0 100 200 750 0 1589
7 229811230 02-11-2023 LUCKNOW 68 Surface Express 748 0 100 200 0 0 1048
8 229811231 02-11-2023 KASGANJ 27 Surface Express 297 0 100 200 750 0 1347
9 229811232 02-11-2023 KUSHINAGAR 68 Surface Express 748 0 100 200 750 0 1798
10 229811234 02-11-2023 KANPUR DEHAT 41 Surface Express 451 0 100 200 750 0 1501
11 229811235 02-11-2023 GORAKHPUR 27 Surface Express 297 0 100 200 750 0 1347
12 229811236 02-11-2023 HATHRAS 27 Surface Express 297 0 100 200 750 0 1347
13 229811238 02-11-2023 HARDOI 27 Surface Express 297 0 100 200 750 0 1347
14 229811239 02-11-2023 KANNAUJ 27 Surface Express 297 0 100 200 750 0 1347
15 229811240 02-11-2023 JHANSI 27 Surface Express 297 0 100 200 750 0 1347
16 229811980 04-11-2023 KOLKATTA 355 Surface Express 5680 0 100 200 0 0 5980
17 229811511 08-11-2023 SHRAWASTI 34 Surface Express 374 0 100 200 750 0 1424
18 229811512 08-11-2023 SHAHAJANPUR 53 Surface Express 583 0 100 200 750 0 1633
19 229811513 08-11-2023 SULTANPUR 27 Surface Express 297 0 100 200 750 0 1347
20 229811514 08-11-2023 PRAYAGRAJ 153 Surface Express 1683 0 100 200 0 0 1983
21 229811515 08-11-2023 BHADOHI 59 Surface Express 649 0 100 200 750 0 1699
22 229811516 08-11-2023 FARRUKHABAD 55 Surface Express 605 0 100 200 750 0 1655
23 229811517 08-11-2023 MORADABAD 55 Surface Express 605 0 100 200 0 0 905
24 229811518 08-11-2023 SITAPUR 59 Surface Express 649 0 100 200 750 0 1699
25 229811519 08-11-2023 SONBHADRA 40 Surface Express 440 0 100 200 750 0 1490
26 229811520 08-11-2023 AKBARPUR 65 Surface Express 715 0 100 200 750 0 1765
27 229811521 08-11-2023 MATHURA 48 Surface Express 528 0 100 200 750 0 1578
28 229811522 08-11-2023 AMROHA 56 Surface Express 616 0 100 200 750 0 1666
29 229811523 08-11-2023 PRATAPGARH 46 Surface Express 506 0 100 200 750 0 1556
30 229811524 08-11-2023 BULANDSHAHR 54 Surface Express 594 0 100 200 750 0 1644
31 229811525 08-11-2023 MEERUT 39 Surface Express 429 0 100 200 0 0 729
32 229811526 08-11-2023 MUZAFFARNAGAR 170 Surface Express 2210 0 100 200 750 0 3260
33 229811527 08-11-2023 GUWAHATI 21 Surface Express 588 0 100 200 0 0 888
34 229811126 09-11-2023 LUCKNOW 24 Surface Express 264 0 100 200 0 0 564
35 229811127 09-11-2023 KOLKATTA 32 Surface Express 512 0 100 200 0 0 812
36 229811530 11-11-2023 RAE BARELI 30 Surface Express 330 0 100 200 750 0 1380
37 229811531 11-11-2023 SAMBHAL 30 Surface Express 330 0 100 200 750 0 1380
38 229811533 11-11-2023 PILIBHIT 32 Surface Express 352 0 100 200 750 0 1402
39 229811534 11-11-2023 THIRUCHIRAPALLI 31 Surface Express 341 0 100 0 0 59 500
40 229811535 11-11-2023 MAINPURI 32 Surface Express 352 0 100 200 750 0 1402
41 229811536 11-11-2023 MAHARAJGANJ 30 Surface Express 330 0 100 200 750 0 1380
42 229811537 11-11-2023 NERGERCOIL 20 Surface Express 220 0 100 200 0 0 520
43 229811538 11-11-2023 THIRUNELVELI 20 Surface Express 220 0 100 200 0 0 520
44 229811539 11-11-2023 THIRUVALLUR 20 Surface Express 220 0 100 200 750 0 1270
45 229811540 11-11-2023 THIRUVANMALAI 20 Surface Express 220 0 100 200 750 0 1270
46 229811541 11-11-2023 VILLUPURAM 32 Surface Express 352 0 100 200 750 0 1402
47 229811542 11-11-2023 MADURAI 20 Surface Express 220 0 100 200 0 0 520
48 229811543 11-11-2023 COIMBATORE 35 Surface Express 385 0 100 200 0 0 685
49 229811544 11-11-2023 CHENNAI 20 Surface Express 220 0 100 200 0 0 520
50 229811545 11-11-2023 THANJAVUR 40 Surface Express 440 0 100 200 750 0 1490
51 229811546 11-11-2023 SALEM 20 Surface Express 220 0 100 200 750 0 1270
52 229811547 11-11-2023 NILGIRIS 23 Surface Express 253 0 100 200 750 0 1303
53 229811548 11-11-2023 CHENNAI 100 Surface Express 1100 0 100 200 0 0 1400
54 229811908 21-11-2023 SHIKOHABAD 70 Surface Express 770 0 100 200 750 0 1820
55 229811909 21-11-2023 AZAMGARH 60 Surface Express 660 0 100 200 750 0 1710
56 229811910 21-11-2023 MUZAFFARNAGAR 68 Surface Express 748 0 100 200 750 0 1798
57 229811911 21-11-2023 SITAPUR 32 Surface Express 352 0 100 200 750 0 1402
58 229811912 21-11-2023 LAKHIMPUR KHERI 31 Surface Express 341 0 100 200 750 0 1391
59 229811913 21-11-2023 ETAWAH 67 Surface Express 737 0 100 200 750 0 1787
60 229811914 21-11-2023 KUSHINAGAR 35 Surface Express 385 0 100 200 750 0 1435
61 229811915 21-11-2023 RAMNAGAR 93 Surface Express 1023 0 100 200 750 0 2073
62 229811916 21-11-2023 BUDAUN 79 Surface Express 869 0 100 200 750 0 1919
63 229811917 21-11-2023 AURAIYA 58 Surface Express 638 0 100 200 750 0 1688
64 229811918 21-11-2023 ALIGARH 59 Surface Express 649 0 100 200 750 0 1699
65 229811921 21-11-2023 LUCKNOW 102 Surface Express 1122 0 100 200 0 0 1422
66 229811922 21-11-2023 LALITPUR 84 Surface Express 924 0 100 200 750 0 1974
67 229811923 21-11-2023 ETAH 31 Surface Express 341 0 100 200 750 0 1391
68 229811924 21-11-2023 FARRUKHABAD 55 Surface Express 605 0 100 200 750 0 1655
69 229811925 21-11-2023 SHAHAJANPUR 57 Surface Express 627 0 100 200 750 0 1677
70 229811926 21-11-2023 DEORIA 55 Surface Express 605 0 100 200 750 0 1655
71 229811927 21-11-2023 SAHARANPUR 57 Surface Express 627 0 100 200 750 0 1677
72 229811928 21-11-2023 SHAMLI 90 Surface Express 990 0 100 200 750 0 2040
73 229811006 22-11-2023 KANPUR 98 Surface Express 1078 0 100 200 0 0 1378
74 229811007 22-11-2023 CHITRAKOOT 86 Surface Express 946 0 100 200 750 0 1996
75 229811009 23-11-2023 FAIZABAD 55 Surface Express 605 0 100 200 750 0 1655
76 229811011 23-11-2023 BAHRAICH 64 Surface Express 704 0 100 200 750 0 1754
77 229811012 23-11-2023 RAMNAGAR 85 Surface Express 935 0 100 200 750 0 1985
78 229811013 23-11-2023 KANPUR DEHAT 54 Surface Express 594 0 100 200 750 0 1644
79 229811014 23-11-2023 LUCKNOW 93 Surface Express 1023 0 100 200 0 0 1323
80 229811015 23-11-2023 SHIKOHABAD 64 Surface Express 704 0 100 200 750 0 1754
81 229811016 23-11-2023 MEERUT 54 Surface Express 594 0 100 200 0 0 894
82 229811017 23-11-2023 FARRUKHABAD 51 Surface Express 561 0 100 200 750 0 1611
83 229811018 23-11-2023 BALLIA 27 Surface Express 297 0 100 200 750 0 1347
84 229811816 28-11-2023 KANPUR 83 Surface Express 913 0 100 200 0 0 1213
85 229811817 28-11-2023 MADKERI 38 Surface Express 418 0 100 200 750 0 1468
86 229811818 28-11-2023 TUMKUR 64 Surface Express 704 0 100 200 750 0 1754
87 229811819 28-11-2023 MYSORE 71 Surface Express 781 0 100 200 0 0 1081
88 229811820 28-11-2023 BIDAR 27 Surface Express 297 0 100 200 750 0 1347
89 229811821 28-11-2023 BANGALORE 77 Surface Express 847 0 100 200 0 0 1147
90 229811822 28-11-2023 SIRSI 38 Surface Express 418 0 100 200 750 0 1468
91 229811823 28-11-2023 RAMANAGARA 47 Surface Express 517 0 100 200 750 0 1567
92 229811824 28-11-2023 MANGALORE 127 Surface Express 1397 0 100 200 0 0 1697
93 229811825 28-11-2023 RAICHUR 95 Surface Express 1045 0 100 200 750 0 2095
94 229811826 28-11-2023 BALLARY 62 Surface Express 682 0 100 200 0 0 982
95 229811827 28-11-2023 KOLAR 143 Surface Express 1573 0 100 200 750 0 2623
96 229811828 28-11-2023 KOPPAL 43 Surface Express 473 0 100 200 750 0 1523
97 229811919 28-11-2023 GADAG 35 Surface Express 385 0 100 200 750 0 1435
98 229811920 28-11-2023 BANGALORE 20 Surface Express 220 0 100 200 0 0 520
99 229811937 28-11-2023 BIJAPUR 44 Surface Express 484 0 100 200 750 0 1534
100 229811939 28-11-2023 SHIMOGA 42 Surface Express 462 0 100 200 0 0 762
101 229811940 28-11-2023 DAVANAGERE 155 Surface Express 1705 0 100 200 750 0 2755
102 229811941 28-11-2023 HASSAN 47 Surface Express 517 0 100 200 0 0 817
103 229811942 28-11-2023 HAVERI 57 Surface Express 627 0 100 200 750 0 1677
104 229811943 28-11-2023 CHIKMANGALORE 57 Surface Express 627 0 100 200 750 0 1677
105 229811944 28-11-2023 DHARWAD 35 Surface Express 385 0 100 200 0 0 685
106 229811945 28-11-2023 CHITRADURGA 89 Surface Express 979 0 100 200 750 0 2029
107 229811946 28-11-2023 YADGIRI 43 Surface Express 473 0 100 200 750 0 1523
108 229811947 28-11-2023 GOKAK 46 Surface Express 506 0 100 200 750 0 1556
109 229811948 28-11-2023 KALBURGI 74 Surface Express 814 0 100 200 750 0 1864
110 229811949 28-11-2023 BAGALKOTE 60 Surface Express 660 0 100 200 750 0 1710
111 229811950 28-11-2023 BELGAUM 27 Surface Express 297 0 100 200 0 0 597
Total 70799 0 11100 22000 60750 59 164708
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 164708
SGST (9%)
CGST (9%)
14823.72
14823.72
Total Amount After Tax:194355
AMOUNT IN WORDS

One Lakh Ninety Four Thousands Three Hundred Fifty Five And Paise Forty Four Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel