View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
 
BILL NO : 164
DATE : 31-12-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229889926 02-12-2023 AHMEDABAD 52 Surface Express 416 0 100 200 750 0 1466
2 229889944 05-12-2023 KOLKATTA 140 Surface Express 2240 0 100 200 0 0 2540
3 229889946 05-12-2023 AHMEDABAD 62 Surface Express 496 0 100 200 750 0 1546
4 229889968 07-12-2023 DELHI 134 Surface Express 1474 0 100 200 0 0 1774
5 229889969 07-12-2023 LUCKNOW 149 Surface Express 1639 0 100 200 0 0 1939
6 229889970 07-12-2023 KOLKATTA 43 Surface Express 688 0 100 200 0 0 988
7 229889978 11-12-2023 CHENNAI 20 Surface Express 220 0 100 200 0 0 520
8 229889979 11-12-2023 SAMBHAL 27 Surface Express 297 0 100 200 0 0 597
9 229889980 11-12-2023 MAHARAJGANJ 27 Surface Express 297 0 100 200 750 0 1347
10 229889986 12-12-2023 AGRA 35 Surface Express 385 0 100 200 0 0 685
11 229889987 12-12-2023 KOLKATTA 58 Surface Express 928 0 100 200 0 0 1228
12 229889989 12-12-2023 RAMPUR 35 Surface Express 385 0 100 200 750 0 1435
13 229889990 12-12-2023 DELHI 185 Surface Express 2035 0 100 0 0 0 2135
14 229889947 13-12-2023 KOLKATTA 400 Surface Express 6400 0 100 200 0 0 6700
15 229889948 13-12-2023 AHMEDABAD 53 Surface Express 424 0 100 200 750 0 1474
16 229889601 16-12-2023 UNNAO 110 Surface Express 1210 0 100 200 0 0 1510
17 229889602 16-12-2023 PRAYAGRAJ 163 Surface Express 2119 0 100 200 0 0 2419
18 229889603 16-12-2023 MORADABAD 91 Surface Express 1001 0 100 200 0 0 1301
19 229889604 16-12-2023 PRATAPGARH 81 Surface Express 891 0 100 200 0 0 1191
20 229889605 16-12-2023 BASTI 155 Surface Express 1705 0 100 200 0 0 2005
21 229889606 16-12-2023 BANDA 58 Surface Express 638 0 100 200 0 0 938
22 229889607 16-12-2023 MIRZAPUR 85 Surface Express 935 0 100 200 750 0 1985
23 229889608 16-12-2023 BAGHPAT 31 Surface Express 341 0 100 200 750 0 1391
24 229889609 16-12-2023 MATHURA 68 Surface Express 748 0 100 200 0 0 1048
25 229889610 16-12-2023 BULANDSHAHR 58 Surface Express 638 0 100 200 750 0 1688
26 229889611 16-12-2023 GAUTAM BUDDHA NAGAR 58 Surface Express 638 0 100 200 0 0 938
27 229889612 16-12-2023 JHANSI 89 Surface Express 979 0 100 200 0 0 1279
28 229889613 16-12-2023 BARABANKI 59 Surface Express 649 0 100 200 750 0 1699
29 229889614 16-12-2023 GHAZIPUR 62 Surface Express 682 0 100 200 0 0 982
30 229889615 16-12-2023 JAUNPUR 58 Surface Express 638 0 100 200 0 0 938
31 229889616 16-12-2023 SONBHADRA 63 Surface Express 693 0 100 200 0 0 993
32 229889617 16-12-2023 HARDOI 80 Surface Express 880 0 100 200 750 0 1930
33 229889618 16-12-2023 KANNAUJ 58 Surface Express 638 0 100 200 750 0 1688
34 229889619 16-12-2023 BALARAMPUR 20 Surface Express 220 0 100 200 750 0 1270
35 229889620 16-12-2023 MAU 80 Surface Express 880 0 100 200 0 0 1180
36 229889621 16-12-2023 AZAMGARH 95 Surface Express 1045 0 100 200 750 0 2095
37 229889622 16-12-2023 AMROHA 31 Surface Express 341 0 100 200 750 0 1391
38 229889623 16-12-2023 CHANDAULI 34 Surface Express 374 0 100 200 750 0 1424
39 229889624 16-12-2023 AKBARPUR 52 Surface Express 572 0 100 200 750 0 1622
40 229889625 16-12-2023 MEERUT 20 Surface Express 220 0 100 200 0 0 520
41 229889201 17-12-2023 MANGALORE 286 Surface Express 3146 0 100 200 0 0 3446
42 229889202 17-12-2023 BANGALORE 112 Surface Express 1232 0 100 200 0 0 1532
43 229889203 17-12-2023 YADGIRI 80 Surface Express 880 0 100 200 0 0 1180
44 229889204 17-12-2023 KALBURGI 94 Surface Express 1034 0 100 200 750 0 2084
45 229889205 17-12-2023 SIRSI 120 Surface Express 1320 0 100 200 0 0 1620
46 229889206 17-12-2023 RAICHUR 176 Surface Express 1936 0 100 200 750 0 2986
47 229889207 17-12-2023 BIJAPUR 164 Surface Express 1804 0 100 200 0 0 2104
48 229889208 17-12-2023 SHIMOGA 118 Surface Express 1298 0 100 200 0 0 1598
49 229889209 17-12-2023 BAGALKOTE 148 Surface Express 1628 0 100 200 750 0 2678
50 229889210 17-12-2023 RAMANAGARA 182 Surface Express 2002 0 100 200 750 0 3052
51 229889211 17-12-2023 GOKAK 170 Surface Express 1870 0 100 200 750 0 2920
52 229889212 17-12-2023 GADAG 105 Surface Express 1155 0 100 200 750 0 2205
53 229889213 17-12-2023 CHIKMANGALORE 150 Surface Express 1650 0 100 200 750 0 2700
54 229889214 17-12-2023 KOLAR 198 Surface Express 2178 0 100 200 750 0 3228
55 229889215 17-12-2023 HASSAN 118 Surface Express 1298 0 100 200 0 0 1598
56 229889216 17-12-2023 CHITRADURGA 140 Surface Express 1540 0 100 200 0 0 1840
57 229889217 17-12-2023 MYSORE 238 Surface Express 2618 0 100 200 0 0 2918
58 229889218 17-12-2023 KOPPAL 92 Surface Express 1012 0 100 200 750 0 2062
59 229889219 17-12-2023 MADKERI 126 Surface Express 1386 0 100 200 750 0 2436
60 229889220 17-12-2023 DHARWAD 142 Surface Express 1562 0 100 200 0 0 1862
61 229889221 17-12-2023 BALLARY 212 Surface Express 2332 0 100 200 0 0 2632
62 229889222 17-12-2023 HAVERI 142 Surface Express 1562 0 100 200 0 0 1862
63 229889223 17-12-2023 DAVANAGERE 184 Surface Express 2024 0 100 200 0 0 2324
64 229889224 17-12-2023 BIDAR 96 Surface Express 1056 0 100 200 0 0 1356
65 229889225 17-12-2023 BANGALORE 180 Surface Express 1980 0 100 200 0 0 2280
66 229889226 17-12-2023 TUMKUR 214 Surface Express 2354 0 100 200 1050 0 3704
67 229889227 17-12-2023 BELAGAVI 95 Surface Express 1045 0 100 200 0 0 1345
68 229889229 18-12-2023 BANGALORE 24 Surface Express 264 0 100 200 0 0 564
69 229811898 19-12-2023 BAHRAICH 54 Surface Express 594 0 100 200 750 0 1644
70 229811899 19-12-2023 BIJNOR 53 Surface Express 583 0 100 200 750 0 1633
71 229811900 19-12-2023 ETAH 53 Surface Express 583 0 100 200 750 0 1633
72 229889230 19-12-2023 FATUHA-PATNA 71 Surface Express 923 0 100 200 750 0 1973
73 229889232 19-12-2023 PURNIA 39 Surface Express 507 0 100 200 750 0 1557
74 229889233 19-12-2023 MUZAFFARPUR 39 Surface Express 507 0 100 200 0 0 807
75 229889630 19-12-2023 BUDAUN 146 Surface Express 1606 0 100 200 750 0 2656
76 229889631 19-12-2023 FATEHPUR 53 Surface Express 583 0 100 200 750 0 1633
77 229889632 19-12-2023 FAIZABAD 35 Surface Express 385 0 100 200 750 0 1435
78 229889633 19-12-2023 FARRUKHABAD 80 Surface Express 880 0 100 200 750 0 1930
79 229889634 19-12-2023 BAREILLY 53 Surface Express 583 0 100 200 0 0 883
80 229889635 19-12-2023 JALAUN 59 Surface Express 649 0 100 200 750 0 1699
81 229889636 19-12-2023 HAMIRPUR 53 Surface Express 583 0 100 200 750 0 1633
82 229889637 19-12-2023 GHAZIABAD 123 Surface Express 1353 0 100 200 0 0 1653
83 229889638 19-12-2023 LUCKNOW 98 Surface Express 1078 0 100 200 0 0 1378
84 229889639 19-12-2023 GORAKHPUR 45 Surface Express 495 0 100 200 0 0 795
85 229889640 19-12-2023 SHIKOHABAD 53 Surface Express 583 0 100 200 750 0 1633
86 229889641 19-12-2023 KASGANJ 54 Surface Express 594 0 100 200 750 0 1644
87 229889642 19-12-2023 KUSHINAGAR 72 Surface Express 792 0 100 200 750 0 1842
88 229889643 19-12-2023 KAUSHAMBI 53 Surface Express 583 0 100 200 750 0 1633
89 229889644 19-12-2023 ETAWAH 53 Surface Express 583 0 100 200 0 0 883
90 229889645 19-12-2023 GONDA 53 Surface Express 583 0 100 200 750 0 1633
91 229889646 19-12-2023 AURAIYA 27 Surface Express 297 0 100 200 750 0 1347
92 229889647 19-12-2023 MAINPURI 62 Surface Express 682 0 100 200 750 0 1732
93 229889648 19-12-2023 AKBARPUR 30 Surface Express 330 0 100 200 750 0 1380
94 229889649 19-12-2023 LUCKNOW 20 Surface Express 220 0 100 200 0 0 520
95 229889650 19-12-2023 CHANDIMANDIR 25 Surface Express 300 0 100 200 0 0 600
96 229811067 20-12-2023 KOLKATTA 210 Surface Express 3360 0 100 200 0 0 3660
97 229811068 20-12-2023 RAIPUR 206 Surface Express 2678 0 100 200 0 0 2978
98 229811549 22-12-2023 CHITRADURGA 477 Surface Express 5247 0 100 200 0 0 5547
99 229811550 22-12-2023 HAVERI 92 Surface Express 1012 0 100 200 0 0 1312
100 229889245 22-12-2023 KALBURGI 100 Surface Express 1100 0 100 200 750 0 2150
101 229889246 22-12-2023 KOLAR 165 Surface Express 1815 0 100 200 750 0 2865
102 229889551 22-12-2023 JHALAWAR 20 Surface Express 220 0 100 200 750 0 1270
103 229889552 22-12-2023 JAIPUR 54 Surface Express 594 0 100 200 0 0 894
104 229889553 22-12-2023 KOTA 36 Surface Express 396 0 100 200 0 0 696
105 229889554 22-12-2023 AJMER 36 Surface Express 396 0 100 200 0 0 696
106 229889555 22-12-2023 AJMER 20 Surface Express 220 0 100 200 0 0 520
107 229889574 25-12-2023 BHATINDA 20 Surface Express 240 0 100 200 0 0 540
108 229889575 25-12-2023 MOHALI 20 Surface Express 240 0 100 200 0 0 540
109 229889576 25-12-2023 AMRITSAR 20 Surface Express 240 0 100 200 0 0 540
110 229889577 25-12-2023 AHMEDABAD 100 Surface Express 800 0 100 200 750 0 1850
111 229889651 27-12-2023 LALITPUR 42 Surface Express 462 0 100 200 750 0 1512
112 229889652 27-12-2023 SIDHARTHNAGAR 53 Surface Express 689 0 100 200 750 0 1739
113 229889653 27-12-2023 MUZAFFARNAGAR 56 Surface Express 616 0 100 200 750 0 1666
114 229889654 27-12-2023 RAE BARELI 53 Surface Express 583 0 100 200 750 0 1633
115 229889655 27-12-2023 SITAPUR 30 Surface Express 390 0 100 200 750 0 1440
116 229889656 27-12-2023 PILBHIT 53 Surface Express 583 0 100 200 750 0 1633
117 229889657 27-12-2023 MAHOBA 53 Surface Express 583 0 100 200 750 0 1633
118 229889658 27-12-2023 RAMNAGAR 95 Surface Express 1045 0 100 200 750 0 2095
119 229889659 27-12-2023 SULTANPUR 53 Surface Express 583 0 100 200 750 0 1633
120 229889660 27-12-2023 GORAKHPUR 53 Surface Express 583 0 100 200 0 0 883
121 229889661 27-12-2023 SAHARANPUR 53 Surface Express 583 0 100 200 750 0 1633
122 229889662 27-12-2023 LAKHIMPUR KHERI 35 Surface Express 385 0 100 200 750 0 1435
123 229889663 27-12-2023 SHAMLI 53 Surface Express 583 0 100 200 750 0 1633
124 229889664 27-12-2023 BHADOHI 53 Surface Express 583 0 100 200 750 0 1633
125 229889665 27-12-2023 ZIRAKPUR 21 Surface Express 252 0 100 200 0 0 552
126 229889666 28-12-2023 YELAHANKA 22 Surface Express 242 0 100 200 750 0 1292
127 229889667 28-12-2023 KOCHI 24 Surface Express 312 0 100 200 0 0 612
128 229889668 28-12-2023 CHENNAI 20 Surface Express 220 0 100 200 0 0 520
Total 128439 0 12800 25400 48300 0 214939
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 214939
SGST (9%)
CGST (9%)
19344.51
19344.51
Total Amount After Tax:253628
AMOUNT IN WORDS

Two Lakh Fifty Three Thousands Six Hundred Twenty Eight And Paise Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel