View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 183 DATE : 30-01-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229797051 | 01-01-2024 | BHIWANDI | 273 | Surface Express | 3732 | 1120 | 150 | 3481 | 0 | 0 | 8483 |
| 2 | 229797052 | 01-01-2024 | AHMEDABAD | 26 | Surface Express | 355 | 107 | 150 | 3275 | 0 | 0 | 3887 |
| 3 | 229797053 | 01-01-2024 | BHIWANDI | 109 | Surface Express | 1490 | 447 | 150 | 1381 | 0 | 0 | 3468 |
| 4 | 229797054 | 01-01-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 177 | 0 | 0 | 529 |
| 5 | 253526712 | 05-01-2024 | KALLAMB | 29 | Surface Express | 449 | 135 | 150 | 106 | 1000 | 0 | 1840 |
| 6 | 253526767 | 05-01-2024 | DELHI | 29 | Surface Express | 449 | 135 | 150 | 186 | 0 | 0 | 920 |
| 7 | 253552631 | 06-01-2024 | MUMBAI | 10 | Surface Express | 137 | 41 | 150 | 531 | 0 | 0 | 859 |
| 8 | 253610569 | 09-01-2024 | ACHROL-JAIPUR | 116 | Surface Express | 1795 | 538 | 150 | 531 | 1000 | 0 | 4014 |
| 9 | 253642923 | 10-01-2024 | GURGAON | 378 | Surface Express | 5848 | 1754 | 150 | 2888 | 0 | 0 | 10640 |
| 10 | 253644823 | 10-01-2024 | AHMEDABAD | 58 | Surface Express | 793 | 238 | 150 | 478 | 0 | 0 | 1659 |
| 11 | 253665692 | 11-01-2024 | NALAGARH | 10 | Surface Express | 155 | 47 | 150 | 50 | 1000 | 0 | 1402 |
| 12 | 253666037 | 11-01-2024 | AHMEDABAD | 145 | Surface Express | 1982 | 595 | 150 | 437 | 0 | 0 | 3164 |
| 13 | 253666153 | 11-01-2024 | VADODARA | 87 | Surface Express | 1189 | 357 | 150 | 499 | 0 | 0 | 2195 |
| 14 | 253692234 | 12-01-2024 | BHIWANDI | 27 | Surface Express | 369 | 111 | 150 | 525 | 0 | 0 | 1155 |
| 15 | 253724909 | 13-01-2024 | NALAGARH | 61 | Surface Express | 944 | 283 | 150 | 4609 | 1000 | 0 | 6986 |
| 16 | 253765945 | 16-01-2024 | BANGALORE | 328 | Surface Express | 5074 | 1522 | 150 | 4248 | 0 | 0 | 10994 |
| 17 | 253794108 | 17-01-2024 | KALAAMB | 169 | Surface Express | 2614 | 784 | 150 | 1558 | 1000 | 0 | 6106 |
| 18 | 253794240 | 17-01-2024 | DEHRADUN | 27 | Surface Express | 418 | 125 | 150 | 389 | 0 | 0 | 1082 |
| 19 | 253794353 | 17-01-2024 | NALAGARH | 27 | Surface Express | 418 | 125 | 150 | 353 | 1000 | 0 | 2046 |
| 20 | 253794595 | 17-01-2024 | GURGAON | 55 | Surface Express | 851 | 255 | 150 | 1935 | 0 | 0 | 3191 |
| 21 | 253794949 | 17-01-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 266 | 0 | 0 | 618 |
| 22 | 253819682 | 18-01-2024 | HYDERABAD | 271 | Surface Express | 4192 | 1258 | 150 | 1359 | 0 | 0 | 6959 |
| 23 | 253860642 | 20-01-2024 | HALOL-VADODARA | 1484 | Surface Express | 20286 | 6086 | 150 | 1715 | 1000 | 0 | 29237 |
| 24 | 253860698 | 20-01-2024 | HYDERABAD | 29 | Surface Express | 449 | 135 | 150 | 307 | 0 | 0 | 1041 |
| 25 | 253860769 | 20-01-2024 | BADDI | 96 | Surface Express | 1485 | 446 | 150 | 531 | 0 | 0 | 2612 |
| 26 | 253860896 | 20-01-2024 | HALOL-VADODARA | 38 | Surface Express | 519 | 156 | 150 | 50 | 1000 | 0 | 1875 |
| 27 | 253928062 | 23-01-2024 | THANE | 26 | Surface Express | 355 | 107 | 150 | 143 | 0 | 0 | 755 |
| 28 | 253928278 | 23-01-2024 | KALAAMB | 27 | Surface Express | 418 | 125 | 150 | 319 | 1000 | 0 | 2012 |
| 29 | 253953467 | 24-01-2024 | KALLAMB | 58 | Surface Express | 897 | 269 | 150 | 413 | 1000 | 0 | 2729 |
| 30 | 253983927 | 25-01-2024 | WARDHA | 14 | Surface Express | 191 | 57 | 150 | 183 | 1000 | 0 | 1581 |
| 31 | 254014449 | 27-01-2024 | THANE | 10 | Surface Express | 137 | 41 | 150 | 1180 | 0 | 0 | 1508 |
| 32 | 254014752 | 27-01-2024 | THANE | 136 | Surface Express | 1859 | 558 | 150 | 5924 | 0 | 0 | 8491 |
| 33 | 254015064 | 27-01-2024 | BADDI | 29 | Surface Express | 449 | 135 | 150 | 50 | 0 | 0 | 784 |
| 34 | 254049465 | 29-01-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 1664 | 0 | 0 | 2016 |
| Total | 60764 | 18233 | 5100 | 41741 | 11000 | 0 | 136838 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 136838 |
|---|---|
| SGST (9%) CGST (9%) | 12315.42 12315.42 |
| Total Amount After Tax: | 161469 |
| AMOUNT IN WORDS One Lakh Sixty One Thousands Four Hundred Sixty Eight And Paise Eighty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel