View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 17
DATE : 30-04-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229626423 01-04-2023 RANCHI 570 Surface Express 6840 1026 100 200 0 0 8166
2 229626422 03-04-2023 YAMUNAGAR 400 Surface Express 4400 660 100 200 0 0 5360
3 229626428 03-04-2023 MEERUT 400 Surface Express 3800 570 100 200 0 0 4670
4 229617493 05-04-2023 INDORE 60 Surface Express 480 72 100 200 0 0 852
5 229626418 05-04-2023 INDORE 4637 Surface Express 37096 5564 100 200 0 0 42960
6 229626389 07-04-2023 KOLKATTA 120 Surface Express 1440 216 100 200 0 0 1956
7 229637501 07-04-2023 INDORE 3120 Surface Express 24960 3744 100 200 0 0 29004
8 229637502 07-04-2023 LUCKNOW 500 Surface Express 4750 713 100 200 0 0 5763
9 229637503 07-04-2023 NAGPUR 450 Surface Express 3375 506 100 200 0 0 4181
10 229637504 07-04-2023 BHUBANESHWAR 450 Surface Express 5400 810 100 200 0 0 6510
11 229637505 07-04-2023 GHAZIABAD 450 Surface Express 4275 641 100 200 0 0 5216
12 229637506 07-04-2023 VIZAG 400 Surface Express 3400 510 100 200 0 0 4210
13 229637507 07-04-2023 VIJAYWADA 250 Surface Express 2125 319 100 200 0 0 2744
14 229637508 07-04-2023 VIJAYWADA 50 Surface Express 425 64 100 200 0 0 789
15 229576144 08-04-2023 HYDERABAD 120 Surface Express 1020 153 100 200 0 0 1473
16 229576145 08-04-2023 JAIPUR 245 Surface Express 2328 349 100 200 0 0 2977
17 229576146 08-04-2023 NAVI MUMBAI 270 Surface Express 2025 304 100 200 0 0 2629
18 229617496 08-04-2023 JABALPUR 200 Surface Express 1600 240 100 200 0 0 2140
19 229617497 08-04-2023 JODHPUR 720 Surface Express 6840 1026 100 200 0 0 8166
20 229617498 08-04-2023 NAIHATI 280 Surface Express 6440 966 100 200 1200 0 8906
21 229617499 08-04-2023 MUNGER 280 Surface Express 3360 504 100 200 1200 0 5364
22 229617500 08-04-2023 HOWRAH 200 Surface Express 2400 360 100 200 0 0 3060
23 229682356 15-04-2023 DELHI 40 Surface Express 380 57 100 200 0 0 737
24 229682357 15-04-2023 MORADABAD 120 Surface Express 1140 171 100 200 0 0 1611
25 229682358 15-04-2023 JODHPUR 40 Surface Express 380 57 100 200 0 0 737
26 229682359 15-04-2023 AJMER 440 Surface Express 4180 627 100 200 0 0 5107
27 229682360 15-04-2023 JAIPUR 200 Surface Express 1900 285 100 200 0 0 2485
28 229626439 17-04-2023 DELHI 1225 Surface Express 11638 1746 100 200 0 0 13684
29 229626440 17-04-2023 YAMUNAGAR 210 Surface Express 2310 347 100 200 0 0 2957
30 229682361 17-04-2023 RAGHUNATHPUR 200 Surface Express 2400 360 100 200 1200 0 4260
31 229626442 18-04-2023 INDORE 2130 Surface Express 17040 2556 100 200 0 0 19896
32 229626494 24-04-2023 HOWRAH 680 Surface Express 8160 1224 100 200 0 0 9684
33 229626495 24-04-2023 BHAVNAGAR 480 Surface Express 3240 486 100 200 0 0 4026
34 229626496 24-04-2023 AHMEDABAD 360 Surface Express 2430 365 100 200 0 0 3095
35 229682369 26-04-2023 VIJAYWADA 160 Surface Express 1360 204 100 200 0 0 1864
36 229682370 26-04-2023 RAIPUR 580 Surface Express 6960 1044 100 200 0 0 8304
37 229682371 26-04-2023 INDORE 120 Surface Express 960 144 100 200 0 0 1404
38 229682372 26-04-2023 YAMUNAGAR 100 Surface Express 1100 165 100 200 0 0 1565
39 229682373 26-04-2023 CHENNAI 460 Surface Express 3910 587 100 200 0 0 4797
40 229682374 26-04-2023 CHENNAI 60 Surface Express 510 77 100 200 0 0 887
41 229682375 26-04-2023 VARANASI 100 Surface Express 950 143 100 200 0 0 1393
42 229682376 26-04-2023 VARANASI 60 Surface Express 570 86 100 200 0 0 956
43 229682377 26-04-2023 NOIDA 240 Surface Express 2280 342 100 200 0 0 2922
44 229682378 26-04-2023 NOIDA 100 Surface Express 950 143 100 200 0 0 1393
45 229626306 28-04-2023 FIROZPUR 120 Surface Express 1320 198 100 200 0 0 1818
46 229626307 28-04-2023 VIJAYWADA 520 Surface Express 4420 663 100 200 0 0 5383
47 229626308 28-04-2023 INDORE 1830 Surface Express 14640 2196 100 200 0 0 17136
48 229626309 28-04-2023 DELHI 240 Surface Express 2280 342 100 200 0 0 2922
49 229626310 28-04-2023 DELHI 600 Surface Express 5700 855 100 200 0 0 6855
50 229626311 28-04-2023 INDORE 330 Surface Express 2640 396 100 200 0 0 3336
Total 234527 35183 5000 10000 3600 0 288310
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 288310
SGST (9%)
CGST (9%)
25947.9
25947.9
Total Amount After Tax:340206
AMOUNT IN WORDS

Three Lakh Forty Thousands Two Hundred Five And Paise Eighty Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel