View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 33
DATE : 31-05-2023
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229626323 02-05-2023 BHUBANESHWAR 910 Surface Express 10920 1638 100 200 0 0 12858
2 229626324 02-05-2023 INDORE 525 Surface Express 4200 630 100 200 0 0 5130
3 229626325 02-05-2023 INDORE 245 Surface Express 1960 294 100 200 0 0 2554
4 229626326 02-05-2023 RAIPUR 175 Surface Express 2100 315 100 200 0 0 2715
5 229624902 08-05-2023 MUMBAI 1364 Surface Express 10230 1535 100 200 0 0 12065
6 229624903 08-05-2023 MUMBAI 286 Surface Express 2145 322 100 200 0 0 2767
7 229624904 08-05-2023 VIJAYWADA 374 Surface Express 3179 477 100 200 0 0 3956
8 229624906 08-05-2023 KOLKATTA 462 Surface Express 5544 832 100 200 0 0 6676
9 229624907 08-05-2023 KANPUR 198 Surface Express 1881 282 100 200 0 0 2463
10 229624908 08-05-2023 KANPUR 154 Surface Express 1463 219 100 200 0 0 1982
11 229624909 08-05-2023 BANGALORE 220 Surface Express 1870 281 100 200 0 0 2451
12 229624910 08-05-2023 NAGPUR 198 Surface Express 1485 223 100 200 0 0 2008
13 229624911 08-05-2023 GHAZIABAD 132 Surface Express 1254 188 100 200 0 0 1742
14 229624912 08-05-2023 NAGPUR 132 Surface Express 990 149 100 200 0 0 1439
15 229624914 08-05-2023 SANGLI 594 Surface Express 4455 668 100 200 0 0 5423
16 229624915 08-05-2023 PUNE 1166 Surface Express 8745 1312 100 200 0 0 10357
17 229624916 08-05-2023 COIMBATORE 638 Surface Express 5423 813 100 200 0 0 6536
18 229624917 08-05-2023 MEERUT 374 Surface Express 3553 533 100 200 0 0 4386
19 229624919 08-05-2023 YAMUNAGAR 352 Surface Express 3872 581 100 200 0 0 4753
20 229624921 08-05-2023 NOIDA 176 Surface Express 1672 251 100 200 0 0 2223
21 229624922 08-05-2023 DELHI 594 Surface Express 5643 846 100 200 0 0 6789
22 229682384 08-05-2023 RANCHI 946 Surface Express 11352 1703 100 200 0 0 13355
23 229682385 08-05-2023 LUCKNOW 594 Surface Express 5643 846 100 200 0 0 6789
24 229682386 08-05-2023 VIZAG 506 Surface Express 4301 645 100 200 0 0 5246
25 229682387 08-05-2023 KANPUR 484 Surface Express 4598 690 100 200 0 0 5588
26 229682388 08-05-2023 GUWAHATI 880 Surface Express 20240 3036 100 200 0 0 23576
27 229682389 08-05-2023 FARIDBAD 142 Surface Express 1349 202 100 200 0 0 1851
28 229682390 08-05-2023 BANGALORE 280 Surface Express 2380 357 100 200 0 0 3037
29 229626036 09-05-2023 PUNE 60 Surface Express 450 68 100 200 0 0 818
30 229626037 09-05-2023 KOLKATTA 1400 Surface Express 16800 2520 100 200 0 0 19620
31 229626046 11-05-2023 LUCKNOW 70 Surface Express 665 100 100 200 0 0 1065
32 229626047 11-05-2023 FIROZPUR 385 Surface Express 4235 635 100 200 0 0 5170
33 229626048 11-05-2023 AMBALA CANTT 315 Surface Express 3465 520 100 200 0 0 4285
34 229637551 15-05-2023 DELHI 80 Surface Express 760 114 100 200 0 0 1174
35 229637552 15-05-2023 MORADABAD 80 Surface Express 760 114 100 200 0 0 1174
36 229637553 15-05-2023 LUCKNOW 80 Surface Express 760 114 100 200 0 0 1174
37 229637554 15-05-2023 AMBALA CANTT 120 Surface Express 1320 198 100 200 0 0 1818
38 229637555 15-05-2023 YAMUNAGAR 80 Surface Express 880 132 100 200 0 0 1312
39 229637556 15-05-2023 FIROZPUR 120 Surface Express 1320 198 100 200 0 0 1818
40 229637569 17-05-2023 INDORE 750 Surface Express 6000 900 100 200 0 0 7200
41 229637658 17-05-2023 INDORE 3240 Surface Express 25920 3888 100 200 0 0 30108
42 229637659 17-05-2023 DELHI 80 Surface Express 760 114 100 200 0 0 1174
43 229637582 18-05-2023 INDORE 780 Surface Express 6240 936 100 200 0 0 7476
44 229637596 19-05-2023 KALYAN 120 Surface Express 900 135 100 200 0 0 1335
45 229637597 19-05-2023 SHIRWAL 150 Surface Express 1125 169 100 200 1200 0 2794
46 229637598 19-05-2023 INDORE 980 Surface Express 7840 1176 100 200 0 0 9316
47 229690541 20-05-2023 HYDERABAD 280 Surface Express 2380 357 100 200 0 0 3037
48 229690542 20-05-2023 HYDERABAD 280 Surface Express 2380 357 100 200 0 0 3037
49 229690543 20-05-2023 VIJAYWADA 600 Surface Express 5100 765 100 200 0 0 6165
50 229690544 20-05-2023 ASANSOL 280 Surface Express 3360 504 100 200 1200 0 5364
51 229690545 20-05-2023 MALDA 240 Surface Express 2880 432 100 200 1200 0 4812
52 229637670 22-05-2023 INDORE 720 Surface Express 5760 864 100 200 0 0 6924
53 229637671 22-05-2023 KOLKATTA 320 Surface Express 3840 576 100 200 0 0 4716
54 229986901 27-05-2023 GHAZIABAD 1000 Surface Express 9500 1425 100 200 0 0 11225
55 229986902 27-05-2023 DELHI 600 Surface Express 5700 855 100 200 0 0 6855
56 229986903 27-05-2023 LUCKNOW 240 Surface Express 2280 342 100 200 0 0 2922
57 229986904 27-05-2023 FIROZPUR 360 Surface Express 3960 594 100 200 0 0 4854
58 229986905 27-05-2023 MORADABAD 240 Surface Express 2280 342 100 200 0 0 2922
59 229986906 27-05-2023 AMBALA CANTT 200 Surface Express 2200 330 100 200 0 0 2830
60 229986907 27-05-2023 YAMUNAGAR 80 Surface Express 880 132 100 200 0 0 1312
61 229986908 27-05-2023 DELHI 40 Surface Express 380 57 100 200 0 0 737
62 229690601 29-05-2023 MEERUT 630 Surface Express 5985 898 100 200 0 0 7183
63 229690602 29-05-2023 JAIPUR 390 Surface Express 3705 556 100 200 0 0 4561
64 229690603 29-05-2023 LUCKNOW 1650 Surface Express 15675 2351 100 200 0 0 18326
65 229690604 29-05-2023 RANCHI 2670 Surface Express 32040 4806 100 200 0 0 37146
66 229690605 29-05-2023 GUWAHATI 240 Surface Express 5520 828 100 200 0 0 6648
67 229690606 29-05-2023 FARIDABAD 210 Surface Express 1995 299 100 200 0 0 2594
68 229690607 29-05-2023 LUCKNOW 420 Surface Express 3990 599 100 200 0 0 4889
69 229690609 29-05-2023 YAMUNAGAR 150 Surface Express 1650 248 100 200 0 0 2198
70 229690610 29-05-2023 BHUBANESHWAR 4080 Surface Express 48960 7344 100 200 0 0 56604
71 229690611 29-05-2023 VIJAYWADA 450 Surface Express 3825 574 100 200 0 0 4699
72 229690613 30-05-2023 PUNE 90 Surface Express 675 101 100 200 0 0 1076
73 229690614 30-05-2023 HARIDWAR 1650 Surface Express 18150 2723 100 200 0 0 21173
74 229690615 31-05-2023 GHAZIABAD 225 Surface Express 2138 321 100 200 0 0 2759
Total 409835 61479 7400 14800 3600 0 497114
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 497114
SGST (9%)
CGST (9%)
44740.26
44740.26
Total Amount After Tax:586595
AMOUNT IN WORDS

Five Lakh Eighty Six Thousands Five Hundred Ninety Four And Paise Fifty Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel