View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 75 DATE : 31-07-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229994308 | 02-07-2023 | PUNE | 1248 | Surface Express | 9360 | 1404 | 100 | 200 | 0 | 0 | 11064 |
| 2 | 229986602 | 04-07-2023 | BILASPUR | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 3 | 229986603 | 04-07-2023 | ADRA-RAGHUNATHPUR | 160 | Surface Express | 1920 | 288 | 100 | 200 | 1200 | 0 | 3708 |
| 4 | 229986604 | 04-07-2023 | CHAKRADHARPUR | 80 | Surface Express | 960 | 144 | 100 | 200 | 1200 | 0 | 2604 |
| 5 | 229986605 | 04-07-2023 | HUSSANPUR-PB | 80 | Surface Express | 880 | 132 | 100 | 200 | 1200 | 0 | 2512 |
| 6 | 229986611 | 06-07-2023 | PUNE | 2000 | Surface Express | 15000 | 2250 | 100 | 200 | 0 | 0 | 17550 |
| 7 | 229994310 | 08-07-2023 | KOLKATTA | 280 | Surface Express | 3360 | 504 | 100 | 200 | 0 | 0 | 4164 |
| 8 | 229994311 | 08-07-2023 | RANCHI | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 9 | 229994312 | 08-07-2023 | SAMBALPUR | 80 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 10 | 229994313 | 08-07-2023 | KHURDHA | 200 | Surface Express | 2400 | 360 | 100 | 200 | 1200 | 0 | 4260 |
| 11 | 229994314 | 08-07-2023 | KHARAGPUR | 560 | Surface Express | 6720 | 1008 | 100 | 200 | 0 | 0 | 8028 |
| 12 | 229986619 | 10-07-2023 | AMBALA CANTT | 360 | Surface Express | 3960 | 594 | 100 | 200 | 0 | 0 | 4854 |
| 13 | 229986620 | 10-07-2023 | AMBALA CANTT | 120 | Surface Express | 1320 | 198 | 100 | 200 | 0 | 0 | 1818 |
| 14 | 229986621 | 10-07-2023 | LUCKNOW | 280 | Surface Express | 2660 | 399 | 100 | 200 | 0 | 0 | 3359 |
| 15 | 229986622 | 10-07-2023 | MORADABAD | 120 | Surface Express | 1140 | 171 | 100 | 200 | 0 | 0 | 1611 |
| 16 | 229986623 | 10-07-2023 | DELHI | 240 | Surface Express | 2280 | 342 | 100 | 200 | 0 | 0 | 2922 |
| 17 | 229986624 | 10-07-2023 | FIROZPUR | 360 | Surface Express | 3960 | 594 | 100 | 200 | 0 | 0 | 4854 |
| 18 | 229986625 | 10-07-2023 | YAMUNAGAR | 200 | Surface Express | 2200 | 330 | 100 | 200 | 0 | 0 | 2830 |
| 19 | 229986626 | 10-07-2023 | DELHI | 680 | Surface Express | 6460 | 969 | 100 | 200 | 0 | 0 | 7729 |
| 20 | 229986629 | 10-07-2023 | VIZAG | 160 | Surface Express | 1360 | 204 | 100 | 200 | 0 | 0 | 1864 |
| 21 | 229986634 | 12-07-2023 | INDORE | 640 | Surface Express | 5120 | 768 | 100 | 200 | 0 | 0 | 6188 |
| 22 | 229986635 | 12-07-2023 | FIROZPUR | 280 | Surface Express | 3080 | 462 | 100 | 200 | 0 | 0 | 3842 |
| 23 | 229986636 | 12-07-2023 | CHAKRADHARPUR | 400 | Surface Express | 4800 | 720 | 100 | 200 | 1200 | 0 | 7020 |
| 24 | 229986637 | 12-07-2023 | HYDERABAD | 280 | Surface Express | 2380 | 357 | 100 | 200 | 0 | 0 | 3037 |
| 25 | 229986648 | 14-07-2023 | LUCKNOW | 280 | Surface Express | 2660 | 399 | 100 | 200 | 0 | 0 | 3359 |
| 26 | 229986649 | 14-07-2023 | FIROZPUR | 120 | Surface Express | 1140 | 171 | 100 | 200 | 0 | 0 | 1611 |
| 27 | 229994317 | 17-07-2023 | BANGALORE | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 |
| 28 | 229994318 | 17-07-2023 | INDORE | 340 | Surface Express | 2720 | 408 | 100 | 200 | 0 | 0 | 3428 |
| 29 | 229994319 | 17-07-2023 | MYSURU | 120 | Surface Express | 1020 | 153 | 100 | 200 | 0 | 0 | 1473 |
| 30 | 229994320 | 17-07-2023 | HUBBALLI | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 |
| 31 | 229994321 | 17-07-2023 | NAGPUR | 400 | Surface Express | 3000 | 450 | 100 | 200 | 0 | 0 | 3750 |
| 32 | 229994322 | 17-07-2023 | LUCKNOW | 900 | Surface Express | 8550 | 1283 | 100 | 200 | 0 | 0 | 10133 |
| 33 | 229994323 | 17-07-2023 | DELHI | 825 | Surface Express | 7838 | 1176 | 100 | 200 | 0 | 0 | 9314 |
| 34 | 229994324 | 17-07-2023 | RANCHI | 1200 | Surface Express | 14400 | 2160 | 100 | 200 | 0 | 0 | 16860 |
| 35 | 229994325 | 17-07-2023 | MUMBAI | 60 | Surface Express | 450 | 68 | 100 | 200 | 0 | 0 | 818 |
| 36 | 229994326 | 17-07-2023 | INDORE | 1850 | Surface Express | 14800 | 2220 | 100 | 200 | 0 | 0 | 17320 |
| 37 | 229986567 | 19-07-2023 | HARIDWAR | 920 | Surface Express | 10120 | 1518 | 100 | 200 | 0 | 0 | 11938 |
| 38 | 229994331 | 22-07-2023 | KOLKATTA | 600 | Surface Express | 7200 | 1080 | 100 | 200 | 0 | 0 | 8580 |
| 39 | 229994332 | 22-07-2023 | GUWAHATI | 630 | Surface Express | 14490 | 2174 | 100 | 200 | 0 | 0 | 16964 |
| 40 | 229994333 | 22-07-2023 | PUNE | 990 | Surface Express | 7425 | 1114 | 100 | 200 | 0 | 0 | 8839 |
| 41 | 229994334 | 22-07-2023 | LUDHIYANA | 420 | Surface Express | 4620 | 693 | 100 | 200 | 0 | 0 | 5613 |
| 42 | 229994335 | 22-07-2023 | AGRA | 180 | Surface Express | 1710 | 257 | 100 | 200 | 0 | 0 | 2267 |
| 43 | 229994336 | 22-07-2023 | BELGAUM | 150 | Surface Express | 1275 | 191 | 100 | 200 | 0 | 0 | 1766 |
| 44 | 229994337 | 22-07-2023 | RANCHI | 120 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 |
| 45 | 229986573 | 24-07-2023 | INDORE | 1350 | Surface Express | 10800 | 1620 | 100 | 200 | 0 | 0 | 12720 |
| 46 | 248296235 | 25-07-2023 | KANPUR | 1160 | Surface Express | 11020 | 1653 | 100 | 200 | 0 | 0 | 12973 |
| 47 | 248296237 | 25-07-2023 | AGRA | 160 | Surface Express | 1520 | 228 | 100 | 200 | 0 | 0 | 2048 |
| 48 | 229994340 | 27-07-2023 | NAGPUR | 3020 | Surface Express | 22650 | 3398 | 100 | 200 | 0 | 0 | 26348 |
| 49 | 229994341 | 27-07-2023 | BERHAMPUR | 1080 | Surface Express | 12960 | 1944 | 100 | 200 | 0 | 0 | 15204 |
| 50 | 229994342 | 27-07-2023 | AGRA | 625 | Surface Express | 5938 | 891 | 100 | 200 | 0 | 0 | 7129 |
| 51 | 229994343 | 27-07-2023 | LUCKNOW | 225 | Surface Express | 2138 | 321 | 100 | 200 | 0 | 0 | 2759 |
| 52 | 229994344 | 27-07-2023 | MEERUT | 240 | Surface Express | 2280 | 342 | 100 | 200 | 0 | 0 | 2922 |
| 53 | 229994345 | 27-07-2023 | DELHI | 360 | Surface Express | 3420 | 513 | 100 | 200 | 0 | 0 | 4233 |
| 54 | 229994346 | 27-07-2023 | MORADABAD | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 |
| 55 | 229994347 | 27-07-2023 | DELHI | 160 | Surface Express | 1520 | 228 | 100 | 200 | 0 | 0 | 2048 |
| 56 | 229624944 | 31-07-2023 | HYDERABAD | 860 | Surface Express | 7310 | 1097 | 100 | 200 | 0 | 0 | 8707 |
| 57 | 229624945 | 31-07-2023 | BANGALORE | 1008 | Surface Express | 8568 | 1285 | 100 | 200 | 0 | 0 | 10153 |
| 58 | 229624946 | 31-07-2023 | BANGALORE | 60 | Surface Express | 510 | 77 | 100 | 200 | 0 | 0 | 887 |
| 59 | 229624947 | 31-07-2023 | KOTA | 600 | Surface Express | 5700 | 855 | 100 | 200 | 0 | 0 | 6855 |
| 60 | 229624948 | 31-07-2023 | KHARAGPUR | 1000 | Surface Express | 12000 | 1800 | 100 | 200 | 1200 | 0 | 15300 |
| 61 | 229624950 | 31-07-2023 | VIJAYWADA | 320 | Surface Express | 2720 | 408 | 100 | 200 | 0 | 0 | 3428 |
| 62 | 229835051 | 31-07-2023 | NAGPUR | 840 | Surface Express | 6300 | 945 | 100 | 200 | 0 | 0 | 7545 |
| 63 | 229835052 | 31-07-2023 | ALAPPUZHA | 600 | Surface Express | 6600 | 990 | 100 | 200 | 0 | 0 | 7890 |
| 64 | 229835053 | 31-07-2023 | HUSSANPUR | 1000 | Surface Express | 11000 | 1650 | 100 | 200 | 1200 | 0 | 14150 |
| 65 | 229835651 | 31-07-2023 | KATNI | 120 | Surface Express | 960 | 144 | 100 | 200 | 0 | 0 | 1404 |
| 66 | 229835652 | 31-07-2023 | TIRUPATI | 80 | Surface Express | 680 | 102 | 100 | 200 | 1200 | 0 | 2282 |
| 67 | 229835653 | 31-07-2023 | VIJAYWADA | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 |
| 68 | 229835654 | 31-07-2023 | GUNTUR | 80 | Surface Express | 680 | 102 | 100 | 200 | 0 | 0 | 1082 |
| 69 | 229835655 | 31-07-2023 | HYDERABAD | 280 | Surface Express | 2380 | 357 | 100 | 200 | 0 | 0 | 3037 |
| 70 | 229835656 | 31-07-2023 | LUCKNOW | 120 | Surface Express | 1140 | 171 | 100 | 200 | 0 | 0 | 1611 |
| 71 | 229835657 | 31-07-2023 | GUNTAKAL | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 |
| 72 | 229835658 | 31-07-2023 | NANDED | 80 | Surface Express | 600 | 90 | 100 | 200 | 1200 | 0 | 2190 |
| 73 | 229835659 | 31-07-2023 | HYDERABAD | 280 | Surface Express | 2380 | 357 | 100 | 200 | 0 | 0 | 3037 |
| 74 | 229986598 | 31-07-2023 | BILASPUR | 200 | Surface Express | 2400 | 360 | 100 | 200 | 0 | 0 | 3060 |
| 75 | 229986599 | 31-07-2023 | DELHI | 2000 | Surface Express | 19000 | 2850 | 100 | 200 | 0 | 0 | 22150 |
| 76 | 229986600 | 31-07-2023 | INDORE | 500 | Surface Express | 4000 | 600 | 100 | 200 | 0 | 0 | 4900 |
| Total | 365572 | 54840 | 7600 | 15200 | 10800 | 0 | 454012 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 454012 |
|---|---|
| SGST (9%) CGST (9%) | 40861.08 40861.08 |
| Total Amount After Tax: | 535734 |
| AMOUNT IN WORDS Five Lakh Thirty Five Thousands Seven Hundred Thirty Four And Paise Ten Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel